RogerDodger (talk | contribs) (→n) |
RogerDodger (talk | contribs) (→f) |
||
Line 291: | Line 291: | ||
|hit=[[Lidia combos#Staples|+57a]] | |hit=[[Lidia combos#Staples|+57a]] | ||
|notes=Wall break | |notes=Wall break | ||
}} | |||
== f == | |||
{{MoveData | |||
|id=Lidia-f+2 | |||
|input=f+2 | |||
|target=h | |||
|damage=10 | |||
|startup=i12 | |||
|block=-5 | |||
|hit=+6 | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+2,4 | |||
|name=Horned Lark | |||
|inputLead=f+2 | |||
|input=,4 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=10 | |||
|damage=,23 | |||
|startupRoot=i12 | |||
|block=-13 | |||
|hit=+16a (+7a) | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Jail from 1st attack}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+3 | |||
|name=Jumping Mid Front Kick | |||
|input=f+3 | |||
|target=m | |||
|damage=17 | |||
|startup=i17~19 | |||
|crush=js6~ | |||
|block=-9 | |||
|hit=+17a (+8a) | |||
|notes=Wall break | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+4 | |||
|input=f+4 | |||
|target=m | |||
|damage=17 | |||
|startup=i17 | |||
|block=-4 | |||
|hit=+1 | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+4,3 | |||
|name=Kusanku Double Kick | |||
|inputLead=f+4 | |||
|input=,3 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=17 | |||
|damage=,15 | |||
|startupRoot=i17 | |||
|startup=,i13~14 | |||
|block=-10 | |||
|hit=+0 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+4,3,1 | |||
|name=Uraken-uchi | |||
|inputLead=f+4,3 | |||
|input=,1 | |||
|targetLead=m,m | |||
|target=,m | |||
|damageLead=17,15 | |||
|damage=,28 | |||
|startupRoot=i17 | |||
|startup=,i21~22 | |||
|block=-12 | |||
|hit=+17a | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Floor break | |||
* Combo from 1st counter hit}} | |||
}} | }} | ||
Revision as of 16:17, 23 March 2021
Lidia (Tekken 7) |
---|
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage Drive 1
R.f,F+2+3
m,m,h,m,h
16,3,3,3,5
- Attacks after 1st only come out on hit
- Transition to CFO on block
n
Mid Chaser
1,2,2
h,h,m
7,8,10
-10
+8
i10
,i22
- Combo from 2nd hit
- Transition to CFO on hit
Triangle Kick
1,2,4,4
h,h,l,h
7,8,15,20
3rd attack won't cause knockdown on counter hit
Gankaku
3,2
h,h
10,14
- Combo from 1st hit
- Deals 2 extra damage if 2 is input late
Jumping Back Spin Kick
4,3
h,m
17,23
-10
+8
i13
,29~30
,js
- Tailspin
- Wall break
- Combo from 1st counter hit +55a (+38a)
f
Uraken-uchi
f+4,3,1
m,m,m
17,15,28
-12
+17a
i17
,i21~22
- Wall break
- Floor break
- Combo from 1st counter hit
CFO
HNE
CFT
Enlightenment
CFT.2,3,1
h,m,m
17,15,25
-7
+13a (+4a)
i14~15
,i18
- Wall bounce
- Combo from 2nd counter hit
Crouching Tiger, Rising Dragon
CFT.4,4
L,M
10,25
-14
+5d
i19~20
,i38~39
,js
Combo from 1st hit -5d