RogerDodger (talk | contribs) (→d) |
RogerDodger (talk | contribs) (→d) |
||
Line 775: | Line 775: | ||
|block=-13 | |block=-13 | ||
|hit=-2 | |hit=-2 | ||
}} | |||
== d/b == | |||
{{MoveData | |||
|id=Lidia-d/b+1 | |||
|name=Crouch Jab | |||
|input=d/b+1 | |||
|target=s | |||
|damage=5 | |||
|startup=i10 | |||
|crush=cs4~ | |||
|recv=r24 FC | |||
|block=-5 | |||
|hit=+6 | |||
|notes={{Plainlist| | |||
* Transition to r24 with f | |||
* Transition input can be delayed 16f}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d/b+2 | |||
|name=Lame Duck | |||
|input=d/b+2 | |||
|target=L | |||
|damage=17 | |||
|startup=i18~19 | |||
|crush=cs6~ | |||
|recv=FC | |||
|block=-14 | |||
|hit=-1 | |||
|ch=+12g | |||
}} | |||
{{MoveData | |||
|id=Lidia-d/b+3 | |||
|input=d/b+3 | |||
|target=L | |||
|damage=13 | |||
|startup=i16 | |||
|block=-26 | |||
|hit=-2 | |||
|notes={{Plainlist| | |||
* Clean hit +3 | |||
* Staggers on block}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d/b+3,2 | |||
|name=Red Tape | |||
|inputLead=d/b+3 | |||
|input=,2 | |||
|targetLead=L | |||
|target=,t | |||
|damageLead=13 | |||
|damage=,18 | |||
|startupRoot=i16 | |||
|startup=,i16 | |||
|hit=-7d | |||
|notes=Can only be done if 1st attack clean hits from the front | |||
}} | |||
{{MoveData | |||
|id=Lidia-d/b+4 | |||
|name=Low Right Roundhouse Kick | |||
|input=d/b+4 | |||
|target=L | |||
|damage=17 | |||
|startup=i22 | |||
|block=-13 | |||
|hit=+1 | |||
|ch=[[Lidia combos#Mini-combos|+13a]] | |||
}} | |||
{{MoveData | |||
|id=Lidia-d/b+1+2 | |||
|name=Iron Lady | |||
|input=d/b+1+2 | |||
|target=m | |||
|damage=25 | |||
|startup=i20 | |||
|crush=pc8~19 | |||
|block=-14 | |||
|hit=+10a (+1a) | |||
|notes=Wall bounce | |||
}} | |||
{{MoveData | |||
|id=Lidia-d/b+3+4 | |||
|name=For the People | |||
|input=d/b+3+4 | |||
|target=m | |||
|damage=22 | |||
|startup=i22 | |||
|crush=ps | |||
|block=-3 | |||
|hit=+6 | |||
|notes=Parries lows | |||
}} | |||
{{MoveData | |||
|id=Lidia-d/b+3+4,p,1 | |||
|name=For the Nation | |||
|inputLead=d/b+3+4 | |||
|input=,p,1 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=22 | |||
|damage=,21 | |||
|startupRoot=i22 | |||
|startup=,i16 | |||
|hit=[[Lidia combos#Mini-combos|+33d (+25d)]] | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Move can be delayed | |||
* Combo from 1st hit}} | |||
}} | }} | ||
Revision as of 05:43, 24 March 2021
Lidia (Tekken 7) |
---|
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage Drive 1
R.f,F+2+3
m,m,h,m,h
16,3,3,3,5
- Attacks after 1st only come out on hit
- Transition to CFO on block
n
Mid Chaser
1,2,2
h,h,m
7,8,10
-10
+8
i10
,i22
- Combo from 2nd hit
- Transition to CFO on hit
Triangle Kick
1,2,4,4
h,h,l,h
7,8,15,20
3rd attack won't cause knockdown on counter hit
Gankaku
3,2
h,h
10,14
- Combo from 1st hit
- Deals 2 extra damage if 2 is input late
Jumping Back Spin Kick
4,3
h,m
17,23
-10
+8
i13
,29~30
,js
- Tailspin
- Wall break
- Combo from 1st counter hit +55a (+38a)
f
Uraken-uchi
f+4,3,1
m,m,m
17,15,28
-12
+17a
i17
,i21~22
- Wall break
- Floor break
- Combo from 2nd counter hit
Jumping Back Roundhouse Kick
f+4,3,4
m,m,h
17,15,23
- Tailspin
- Wall break
- Combo from 2nd counter hit
Political Storm
f+1+2,3,2,1
h,m,m,m,m
5,4,5,4,23
-14
+19a (+14a)
i14
,i22
- Combo from 4th hit
- No wall combo
d/f
Mid Left Sidekick
d/f+1,3
m,m
13,20
- Wall break
- Combo from 1st counter hit
Mid Right Sidekick
d/f+3,4
m,m
15,20
- Wall break
- Combo from 1st counter hit
Majority Rules
d/f+3~1,2
h,h
13,20
- Wall break
- Jail from 1st attack
High Elbow Strike
d/f+4,2
m,h
16,25
+1
+48d (-10d)
i15
,i26
- Wall break
- Combo from 1st counter hit
Jumping Spinning Back Kick
d/f+4,3
m,m
16,23
-10
+8
i15
,i29~30
,js
- Tailspin
- Wall break
- Combo from 1st counter hit
Triangle Kick
d/f+4~4
h
27
Startup doesn't count the cancel, so slower in practice
Vortex
d/f+1+2,p,2
m,h
23,29
+13a
i23
,i16
- Combo from 1st hit
- Adds 2 damage if 2 is input at the right time
d
Crouching Tiger
d+3,4,4
l,h,L
9,21,13
- Staggers on block
- Combo from 2nd hit
Rising Dragon
d+3,4,4,4
l,h,L,M
9,21,13,25
-14
+5a
i15
,i38~39
,js
Combo from 3rd hit
d/b
Crouch Jab
d/b+1
s
5
-5
+6
i10
cs4~
r24 FC
- Transition to r24 with f
- Transition input can be delayed 16f
Red Tape
d/b+3,2
L,t
13,18
-7d
i16
,i16
Can only be done if 1st attack clean hits from the front
For the Nation
d/b+3+4,p,1
m,h
22,21
- Wall break
- Move can be delayed
- Combo from 1st hit
CFO
HNE
CFT
Enlightenment
CFT.2,3,1
h,m,m
17,15,25
-7
+13a (+4a)
i14~15
,i18
- Wall bounce
- Combo from 2nd counter hit
Crouching Tiger, Rising Dragon
CFT.4,4
L,M
10,25
-14
+5d
i19~20
,i38~39
,js
Combo from 1st hit -5d