RogerDodger (talk | contribs) (→b) |
RogerDodger (talk | contribs) (→b) |
||
Line 996: | Line 996: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Lidia-b+3,4, | |id=Lidia-b+3,4,d,d/f,f+1+2 | ||
|name=Birds and Beasts | |name=Birds and Beasts | ||
|inputLead=b+3,4 | |inputLead=b+3,4 | ||
|input=, | |input=,d,d/f,f+1+2 | ||
|targetLead=m,h | |targetLead=m,h | ||
|target=,m | |target=,m | ||
Line 1,010: | Line 1,010: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Wall break | * Wall break | ||
* Deals 19 damage without motion input | * Combo from 2nd counter hit | ||
* Deals 19 damage without motion input}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,083: | Line 1,083: | ||
|hit=+9a | |hit=+9a | ||
|notes=Parries high or mid punches | |notes=Parries high or mid punches | ||
}} | |||
== u/b == | |||
{{MoveData | |||
|id=Lidia-u/b+1 | |||
|name=Spring Mist | |||
|input=u/b+1 | |||
|target=m | |||
|damage=25 | |||
|startup=i19 | |||
|block=-12 | |||
|hit=+14a | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Evades moves that don't track left}} | |||
}} | |||
== u == | |||
{{MoveData | |||
|id=Lidia-u+3 | |||
|name=Willow Branch | |||
|input=u+3 | |||
|target=m | |||
|damage=20 | |||
|startup=i25~27 | |||
|crush=js9~ | |||
|block=-7 | |||
|hit=+4c | |||
|ch=[[Lidia combos#Mini-combos|+23d]] | |||
|notes=Alternate input u/f+3 and BT.u/f+3 | |||
}} | |||
{{MoveData | |||
|id=Lidia-u+4 | |||
|name=Cleaving Spirit | |||
|input=u+4 | |||
|target=m,h | |||
|damage=13,23 | |||
|startup=i15~16​,i13 | |||
|crush=js8~ | |||
|block=-13 | |||
|hit=[[Lidia combos#Staples|+60a (+43a)]] | |||
|notes={{Plainlist| | |||
* Alternate input u/f+4 | |||
* Tailspin | |||
* Wall break | |||
* 2nd attack only comes out if 1st hit | |||
* Combo from 1st hit | |||
* Transition to CFT on hit}} | |||
}} | |||
== Motion input == | |||
{{MoveData | |||
|id=Lidia-f,F+2 | |||
|name=Lightning Thrust | |||
|input=f,F+2 | |||
|target=m | |||
|damage=20 | |||
|startup=i13 | |||
|block=-2 | |||
|hit=+15g | |||
|notes={{Plainlist| | |||
* Can't be buffered | |||
* Transition to CFO on hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-f,F+3 | |||
|name=Flying Forward Kick | |||
|input=f,F+3 | |||
|target=M | |||
|damage=21 | |||
|startup=i19~20 | |||
|block=-14 | |||
|hit=[[Lidia combos#Staple|+30a (+20a)]] | |||
|notes=Can't be buffered | |||
}} | |||
{{MoveData | |||
|id=Lidia-f,F+4 | |||
|name=Mid Right Roundhouse Kick | |||
|input=f,F+4 | |||
|target=m | |||
|damage=21 | |||
|startup=i15 | |||
|block=-3 | |||
|hit=+7 | |||
|notes=Can't be buffered | |||
}} | |||
{{MoveData | |||
|id=Lidia-f,F+4 | |||
|name=Mid Right Roundhouse Kick | |||
|input=f,F+4 | |||
|target=m | |||
|damage=21 | |||
|startup=i15 | |||
|block=-3 | |||
|hit=+7 | |||
|notes=Can't be buffered | |||
}} | |||
{{MoveData | |||
|id=Lidia-f,F+4~3 | |||
|name=Rapture | |||
|input=f,F+4~3 | |||
|target=h | |||
|damage=21 | |||
|startup=i20 | |||
|block=+8 | |||
|hit=[[Lidia combos#Staples|+50a]] | |||
|notes={{Plainlist| | |||
* Can't be buffered | |||
* Startup doesn't count the cancel, so slower in practice}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-f,F+1+2 | |||
|name=White Whale | |||
|input=f,F+1+2 | |||
|target=m | |||
|damage=23 | |||
|startup=i15~16 | |||
|block=-13 | |||
|hit=+13a (+4a) | |||
|notes={{Plainlist| | |||
* Can't be buffered | |||
* Wall break | |||
* Can clean hit | |||
* Evades some highs}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-f,F+3+4 | |||
|name=Flying Blade | |||
|input=f,F+3+4 | |||
|target=m | |||
|damage=22 | |||
|startup=i19~21 | |||
|crush=js | |||
|block=-8 | |||
|hit=+43d (-15d) | |||
|notes={{Plainlist| | |||
* Can't be buffered | |||
* Wall break}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d,d/f,f+2 | |||
|input=d,d/f,f+2 | |||
|target=m | |||
|damage=14 | |||
|startup=i16 | |||
|block=-8 | |||
|hit=+0 | |||
}} | |||
{{MoveData | |||
|id=Lidia-d,d/f,f+2,2 | |||
|inputLead=d,d/f,f+2 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=14 | |||
|damage=,17 | |||
|startupRoot=i16 | |||
|startup=,i20 | |||
|block=-14 | |||
|hit=-1 | |||
|notes={{Plainlist| | |||
* Jail from 1st block | |||
* Combo from 1st counter hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d,d/f,f+2,2,b,n,f,f+1+2 | |||
|name=Blossom Fury | |||
|inputLead=d,d/f,f+2,2 | |||
|input=,b,n,f,f+1+2 | |||
|targetLead=m,m | |||
|target=,m | |||
|damageLead=14,17 | |||
|damage=,30 | |||
|startupRoot=i16 | |||
|startup=,i20~21 | |||
|block=-16 | |||
|hit=+19a (+14a) | |||
|notes={{Plainlist| | |||
* Wall break (aerial opponent) | |||
* Low wall splat (standing opponent) | |||
* Combo from 2nd hit | |||
* Deals 25 damage with input b,n,f+1+2}} | |||
}} | }} | ||
Revision as of 08:35, 24 March 2021
Lidia (Tekken 7) |
---|
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage Drive 1
R.f,F+2+3
m,m,h,m,h
16,3,3,3,5
- Attacks after 1st only come out on hit
- Transition to CFO on block
n
Mid Chaser
1,2,2
h,h,m
7,8,10
-10
+8
i10
,i22
- Combo from 2nd hit
- Transition to CFO on hit
Triangle Kick
1,2,4,4
h,h,l,h
7,8,15,20
3rd attack won't cause knockdown on counter hit
Gankaku
3,2
h,h
10,14
- Combo from 1st hit
- Deals 2 extra damage if 2 is input late
Jumping Back Spin Kick
4,3
h,m
17,23
-10
+8
i13
,29~30
,js
- Tailspin
- Wall break
- Combo from 1st counter hit +55a (+38a)
f
Uraken-uchi
f+4,3,1
m,m,m
17,15,28
-12
+17a
i17
,i21~22
- Wall break
- Floor break
- Combo from 2nd counter hit
Jumping Back Roundhouse Kick
f+4,3,4
m,m,h
17,15,23
- Tailspin
- Wall break
- Combo from 2nd counter hit
Political Storm
f+1+2,3,2,1
h,m,m,m,m
5,4,5,4,23
-14
+19a (+14a)
i14
,i22
- Combo from 4th hit
- No wall combo
d/f
Mid Left Sidekick
d/f+1,3
m,m
13,20
- Wall break
- Combo from 1st counter hit
Mid Right Sidekick
d/f+3,4
m,m
15,20
- Wall break
- Combo from 1st counter hit
Majority Rules
d/f+3~1,2
h,h
13,20
- Wall break
- Jail from 1st attack
High Elbow Strike
d/f+4,2
m,h
16,25
+1
+48d (-10d)
i15
,i26
- Wall break
- Combo from 1st counter hit
Jumping Spinning Back Kick
d/f+4,3
m,m
16,23
-10
+8
i15
,i29~30
,js
- Tailspin
- Wall break
- Combo from 1st counter hit
Triangle Kick
d/f+4~4
h
27
Startup doesn't count the cancel, so slower in practice
Vortex
d/f+1+2,p,2
m,h
23,29
+13a
i23
,i16
- Combo from 1st hit
- Adds 2 damage if 2 is input at the right time
d
Crouching Tiger
d+3,4,4
l,h,L
9,21,13
- Staggers on block
- Combo from 2nd hit
Rising Dragon
d+3,4,4,4
l,h,L,M
9,21,13,25
-14
+5a
i15
,i38~39
,js
- Floor break
- Combo from 3rd hit (no floor break)
d/b
Crouch Jab
d/b+1
s
5
-5
+6
i10
cs4~
r24 FC
- Transition to r24 with f
- Transition input can be delayed 16f
Red Tape
d/b+3,2
L,t
13,18
-7d
i16
,i16
Can only be done if 1st attack clean hits from the front
For the Nation
d/b+3+4,p,1
m,h
22,21
- Wall break
- Move can be delayed
- Combo from 1st hit
b
Birds and Beasts
b+3,4,d,d/f,f+1+2
m,h,m
16,18,23
-5
+20a (+11a)
i17~18
,i20
- Wall break
- Combo from 2nd counter hit
- Deals 19 damage without motion input
Crouching Tiger
b+4,4
h,L
21,13
- Staggers on block
- Combo from 1st hit
Rising Dragon
b+4,4,4
h,L,M
21,13,25
-14
+5a
i16
,i38~39
,js
- Floor break
- Combo from 2nd hit (no floor break)
u/b
u
Cleaving Spirit
u+4
m,h
13,23
- Alternate input u/f+4
- Tailspin
- Wall break
- 2nd attack only comes out if 1st hit
- Combo from 1st hit
- Transition to CFT on hit
Motion input
Rapture
f,F+4~3
h
21
- Can't be buffered
- Startup doesn't count the cancel, so slower in practice
White Whale
f,F+1+2
m
23
-13
+13a (+4a)
i15~16
- Can't be buffered
- Wall break
- Can clean hit
- Evades some highs
d,d/f,f+2,2
m,m
14,17
-14
-1
i16
,i20
- Jail from 1st block
- Combo from 1st counter hit
Blossom Fury
d,d/f,f+2,2,b,n,f,f+1+2
m,m,m
14,17,30
-16
+19a (+14a)
i16
,i20~21
- Wall break (aerial opponent)
- Low wall splat (standing opponent)
- Combo from 2nd hit
- Deals 25 damage with input b,n,f+1+2
CFO
HNE
CFT
Enlightenment
CFT.2,3,1
h,m,m
17,15,25
-7
+13a (+4a)
i14~15
,i18
- Wall bounce
- Combo from 2nd counter hit
Crouching Tiger, Rising Dragon
CFT.4,4
L,M
10,25
-14
+5d
i19~20
,i38~39
,js
Combo from 1st hit -5d