RogerDodger (talk | contribs) (move to Leo movelist) Tag: Blanking |
RogerDodger (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== n == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Claudio-1 | |||
|name=Jab | |||
|input=1 | |||
|damage=7 | |||
|target=h | |||
|startup=i10 | |||
|recv=r | |||
|block=+1 | |||
|hit=+8 | |||
}} | |||
{{MoveData | |||
|id=Claudio-1,2 | |||
|name=Scattered Ashes | |||
|input=,2 | |||
|inputLead=1 | |||
|damage=,12 | |||
|damageLead=7 | |||
|target=,h | |||
|targetLead=h | |||
|startup=,i## | |||
|startupRoot=i10 | |||
|recv=r43 | |||
|tot=43 | |||
|block=-1 | |||
|hit=+6 | |||
|notes=Combo from 1st hit | |||
}} | |||
{{MoveData | |||
|id=Claudio-1,3 | |||
|name=Absolve | |||
|input=,3 | |||
|inputLead=1 | |||
|damage=,11 | |||
|damageLead=7 | |||
|target=,l | |||
|targetLead=h | |||
|startup=,i## | |||
|startupRoot=i10 | |||
|recv=r | |||
|block=-12 | |||
|hit=-1 | |||
|notes=Combo from 1st CH | |||
}} | |||
{{MoveData | |||
|id=Claudio-2 | |||
|name=Right Jab | |||
|input=2 | |||
|damage=10 | |||
|target=h | |||
|startup=i12 | |||
|recv=r | |||
|block=-3 | |||
|hit=+3 | |||
}} | |||
{{MoveData | |||
|id=Claudio-2,1 | |||
|input=,1 | |||
|inputLead=2 | |||
|damage=,13 | |||
|damageLead=10 | |||
|target=,m | |||
|targetLead=h | |||
|startup=,i## | |||
|startupRoot=i12 | |||
|recv=r | |||
|block=-6 | |||
|hit=+5 | |||
|notes=Combo from 1st hit | |||
}} | |||
{{MoveData | |||
|id=Claudio-2,1,2 | |||
|name=Circle of Judgement to Starburst | |||
|input=,2 | |||
|inputLead=2,1 | |||
|damage=,25 | |||
|damageLead=10,13 | |||
|target=,m,sp | |||
|targetLead=h,m | |||
|startup=,i## | |||
|startupRoot=i12 | |||
|recv=r | |||
|block=-13 | |||
|hit=KDN | |||
|ch=KDN* | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Combo from 2nd CH}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-3 | |||
|name=Side High Kick | |||
|input=3 | |||
|damage=21 | |||
|target=h | |||
|startup=i12 | |||
|recv=r | |||
|block=-6 | |||
|hit=-1 | |||
|ch=LNC | |||
}} | |||
{{MoveData | |||
|id=Claudio-4 | |||
|name=High Kick | |||
|input=4 | |||
|damage=17 | |||
|target=h | |||
|startup=i12 | |||
|recv=r27 | |||
|tot=39 | |||
|block=-8 | |||
|hit=+3 | |||
|ch=LNC | |||
}} | |||
{{MoveData | |||
|id=Claudio-4,3 | |||
|name=Battle Scars | |||
|input=,3 | |||
|inputLead=4 | |||
|damage=,13 | |||
|damageLead=17 | |||
|target=,h | |||
|targetLead=h | |||
|startup=,i## | |||
|startupRoot=i12 | |||
|recv=r | |||
|block=+0 | |||
|hit=+15<sup>Sp</sup> | |||
|ch=KDN | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* {{Tailspin}} | |||
* <span class="icon js">TJ</span> | |||
* Combo from 1st hit. | |||
* Input can be delayed 11f. | |||
* Combo can be delayed 5f from 1st hit.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-1+2 | |||
|input=1+2 | |||
|damage=20 | |||
|target=m | |||
|startup=i17 | |||
|recv=r | |||
|block=-14 | |||
|hit=+2<sup>C</sup> | |||
}} | |||
{{MoveData | |||
|id=Claudio-1+2J1+2 | |||
|input=J1+2 | |||
|inputLead=1+2 | |||
|damage=,20 | |||
|damageLead=20 | |||
|target=,th | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i17 | |||
|recv=r | |||
|hit=+0 | |||
}} | |||
{{MoveData | |||
|id=Claudio-1+2J1+2Jf+2 | |||
|name=Crimson Delta Edge to Starburst | |||
|input=Jf+2 | |||
|inputLead=1+2J1+2 | |||
|damage=,18 | |||
|damageLead=20,20 | |||
|target=,th,sp | |||
|targetLead=m,th | |||
|startup=,i## | |||
|startupRoot=i17 | |||
|recv=r | |||
|hit=Th | |||
|notes={{Plainlist| | |||
* To Starburst after hit. | |||
* Combo from 1st hit. | |||
* Foot-side & Face-up & -5f from Not Starburst. | |||
* Head-side & Face-up & ±0f during Stardust.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-1+2J1+2Jb,f+2 | |||
|name=Crimson Delta Edge () to Starburst | |||
|input=Jb,f+2 | |||
|inputLead=1+2J1+2 | |||
|damage=,20 | |||
|damageLead=20,20 | |||
|target=,th,sp | |||
|targetLead=m,th | |||
|startup=,i## | |||
|startupRoot=i17 | |||
|recv=r | |||
|hit=Th | |||
|notes=Secret Move. | |||
}} | |||
{{MoveData | |||
|id=Claudio-3+4 | |||
|name=Rolling Strike | |||
|input=3+4 | |||
|damage=20 | |||
|target=m | |||
|startup=i24 | |||
|recv=r | |||
|block=-10 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* <span class="icon js">TJ</span>13f | |||
* Returns to crouching. | |||
* Meaty 2F}} | |||
}} | |||
== f == | |||
{{MoveData | |||
|id=Claudio-f+2 | |||
|input=f+2 | |||
|damage=9 | |||
|target=h | |||
|startup=i12 | |||
|recv=r | |||
|block=+0 | |||
|hit=+6 | |||
}} | |||
{{MoveData | |||
|id=Claudio-f+2,1 | |||
|input=,1 | |||
|inputLead=f+2 | |||
|damage=,12 | |||
|damageLead=9 | |||
|target=,m | |||
|targetLead=h | |||
|startup=,i## | |||
|startupRoot=i12 | |||
|recv=r | |||
|block=-10 | |||
|hit=+6<sup>C</sup> | |||
|notes=Combo from 1st hit | |||
}} | |||
{{MoveData | |||
|id=Claudio-f+2,1,1+2 | |||
|name=Trinity of Pain | |||
|input=,1+2 | |||
|inputLead=f+2,1 | |||
|damage=,25 | |||
|damageLead=9,12 | |||
|target=,m | |||
|targetLead=h,m | |||
|startup=,i## | |||
|startupRoot=i12 | |||
|recv=r | |||
|block=-18 | |||
|hit=KDN | |||
|notes=Input can be delayed | |||
}} | |||
{{MoveData | |||
|id=Claudio-f+2,2 | |||
|name=Deadly Sin to Starburst | |||
|input=,2 | |||
|inputLead=f+2 | |||
|damage=,20 | |||
|damageLead=9 | |||
|target=,m,sp | |||
|targetLead=h | |||
|startup=,i## | |||
|startupRoot=i12 | |||
|recv=r | |||
|block=-27 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* To Starburst after hit | |||
* Combo from 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-f+3 | |||
|name=Sacred Edge | |||
|input=f+3 | |||
|damage=27 | |||
|target=h | |||
|startup=i18 | |||
|recv=r | |||
|block=+0 | |||
|hit=+15<sup>Sp</sup> | |||
|ch=KDN | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* {{Tailspin}} | |||
* <span class="icon js">TJ</span>9f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-f+4 | |||
|name=Into the Abyss | |||
|input=f+4 | |||
|damage=23 | |||
|target=m | |||
|startup=i22 | |||
|recv=r | |||
|block=+4<sup>C</sup> | |||
|hit=+4<sup>C</sup> | |||
|ch=KDN | |||
|notes={{Plainlist| | |||
* Forced to crouching upon NH. | |||
* Meaty 1f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-f+1+2 | |||
|name=Cross Arm Strike | |||
|input=f+1+2 | |||
|damage=10 | |||
|target=m | |||
|startup=i16 | |||
|recv=r | |||
|block=-18 | |||
|hit=-7 | |||
}} | |||
{{MoveData | |||
|id=Claudio-f+1+2,1+2 | |||
|name=Cross Arm Impact | |||
|input=,1+2 | |||
|inputLead=f+1+2 | |||
|damage=,20 | |||
|damageLead=10 | |||
|target=,m | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i16 | |||
|recv=r | |||
|block=-14 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Input can be delayed | |||
* Combo can be delayed 11F}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-f+3+4 | |||
|name=Above the Storm | |||
|input=f+3+4 | |||
|damage=25 | |||
|target=h | |||
|startup=i17 | |||
|recv=r36 | |||
|tot=53 | |||
|block=+2 | |||
|hit=KDN | |||
|notes={{Homing}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-df+1 | |||
|name=Quick Upper | |||
|input=df+1 | |||
|damage=10 | |||
|target=m | |||
|startup=i15 | |||
|recv=r21 | |||
|tot=36 | |||
|block=-2 | |||
|hit=+9 | |||
}} | |||
{{MoveData | |||
|id=Claudio-df+1,2 | |||
|name=Sky's Arc | |||
|input=,2 | |||
|inputLead=df+1 | |||
|damage=,13 | |||
|damageLead=10 | |||
|target=,m | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i15 | |||
|recv=r | |||
|block=-15 | |||
|hit=LNC | |||
|notes=Combo from 1st hit | |||
}} | |||
{{MoveData | |||
|id=Claudio-df+2 | |||
|name=Chaos Fist | |||
|input=df+2 | |||
|damage=19 | |||
|target=m | |||
|startup=i14 | |||
|recv=r32 | |||
|tot=46 | |||
|block=-13 | |||
|hit=+5 | |||
|ch=KDN | |||
}} | |||
{{MoveData | |||
|id=Claudio-df+3 | |||
|input=df+3 | |||
|damage=14 | |||
|target=m | |||
|startup=i14 | |||
|recv=r | |||
|block=-7 | |||
|hit=+4 | |||
}} | |||
{{MoveData | |||
|id=Claudio-df+3,1 | |||
|name=Dispel Magic | |||
|input=,1 | |||
|inputLead=df+3 | |||
|damage=,20 | |||
|damageLead=14 | |||
|target=,m | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i14 | |||
|recv=r | |||
|block=-12 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* Combo from 1st hit. | |||
* Input can be delayed 14f. | |||
* Combo can be delayed 14F from 1st hit.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-df+3,2 | |||
|name=Dispel Force | |||
|input=,2 | |||
|inputLead=df+3 | |||
|damage=,10 | |||
|damageLead=14 | |||
|target=,h | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i14 | |||
|recv=r | |||
|block=-2 | |||
|hit=+4 | |||
|notes={{Plainlist| | |||
* Combo from 1st hit. | |||
* Input can be delayed 14f. | |||
* Combo can be delayed 14F from 1st hit.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-df+4 | |||
|name=Front Kick | |||
|input=df+4 | |||
|damage=14 | |||
|target=m | |||
|startup=i13 | |||
|recv=r27 | |||
|tot=40 | |||
|block=-8 | |||
|hit=+3 | |||
}} | |||
{{MoveData | |||
|id=Claudio-d+1 | |||
|name=Axion | |||
|input=d+1 | |||
|damage=16 | |||
|target=m | |||
|startup=i17 | |||
|recv=r | |||
|block=-8 | |||
|hit=+2 | |||
}} | |||
{{MoveData | |||
|id=Claudio-d+1,2 | |||
|name=Axion Burst | |||
|input=,2 | |||
|inputLead=d+1 | |||
|damage=,16 | |||
|damageLead=16 | |||
|target=,m | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i17 | |||
|recv=r | |||
|block=-9 | |||
|hit=+4 | |||
|ch=+9 | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Combo from 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-d+2 | |||
|name=Gravity Point | |||
|input=d+2 | |||
|damage=11 | |||
|target=l | |||
|startup=i20 | |||
|recv=r | |||
|block=-12 | |||
|hit=-1 | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span>6f | |||
* Returns to crouching.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-d+2,2 | |||
|name=Gravity Zone | |||
|input=,2 | |||
|inputLead=d+2 | |||
|damage=,15 | |||
|damageLead=11 | |||
|target=,l | |||
|targetLead=l | |||
|startup=,i## | |||
|startupRoot=i20 | |||
|recv=r | |||
|block=-12 | |||
|hit=+0 | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span> | |||
* Combo from 1st CH}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-d+3 | |||
|name=Crouch Side Kick | |||
|input=d+3 | |||
|damage=12 | |||
|target=l | |||
|startup=i16 | |||
|recv=r | |||
|block=-17 | |||
|hit=-3 | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span>4f | |||
* Returns to crouching.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-d+4 | |||
|name=Crouch Chin Kick | |||
|input=d+4 | |||
|damage=7 | |||
|target=l | |||
|startup=i12 | |||
|recv=r | |||
|block=-13 | |||
|hit=-2 | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span>4f | |||
* Returns to crouching.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-d+1+2 | |||
|name=Superbia | |||
|input=d+1+2 | |||
|damage=28 | |||
|target=m | |||
|startup=i13 | |||
|recv=r | |||
|block=-18 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* Alternate input BT1+2 | |||
* Meaty 1f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-db+1 | |||
|name=Crouch Jab | |||
|input=db+1 | |||
|damage=5 | |||
|target=sm | |||
|startup=i10 | |||
|recv=r | |||
|block=-5 | |||
|hit=+6 | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span>4f | |||
* Returns to crouching. | |||
* Input F to standing}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-db+2 | |||
|name=Crouch Straight | |||
|input=db+2 | |||
|damage=8 | |||
|target=sm | |||
|startup=i11 | |||
|recv=r | |||
|block=-4 | |||
|hit=+7 | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span>4f | |||
* Returns to crouching.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-db+2,1 | |||
|name=Twin Claws | |||
|input=,1 | |||
|inputLead=db+2 | |||
|damage=,12 | |||
|damageLead=8 | |||
|target=,m | |||
|targetLead=sm | |||
|startup=,i## | |||
|startupRoot=i11 | |||
|recv=r | |||
|block=-13 | |||
|hit=+3 | |||
|notes={{Plainlist| | |||
* Alternate input FC2,1 | |||
* <span class="icon cs">TC</span> | |||
* Returns to crouching. | |||
* Combo from 1st CH}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-db+3 | |||
|name=Acedia | |||
|input=db+3 | |||
|damage=23 | |||
|target=l | |||
|startup=i24 | |||
|recv=r | |||
|block=-15 | |||
|hit=+3<sup>C</sup> | |||
|ch=KDN | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span>6f | |||
* Returns to crouching. | |||
* Forced to crouching upon NH. | |||
* Meaty 1f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-db+4 | |||
|input=db+4 | |||
|damage=7 | |||
|target=l | |||
|startup=i15 | |||
|recv=r | |||
|block=-13 | |||
|hit=-2 | |||
}} | |||
{{MoveData | |||
|id=Claudio-db+4,3 | |||
|name=Lagrange Needle | |||
|input=,3 | |||
|inputLead=db+4 | |||
|damage=,10 | |||
|damageLead=7 | |||
|target=,h | |||
|targetLead=l | |||
|startup=,i## | |||
|startupRoot=i15 | |||
|recv=r | |||
|block=-11 | |||
|hit=+0 | |||
|notes=Combo from 1st hit. | |||
}} | |||
{{MoveData | |||
|id=Claudio-db+1+2 | |||
|name=Nova Burst | |||
|input=db+1+2 | |||
|damage=20,20 | |||
|target=m,m | |||
|startup=i21 | |||
|recv=r | |||
|block=-4 | |||
|hit=KDN | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+1 | |||
|name=Vanishing Storm | |||
|input=b+1 | |||
|damage=25 | |||
|target=m | |||
|startup=i18 | |||
|recv=r | |||
|block=-5 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* {{Tailspin}} | |||
* Meaty 1f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+2 | |||
|name=Spinning Skies to Starburst | |||
|input=b+2 | |||
|damage=30 | |||
|target=h,sp | |||
|startup=i14 | |||
|recv=r | |||
|block=-9 | |||
|hit=KDN | |||
|notes=To Starburst after hit | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+3 | |||
|name=Burning Core | |||
|input=b+3 | |||
|damage=16 | |||
|target=m | |||
|startup=i13 | |||
|recv=r23 | |||
|tot=36 | |||
|block=-4 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+3,3 | |||
|name=Crescent Heel | |||
|input=,3 | |||
|inputLead=b+3 | |||
|damage=,21 | |||
|damageLead=16 | |||
|target=,m | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i13 | |||
|recv=r | |||
|block=-12 | |||
|hit=+7<sup>C</sup> | |||
|ch=LNC | |||
|notes={{Plainlist| | |||
* Combo fron 1st CH. | |||
* Input can be delayed.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+4 | |||
|input=b+4 | |||
|damage=10 | |||
|target=m | |||
|startup=i17 | |||
|recv=r | |||
|block=-14 | |||
|hit=-3 | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+4,1 | |||
|name=Shining Wind to Starburst | |||
|input=,1 | |||
|inputLead=b+4 | |||
|damage=,18 | |||
|damageLead=10 | |||
|target=,h | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i17 | |||
|recv=r | |||
|block=-8 | |||
|hit=+13<sup>Sp</sup> | |||
|ch=KDN | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Combo from 1st hit. | |||
* Input can be delayed 12f. | |||
* Combo can be delayed 10F from 1st CH.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+4,2 | |||
|name=Shining Ray to Starburst | |||
|input=,2 | |||
|inputLead=b+4 | |||
|damage=,20 | |||
|damageLead=10 | |||
|target=,m,sp | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i17 | |||
|recv=r | |||
|block=-12 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* To Starburst after hit. | |||
* Combo from 1st hit. | |||
* Input can be delayed 12f. | |||
* Combo can be delayed 11F from 1st CH.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+4,3 | |||
|name=Axial Ray | |||
|input=,3 | |||
|inputLead=b+4 | |||
|damage=,14 | |||
|damageLead=10 | |||
|target=,h | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i17 | |||
|recv=r | |||
|block=-12 | |||
|hit=-4 | |||
|ch=+1 | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* Combo from 1st hit. | |||
* Input can be delayed 12f. | |||
* Combo can be delayed 8F from 1st CH.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+4,3,2 | |||
|name=Avaritia | |||
|input=,2 | |||
|inputLead=b+4,3 | |||
|damage=,20 | |||
|damageLead=10,14 | |||
|target=,m | |||
|targetLead=m,h | |||
|startup=,i## | |||
|startupRoot=i17 | |||
|recv=r | |||
|block=-13 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* <span class="icon js">TJ</span> | |||
* Combo from 2nd CH}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+1+2 | |||
|name=Judgment Claw | |||
|input=b+1+2 | |||
|damage=25 | |||
|target=m | |||
|startup=i22 | |||
|recv=r | |||
|block=-13 | |||
|hit=KDN | |||
|notes=<span class="icon pw">PC</span>8f | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+3+4 | |||
|name=Eternal Moon | |||
|input=b+3+4 | |||
|damage=24 | |||
|target=m | |||
|startup=i29 | |||
|recv=r | |||
|block=-14 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* {{WB}}}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-b+2+3 | |||
|name=Big Bang | |||
|input=b+2+3 | |||
|damage=60 | |||
|target=ub(m) | |||
|startup=i72 | |||
|recv=r | |||
|block=KDN | |||
|hit=KDN | |||
}} | |||
{{MoveData | |||
|id=Claudio-ub | |||
|name=Jumping Knuckle | |||
|input=ub | |||
|damage=12 | |||
|target=m | |||
|startup=i18 | |||
|recv=r | |||
|block=-12 | |||
|hit=-1 | |||
|notes={{Plainlist| | |||
* Alternate input u or uf+1 | |||
* <span class="icon js">TJ</span>9f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-ub | |||
|name=Meteor Slash | |||
|input=ub | |||
|damage=25 | |||
|target=m | |||
|startup=i25 | |||
|recv=r | |||
|block=-3<sup>C</sup> | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* Alternate input u or uf+2 | |||
* <span class="icon js">TJ</span>9f | |||
* Forced to crouching upon block.. | |||
* Meaty 1f.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-ub+3 | |||
|name=Ground Slash Nova | |||
|input=ub+3 | |||
|damage=20 | |||
|target=m | |||
|startup=i23 | |||
|recv=r | |||
|block=+2<sup>C</sup> | |||
|hit=+7<sup>C</sup> | |||
|ch=LNC | |||
|notes={{Plainlist| | |||
* <span class="icon js">TJ</span>9f | |||
* Forced to crouching upon block or NH. | |||
* Meaty 2f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-u+3 | |||
|name=Ground Slash Nova | |||
|input=u+3 | |||
|damage=21 | |||
|target=m | |||
|startup=i23 | |||
|recv=r | |||
|block=+2<sup>C</sup> | |||
|hit=+7<sup>C</sup> | |||
|ch=LNC | |||
|notes={{Plainlist| | |||
* <span class="icon js">TJ</span>9f | |||
* Forced to crouching upon block or NH. | |||
* Meaty 2f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-uf+3 | |||
|name=Ground Slash Nova | |||
|input=uf+3 | |||
|damage=22 | |||
|target=m | |||
|startup=i23 | |||
|recv=r | |||
|block=+2<sup>C</sup> | |||
|hit=+7<sup>C</sup> | |||
|ch=LNC | |||
|notes={{Plainlist| | |||
* <span class="icon js">TJ</span>9f | |||
* Forced to crouching upon block or NH. | |||
* Meaty 2f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-ub | |||
|name=Sky Slash Nova | |||
|input=ub | |||
|damage=13 | |||
|target=m | |||
|startup=i15 | |||
|recv=r38 | |||
|tot=53 | |||
|block=-13 | |||
|hit=LNC | |||
|notes={{Plainlist| | |||
* Alternate input u or uf+4 | |||
* <span class="icon js">TJ</span>9f}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-uf+3+4 | |||
|name=Pollux | |||
|input=uf+3+4 | |||
|damage=10,14 | |||
|target=mm | |||
|startup=i20 | |||
|recv=r | |||
|block=-11 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* <span class="icon js">TJ</span> | |||
* JS after Start-up frame}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-uf☆4 | |||
|name=Delay Rising Toekick | |||
|input=uf☆4 | |||
|damage=25 | |||
|target=m | |||
|startup=i23 | |||
|recv=r | |||
|block=-11 | |||
|hit=LNC | |||
|notes=<span class="icon js">TJ</span>9f | |||
}} | |||
{{MoveData | |||
|id=Claudio-f,F+2 | |||
|input=f,F+2 | |||
|damage=14 | |||
|target=m | |||
|startup=i14 | |||
|recv=r | |||
|block=-18 | |||
|hit=-7 | |||
|notes={{Plainlist| | |||
* Alternate input FCdf+2 | |||
* Can't be buffered fF | |||
* and Start-up 15F in actualy. | |||
* Meaty 2f.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-f,F+2,2 | |||
|name=Dual Guns | |||
|input=,2 | |||
|inputLead=f,F+2 | |||
|damage=,20 | |||
|damageLead=14 | |||
|target=,h,sp | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i14 | |||
|recv=r | |||
|block=-2<sup>C</sup> | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* Alternate input FCdf+2,2 | |||
* To Starburst after hit | |||
* Forced to crouching upon hit. | |||
* Combo from 1st hit | |||
* Input can be delayed | |||
* Combo can be delayed 15F from 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-f,F+2,1+2 | |||
|name=Bringer of Justice to Starburst | |||
|input=,1+2 | |||
|inputLead=f,F+2 | |||
|damage=,20 | |||
|damageLead=14 | |||
|target=,m | |||
|targetLead=m | |||
|startup=,i## | |||
|startupRoot=i14 | |||
|recv=r | |||
|block=-13 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* Alternate input FCdf+2,1+2 | |||
* {{WB}} | |||
* Combo from 1st hit | |||
* Input can be delayed | |||
* Combo can be delayed 13F from 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-f,F+4 | |||
|name=Invidia | |||
|input=f,F+4 | |||
|damage=20 | |||
|target=m | |||
|startup=i15 | |||
|recv=r | |||
|block=-5 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* <span class="icon js">TJ</span>11f | |||
* Can't be buffered | |||
* Start-up 16F in actualy | |||
* Meaty 2F}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-f,F+1+2 | |||
|name=Orbit Slice to Starburst | |||
|input=f,F+1+2 | |||
|damage=23 | |||
|target=m | |||
|startup=i17 | |||
|recv=r | |||
|block=-8 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* To Starburst after hit. | |||
* Can't be buffered. | |||
* Meaty 1f.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-f,f,f+2 | |||
|name=Ira to Starburst | |||
|input=f,f,f+2 | |||
|damage=40 | |||
|target=h,sp | |||
|startup=i13 | |||
|recv=r31 | |||
|tot=44 | |||
|block=+7 | |||
|hit=KDN | |||
|notes={{Plainlist| | |||
* <span class="icon js">TJ</span>3f | |||
* To Starburst after hit | |||
* Can't be buffered | |||
* Meaty 3F}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-FC1 | |||
|name=Crouch Jab | |||
|input=FC1 | |||
|damage=5 | |||
|target=sm | |||
|startup=i10 | |||
|recv=r | |||
|block=-5 | |||
|hit=+6 | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span> | |||
* Returns to crouching. | |||
* Input F to standing}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-FCdb | |||
|name=Crouch Straight | |||
|input=FCdb | |||
|damage=8 | |||
|target=sm | |||
|startup=i11 | |||
|recv=r | |||
|block=-4 | |||
|hit=+7 | |||
|notes={{Plainlist| | |||
* Alternate input d+2 | |||
* <span class="icon cs">TC</span> | |||
* Returns to crouching.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-FC3 | |||
|name=Crouch Side Kick | |||
|input=FC3 | |||
|damage=12 | |||
|target=l | |||
|startup=i16 | |||
|recv=r | |||
|block=-17 | |||
|hit=-3 | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span> | |||
* Returns to crouching.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-FC4 | |||
|name=Crouch Chin Kick | |||
|input=FC4 | |||
|damage=10 | |||
|target=l | |||
|startup=i12 | |||
|recv=r | |||
|block=-15 | |||
|hit=-4 | |||
|notes={{Plainlist| | |||
* <span class="icon cs">TC</span> | |||
* Returns to crouching.}} | |||
}} | |||
{{MoveData | |||
|id=Claudio-WS1 | |||
|input=WS1 | |||
|damage=12 | |||
|target=m | |||
|startup=i12 | |||
|recv=r | |||
|block=-4 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Claudio-WS1,1 | |||
|name=Noble Step | |||
|input=,1 | |||
