No edit summary |
No edit summary |
||
Line 263: | Line 263: | ||
|inputLead=f+2,3 | |inputLead=f+2,3 | ||
|input=,f | |input=,f | ||
|ch=0 | |ch=+0 | ||
|damageLead=12 | |damageLead=12 | ||
|damage=,8 | |damage=,8 | ||
|hit=0 | |hit=+0 | ||
|targetLead=m,h (TJ) | |targetLead=m,h (TJ) | ||
|target=,(Special) | |target=,(Special) | ||
Line 793: | Line 793: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0~+3 | |block=+0~+3 | ||
|id=Alisa-(u_u/f)+3+4 | |id=Alisa-(u_u/f)+3+4 | ||
|input=(u_u/f)+3+4 | |input=(u_u/f)+3+4 | ||
Line 1,109: | Line 1,109: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0~+1 | |block=+0~+1 | ||
|id=Alisa-WS 3,3 | |id=Alisa-WS 3,3 | ||
|inputLead=WS 3 | |inputLead=WS 3 | ||
Line 1,153: | Line 1,153: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0~+1 | |block=+0~+1 | ||
|id=Alisa-WS 1+2,* (three spins) | |id=Alisa-WS 1+2,* (three spins) | ||
|inputLead=WS 1+2 | |inputLead=WS 1+2 | ||
Line 1,365: | Line 1,365: | ||
|id=Alisa-SBT 1 | |id=Alisa-SBT 1 | ||
|input=SBT 1 | |input=SBT 1 | ||
|ch=0~+1 | |ch=+0~+1 | ||
|damage=12 | |damage=12 | ||
|hit=0~+1 | |hit=+0~+1 | ||
|target=m | |target=m | ||
|recv=r36 | |recv=r36 | ||
Line 1,543: | Line 1,543: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Alisa-DES 1+2 | |id=Alisa-DES 1+2 | ||
|input=DES 1+2 | |input=DES 1+2 | ||
Line 1,633: | Line 1,633: | ||
|ch=CS | |ch=CS | ||
|damage=17 | |damage=17 | ||
|hit=0~+2 | |hit=+0~+2 | ||
|target=m | |target=m | ||
|recv=r35 | |recv=r35 | ||
Line 1,815: | Line 1,815: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Alisa-DBT 1+2 | |id=Alisa-DBT 1+2 | ||
|input=DBT 1+2 | |input=DBT 1+2 | ||
Line 2,375: | Line 2,375: | ||
|startup=27 | |startup=27 | ||
}} | }} | ||
== External links == | == External links == |
Revision as of 16:33, 18 August 2022
Alisa (Tekken 7) |
---|
Movelist
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
d+3 (After stance ends)
l (TJ),(Special) (TC)
17
-19~-10
-1~+8
KND
23~32s js9~
Grounded face up 1+2,3+4
(Special) (TJ),m (TJ)
35
-10~-9
KND
KND
22~23 (42~43) js1~
SBT 1,2,1,3+4,1+2
m,m,m,mm,(DES)
12,13,7,5,28
-18~-17
KND
KND
js1~
r45
DES 2,1
m*3,h!
5*3,14
-
Launch
20,
DBT 2,1,1+2
m,m,h,h,h(TJ),(Special)
8,8,8,20,45
-12~10s
KND
KND
js1~
r35