RogerDodger (talk | contribs) (→f) |
RogerDodger (talk | contribs) (→f) |
||
Line 395: | Line 395: | ||
* Wall break | * Wall break | ||
* Combo from 2nd counter hit}} | * Combo from 2nd counter hit}} | ||
}} | |||
{{MoveData | |||
|id=Lidia-f+1+2 | |||
|input=f+1+2 | |||
|target=h,m | |||
|damage=5,4 | |||
|startup=i14​,i9~10 | |||
|block=-8 | |||
|hit=+3 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+1+2,3 | |||
|inputLead=f+1+2 | |||
|input=,3 | |||
|targetLead=h,m | |||
|target=,m | |||
|damageLead=5,4 | |||
|damage=,5 | |||
|startupRoot=i14 | |||
|startup=,i16 | |||
|block=-10 | |||
|hit=+1 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+1+2,3,2 | |||
|inputLead=f+1+2,3 | |||
|input=,2 | |||
|targetLead=h,m,m | |||
|target=,m | |||
|damageLead=5,4,5 | |||
|damage=,4 | |||
|startupRoot=i14 | |||
|startup=,i15 | |||
|block=-10 | |||
|hit=+1 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+1+2,3,2,1 | |||
|name=Political Storm | |||
|inputLead=f+1+2,3,2 | |||
|input=,1 | |||
|targetLead=h,m,m,m | |||
|target=,m | |||
|damageLead=5,4,5,4 | |||
|damage=,23 | |||
|startupRoot=i14 | |||
|startup=,i22 | |||
|block=-14 | |||
|hit=+19a (+14a) | |||
|notes={{Plainlist| | |||
* Combo from 4th hit | |||
* No wall combo}} | |||
}} | }} | ||
Revision as of 17:12, 23 March 2021
Lidia (Tekken 7) |
---|
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage Drive 1
R.f,F+2+3
m,m,h,m,h
16,3,3,3,5
- Attacks after 1st only come out on hit
- Transition to CFO on block
n
Mid Chaser
1,2,2
h,h,m
7,8,10
-10
+8
i10
,i22
- Combo from 2nd hit
- Transition to CFO on hit
Triangle Kick
1,2,4,4
h,h,l,h
7,8,15,20
3rd attack won't cause knockdown on counter hit
Gankaku
3,2
h,h
10,14
- Combo from 1st hit
- Deals 2 extra damage if 2 is input late
Jumping Back Spin Kick
4,3
h,m
17,23
-10
+8
i13
,29~30
,js
- Tailspin
- Wall break
- Combo from 1st counter hit +55a (+38a)
f
Uraken-uchi
f+4,3,1
m,m,m
17,15,28
-12
+17a
i17
,i21~22
- Wall break
- Floor break
- Combo from 2nd counter hit
Jumping Back Roundhouse Kick
f+4,3,4
m,m,h
17,15,23
- Tailspin
- Wall break
- Combo from 2nd counter hit
Political Storm
f+1+2,3,2,1
h,m,m,m,m
5,4,5,4,23
-14
+19a (+14a)
i14
,i22
- Combo from 4th hit
- No wall combo
CFO
HNE
CFT
Enlightenment
CFT.2,3,1
h,m,m
17,15,25
-7
+13a (+4a)
i14~15
,i18
- Wall bounce
- Combo from 2nd counter hit
Crouching Tiger, Rising Dragon
CFT.4,4
L,M
10,25
-14
+5d
i19~20
,i38~39
,js
Combo from 1st hit -5d