RogerDodger (talk | contribs) (→d/f) |
RogerDodger (talk | contribs) (→d/f) |
||
Line 662: | Line 662: | ||
* Tailspin | * Tailspin | ||
* Wall break}} | * Wall break}} | ||
}} | |||
== d == | |||
{{MoveData | |||
|id=Lidia-d+1 | |||
|name=Chop | |||
|input=d+1 | |||
|target=m | |||
|damage=20 | |||
|startup=i19~20 | |||
|block=+2c | |||
|hit=+8c | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+2 | |||
|name=Crouch Straight | |||
|input=d+2 | |||
|target=s | |||
|damage=8 | |||
|startup=i11 | |||
|crush=cs4~ | |||
|recv=r23 FC | |||
|block=-4 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3 | |||
|name=Kansetsu-geri | |||
|input=d+3 | |||
|target=l | |||
|damage=9 | |||
|startup=i15 | |||
|block=-14 | |||
|hit=-3 | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3,1 | |||
|name=High Left Jab | |||
|inputLead=d+3 | |||
|input=,1 | |||
|targetLead=l | |||
|target=,h | |||
|damageLead=9 | |||
|damage=,8 | |||
|startupRoot=i15 | |||
|startup=,i18 | |||
|block=+4 | |||
|hit=+9 | |||
|notes=Combo from 1st counter hit | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3,4 | |||
|name=Back Spin Kick | |||
|inputLead=d+3 | |||
|input=,4 | |||
|targetLead=l | |||
|target=,h | |||
|damageLead=9 | |||
|damage=,21 | |||
|startupRoot=i15 | |||
|startup=,i23 | |||
|block=-3 | |||
|hit=+6 | |||
|notes={{Plainlist| | |||
* Homing | |||
* Tailspin}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3,4 | |||
|inputLead=d+3,4 | |||
|input=,4 | |||
|targetLead=l,h | |||
|target=,L | |||
|damageLead=9,21 | |||
|damage=,13 | |||
|startupRoot=i15 | |||
|startup=,i24~25 | |||
|crush=,cs | |||
|block=-26 | |||
|hit=[[Lidia combos#Mini-combos|+15a]] | |||
|notes={{Plainlist| | |||
* Staggers on block | |||
* Combo from 2nd hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3,4,4 | |||
|inputLead=d+3,4,4 | |||
|input=,4 | |||
|targetLead=l,h,L | |||
|target=,M | |||
|damageLead=9,21,13 | |||
|damage=,25 | |||
|startupRoot=i15 | |||
|startup=,i38~39 | |||
|crush=,js | |||
|block=-14 | |||
|hit=+5a | |||
|notes=Combo from 3rd hit | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+4 | |||
|name=Crouch Shin Kick | |||
|input=d+4 | |||
|target=l | |||
|damage=7 | |||
|startup=i12 | |||
|crush=cs4~ | |||
|recv=r32 FC | |||
|block=-13 | |||
|hit=-2 | |||
}} | }} | ||
Revision as of 04:50, 24 March 2021
Lidia (Tekken 7) |
---|
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage Drive 1
R.f,F+2+3
m,m,h,m,h
16,3,3,3,5
- Attacks after 1st only come out on hit
- Transition to CFO on block
n
Mid Chaser
1,2,2
h,h,m
7,8,10
-10
+8
i10
,i22
- Combo from 2nd hit
- Transition to CFO on hit
Triangle Kick
1,2,4,4
h,h,l,h
7,8,15,20
3rd attack won't cause knockdown on counter hit
Gankaku
3,2
h,h
10,14
- Combo from 1st hit
- Deals 2 extra damage if 2 is input late
Jumping Back Spin Kick
4,3
h,m
17,23
-10
+8
i13
,29~30
,js
- Tailspin
- Wall break
- Combo from 1st counter hit +55a (+38a)
f
Uraken-uchi
f+4,3,1
m,m,m
17,15,28
-12
+17a
i17
,i21~22
- Wall break
- Floor break
- Combo from 2nd counter hit
Jumping Back Roundhouse Kick
f+4,3,4
m,m,h
17,15,23
- Tailspin
- Wall break
- Combo from 2nd counter hit
Political Storm
f+1+2,3,2,1
h,m,m,m,m
5,4,5,4,23
-14
+19a (+14a)
i14
,i22
- Combo from 4th hit
- No wall combo
d/f
Mid Left Sidekick
d/f+1,3
m,m
13,20
- Wall break
- Combo from 1st counter hit
Mid Right Sidekick
d/f+3,4
m,m
15,20
- Wall break
- Combo from 1st counter hit
Majority Rules
d/f+3~1,2
h,h
13,20
- Wall break
- Jail from 1st attack
High Elbow Strike
d/f+4,2
m,h
16,25
+1
+48d (-10d)
i15
,i26
- Wall break
- Combo from 1st counter hit
Jumping Spinning Back Kick
d/f+4,3
m,m
16,23
-10
+8
i15
,i29~30
,js
- Tailspin
- Wall break
- Combo from 1st counter hit
Triangle Kick
d/f+4~4
h
27
Startup doesn't count the cancel, so slower in practice
Vortex
d/f+1+2,p,2
m,h
23,29
+13a
i23
,i16
- Combo from 1st hit
- Adds 2 damage if 2 is input at the right time
d
d+3,4,4
l,h,L
9,21,13
- Staggers on block
- Combo from 2nd hit
CFO
HNE
CFT
Enlightenment
CFT.2,3,1
h,m,m
17,15,25
-7
+13a (+4a)
i14~15
,i18
- Wall bounce
- Combo from 2nd counter hit
Crouching Tiger, Rising Dragon
CFT.4,4
L,M
10,25
-14
+5d
i19~20
,i38~39
,js
Combo from 1st hit -5d