m (→Movelist) |
RogerDodger (talk | contribs) m (RogerDodger moved page Leroy movelist to Leroy movelist (Tekken 7) without leaving a redirect: the great Tekken 8 migration) Tag: Script |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
{{Sticky|{{MoveDataHeader}}}} | {{Sticky|{{MoveDataHeader}}}} | ||
=== Rage === | === Rage=== | ||
{{MoveData| | {{MoveData| | ||
Line 30: | Line 30: | ||
}} | }} | ||
=== n === | === n=== | ||
{{MoveData| | {{MoveData| | ||
Line 311: | Line 311: | ||
}} | }} | ||
=== f === | === f=== | ||
{{MoveData| | {{MoveData| | ||
Line 448: | Line 448: | ||
}} | }} | ||
=== df === | === df=== | ||
{{MoveData| | {{MoveData| | ||
Line 600: | Line 600: | ||
}} | }} | ||
=== d === | === d=== | ||
{{MoveData| | {{MoveData| | ||
Line 723: | Line 723: | ||
}} | }} | ||
=== db === | === db=== | ||
{{MoveData| | {{MoveData| | ||
Line 810: | Line 810: | ||
}} | }} | ||
=== b=== | |||
{{MoveData| | {{MoveData| | ||
Line 882: | Line 882: | ||
}} | }} | ||
=== uf=== | |||
{{MoveData| | {{MoveData| | ||
Line 956: | Line 956: | ||
}} | }} | ||
=== Motion input === | === Motion input=== | ||
{{MoveData| | {{MoveData| | ||
Line 1,047: | Line 1,047: | ||
}} | }} | ||
=== WS === | === WS=== | ||
{{MoveData| | {{MoveData| | ||
Line 1,135: | Line 1,135: | ||
}} | }} | ||
=== FC === | === FC=== | ||
{{MoveData| | {{MoveData| | ||
Line 1,162: | Line 1,162: | ||
}} | }} | ||
=== SS === | === SS=== | ||
{{MoveData| | {{MoveData| | ||
Line 1,176: | Line 1,176: | ||
}} | }} | ||
=== OTG === | === OTG=== | ||
{{MoveData| | {{MoveData| | ||
Line 1,203: | Line 1,203: | ||
}} | }} | ||
=== Throws === | === Throws=== | ||
{{MoveData| | {{MoveData| | ||
Line 1,257: | Line 1,257: | ||
}} | }} | ||
=== HRM === | === HRM=== | ||
{{MoveData| | {{MoveData| |
Latest revision as of 15:58, 25 January 2024
Leroy (Tekken 7) |
---|
Movelist
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage
n
Chain Punch: Sheath
1,1,1+2,1
h,m,h,h,h,h,m
7,7,3,3,3,3,15
-16
+4 (+16g)
+4 (+16g)
10
Chain Punch: Stem
1+2,1+2,1
h,h,h,h,h,h,m
3,3,3,3,3,3,27
-17
KND
KND
14
f
Strike of the Five Precepts
f+3,1+2,4
m,h,h,h,m
17,3,3,3,20
-16
KND
KND
14~15
df
d
db
b
uf
Motion input
Sacrum Severance Snap Kick to Hermit
f,f+4
m,(HRM)
16
-4~-3
+9~+10g
+9~+10g
16~17 (17~)
WS
Strike of the Five Precepts
WS 3,1+2,4
m,h,h,h,m
17,5,5,5,20
-16
KND
KND
14~15
FC
SS
OTG
Tremor Punch
d/b+2,1+2 opponent down
l,l,l,l
15,5,5,15
-13
-4
-4
17~18