No edit summary |
RogerDodger (talk | contribs) m (RogerDodger moved page Hwoarang movelist to Hwoarang movelist (Tekken 7) without leaving a redirect: the great Tekken 8 migration) Tag: Script |
||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
|id=Hwoarang-in rage d+3+4 | |id=Hwoarang-in rage d+3+4 | ||
|input=in rage d+3+4 | |input=in rage d+3+4 | ||
|ch=0~+1 | |ch=+0~+1 | ||
|damageLead=6 | |damageLead=6 | ||
|damage=,9 | |damage=,9 | ||
|hit=0~+1 | |hit=+0~+1 | ||
|targetLead=l,m | |targetLead=l,m | ||
|target=,(LFF) | |target=,(LFF) | ||
Line 169: | Line 169: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Hwoarang-1,2,f+4 | |id=Hwoarang-1,2,f+4 | ||
|inputLead=1,2 | |inputLead=1,2 | ||
Line 182: | Line 182: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Hwoarang-2 | |id=Hwoarang-2 | ||
|input=2 | |input=2 | ||
Line 230: | Line 230: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Hwoarang-2,f+4 | |id=Hwoarang-2,f+4 | ||
|inputLead=2 | |inputLead=2 | ||
Line 638: | Line 638: | ||
|id=Hwoarang-d/f+3+4 | |id=Hwoarang-d/f+3+4 | ||
|input=d/f+3+4 | |input=d/f+3+4 | ||
|ch=0 | |ch=+0 | ||
|damage=8(22) | |damage=8(22) | ||
|hit=0 | |hit=+0 | ||
|target=m(air throw) | |target=m(air throw) | ||
|startup=15 | |startup=15 | ||
Line 697: | Line 697: | ||
|ch=+7 | |ch=+7 | ||
|damage=12 | |damage=12 | ||
|hit=0 | |hit=+0 | ||
|target=l(TC) | |target=l(TC) | ||
|startup=19s cs4~ | |startup=19s cs4~ | ||
Line 960: | Line 960: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Hwoarang-u/f+4,4 | |id=Hwoarang-u/f+4,4 | ||
|inputLead=u/f+4 | |inputLead=u/f+4 | ||
Line 1,208: | Line 1,208: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Hwoarang-RFF 1 | |id=Hwoarang-RFF 1 | ||
|input=RFF 1 | |input=RFF 1 | ||
Line 1,243: | Line 1,243: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Hwoarang-RFF 2,1 | |id=Hwoarang-RFF 2,1 | ||
|inputLead=RFF 2 | |inputLead=RFF 2 | ||
Line 1,490: | Line 1,490: | ||
|id=Hwoarang-RFF f+3~b | |id=Hwoarang-RFF f+3~b | ||
|input=RFF f+3~b | |input=RFF f+3~b | ||
|ch=0 | |ch=+0 | ||
|damage=21 | |damage=21 | ||
|hit=0 | |hit=+0 | ||
|targetLead=h | |targetLead=h | ||
|target=,(RFF BT) | |target=,(RFF BT) | ||
Line 2,070: | Line 2,070: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Hwoarang-RFS 2,1 | |id=Hwoarang-RFS 2,1 | ||
|inputLead=RFS 2 | |inputLead=RFS 2 | ||
Line 2,406: | Line 2,406: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Hwoarang-(LFF_RFF_LFS) f+2+3 | |id=Hwoarang-(LFF_RFF_LFS) f+2+3 | ||
|input=(LFF_RFF_LFS) f+2+3 | |input=(LFF_RFF_LFS) f+2+3 | ||
Line 2,528: | Line 2,528: | ||
|startup=17~18 js11~ | |startup=17~18 js11~ | ||
}} | }} | ||
Latest revision as of 15:53, 25 January 2024
Hwoarang (Tekken 7) |
---|
Movelist
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
in rage d+3+4,4
l,m,m(TJ),(RFF)
6,9,27
+7s
Launch
Launch
12,i28~29,i29 js14~
in rage u/f+3,4,3+4
m(TJ),m,h,h,(LFF)
16,15,17,27
+4
KND
KND
28 js9~
in rage LFS u/f+3,4,3+4
m(TJ),m,h,h,(LFF)
14,13,17,27
+4
KND
KND
28 js9~