Clockknight (talk | contribs) mNo edit summary |
Clockknight (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Leo}} | {{Leo}} | ||
== Rage == | |||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{MoveData | {{MoveData | ||
Line 24: | Line 25: | ||
|range= | |range= | ||
|block=- | |block=- | ||
|startup= | |startup=13~14 | ||
|hit= | |hit= | ||
|crush= | |crush= | ||
Line 32: | Line 33: | ||
}} | }} | ||
{{MoveData | |||
|name=(Enemy hits wall) | |||
|input= | |||
|damage=5 | |||
|target= | |||
|range= | |||
|block= | |||
|startup= | |||
|hit=+11g? | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes=If RD is blocked, enemy hitting the wall does a little bit of damage | |||
}} | |||
== n == | |||
{{MoveData | {{MoveData | ||
|name=He Zi Shou | |name=He Zi Shou | ||
Line 287: | Line 304: | ||
}} | }} | ||
== f == | |||
{{MoveData | {{MoveData | ||
|name= | |name=Heng Da Er Lang Dan Shan | ||
|input=f+2 | |input=f+2, 2 | ||
|damage= | |damage= | ||
|target= | |target= | ||
Line 303: | Line 321: | ||
{{MoveData | {{MoveData | ||
|name= | |name=(First Hit Only) | ||
|input=f+ | |input=f+2 | ||
|damage= | |damage= | ||
|target= | |target= | ||
Line 320: | Line 338: | ||
|name=Bai Tui | |name=Bai Tui | ||
|input=f+3 | |input=f+3 | ||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(To BOK) | |||
|input=f+3, D | |||
|damage= | |damage= | ||
|target= | |target= | ||
Line 347: | Line 380: | ||
}} | }} | ||
{{MoveData | |||
|name=Bei Zhe Kao | |||
|input=f+1+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Xiang Chui | |||
|input=f+2+3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
== d/f == | |||
{{MoveData | |||
|name=Shuang Huan Da | |||
|input=d/f+1, 2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=d/f+1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Sheng Pao | |||
|input=d/f+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Chuan Pao | |||
|input=d/f+3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Gui Xi | |||
|input=d/f 2+3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
== d == | |||
{{MoveData | |||
|name=Fu Hu | |||
|input=d+1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Pi Zhong | |||
|input=d+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Sao Tang Ti to Shang Bu Zhuang Zhang | |||
|input=d+4, 2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=d+4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Fo Bu | |||
|input=d+1+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
== d/b == | |||
{{MoveData | |||
|name=Chong Tian Zhang to Fu Bo | |||
|input=d/b+2, 2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=d/b+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Lie Huo Fan Jiao | |||
|input=d/b+3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Qian Sao Lei Wang Quan | |||
|input=d/b+4, 1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input= | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Ba Wang Zhe Jiang | |||
|input=d/b+1+2, 1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=d/b+1+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
== b == | |||
{{MoveData | |||
|name=Ding Zhou Jin Ji Du Li | |||
|input=b+1, 4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=b+1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Wu Hu Chu Dong | |||
|input=b+2, 1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Er Lang Dan Shan | |||
|input=b+2, 1+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=b+1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Ying Mian Tui | |||
|input=b+3, 1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(To BOK) | |||
|input=b+3, 1, D | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=b+3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Dragon's Impact | |||
|input=b+4, 1+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(Duck Cancel) | |||
|input=b+4, 1+2, D | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=b+4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Tui Bu Jin Ji Du Li | |||
|input=b+3+4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Cuo Zhang | |||
|input=b+1+4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Xiao Jia Er Lu Liang Yi Zhou | |||
|input=b+2+3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Sky Vibration | |||
|input=u/f_u+3+4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Dragon Backfist | |||
|input=u/f+1, 1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Chuan Chong Quan | |||
|input=u/f+1, 2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Only) | |||
|input=u/f+1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Yue Bu Si Quan | |||
|input=u/f+2, 1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=u/f+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Yi Qi Jiao | |||
|input=u/f+3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Yue Bu San Jing Ti | |||
|input=u/f+4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Shang Bu Zhuang Quan | |||
|input=f, F+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Tiao Shan Fu Ren | |||
|input=f, F+3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Tiao Shan Pu Bu | |||
|input=f, F+4, 3, 4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=f, F+4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Two Hits) | |||
|input=f, F+4, 3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Jin Gang Hua Shan Tuo Tian Zhang | |||
|input=b,f+1+2, 1+2, 2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=() | |||
|input=b,f+1+2, 1+2, qcf+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name= | |||
|input= | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
== KNK == | |||
{{MoveData | {{MoveData | ||
|name=Bai She Tui Chuang | |name=Bai She Tui Chuang | ||
Line 353: | Line 1,126: | ||
|target= | |target= | ||
|range= | |range= | ||
|block= | |block= | ||
|startup= | |startup= | ||
|hit= | |hit= | ||
Line 380: | Line 1,153: | ||
|name=(to BOK) | |name=(to BOK) | ||
|input=KNK.1, D | |input=KNK.1, D | ||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Heng Quan | |||
|input=KNK.2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Er Qi Jiao | |||
|input=KNK.3, 4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=KNK.3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Cuo Ti Fu Ren | |||
|input=KNK.4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Upper Rising Fist | |||
|input=KNK.1+2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Tree Feller | |||
|input=KNK.3+4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
== BOK == | |||
{{MoveData | |||
|name=Ya Sui Ying Quan | |||
|input=BOK.1, 2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=(First Hit Only) | |||
|input=BOK.1 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Fan Lan Chui | |||
|input=BOK.2 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Startled Crane | |||
|input=BOK.3 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Jin Ji Du Li | |||
|input=BOK.4 | |||
|damage= | |||
|target= | |||
|range= | |||
|block=- | |||
|startup= | |||
|hit= | |||
|crush= | |||
|ch= | |||
|recv= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Tong Bei Shi | |||
|input=BOK.1+2 | |||
|damage= | |damage= | ||
|target= | |target= |
Revision as of 10:36, 3 March 2021
Leo (Tekken 7) |
---|
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage Art
during rage d/f+1+2
m
55
-22
20 pc8~17
Rage Drive
during rage f, f+2*
-
13~14
(Enemy hits wall)
5
+11g?
If RD is blocked, enemy hitting the wall does a little bit of damage
n
He Zi Shou
1, 2
-
(First Hit Only)
1
-
(to KNK)
1, 2, B
-
Liang Yi Zhou
1, 2, 1, 1
-
(First Three Hits)
1, 2, 1
-
Wai Bai Tui
1, 2, 1, 4
-
Ye Chui
1, 2, 4
-
Lian Tan
1, 4
-
Xiang Long Shi Chong Tian Zhang
2, 1
-
(First Hit Only)
2
-
Xiang Long Shi Ling Zhou
2, 2
-
Wu Dang Xuan Feng Jiao
3, 2, 4
-
(First Hit Only)
3
-
(First Two Hits)
3, 2
-
Wu Dang Jin Ji Du Li
3, 2, 4
-
Dual Rising Fists
1+2
-
Ye Kua
2+3
-
f
Heng Da Er Lang Dan Shan
f+2, 2
-
(First Hit Only)
f+2
-
Bai Tui
f+3
-
(To BOK)
f+3, D
-
Jin Ji Du Li
f+4
-
Bei Zhe Kao
f+1+2
-
Xiang Chui
f+2+3
-
d/f
Shuang Huan Da
d/f+1, 2
-
(First Hit Only)
d/f+1
-
Sheng Pao
d/f+2
-
Chuan Pao
d/f+3
-
Gui Xi
d/f 2+3
-
d
Fu Hu
d+1
-
Pi Zhong
d+2
-
Sao Tang Ti to Shang Bu Zhuang Zhang
d+4, 2
-
(First Hit Only)
d+4
-
Fo Bu
d+1+2
-
d/b
Chong Tian Zhang to Fu Bo
d/b+2, 2
-
(First Hit Only)
d/b+2
-
Lie Huo Fan Jiao
d/b+3
-
Qian Sao Lei Wang Quan
d/b+4, 1
-
(First Hit Only)
-
Ba Wang Zhe Jiang
d/b+1+2, 1
-
(First Hit Only)
d/b+1+2
-
b
Ding Zhou Jin Ji Du Li
b+1, 4
-
(First Hit Only)
b+1
-
Wu Hu Chu Dong
b+2, 1
-
Er Lang Dan Shan
b+2, 1+2
-
(First Hit Only)
b+1
-
Ying Mian Tui
b+3, 1
-
(To BOK)
b+3, 1, D
-
(First Hit Only)
b+3
-
Dragon's Impact
b+4, 1+2
-
(Duck Cancel)
b+4, 1+2, D
-
(First Hit Only)
b+4
-
Tui Bu Jin Ji Du Li
b+3+4
-
Cuo Zhang
b+1+4
-
Xiao Jia Er Lu Liang Yi Zhou
b+2+3
-
Sky Vibration
u/f_u+3+4
-
Dragon Backfist
u/f+1, 1
-
Chuan Chong Quan
u/f+1, 2
-
(First Only)
u/f+1
-
Yue Bu Si Quan
u/f+2, 1
-
(First Hit Only)
u/f+2
-
Yi Qi Jiao
u/f+3
-
Yue Bu San Jing Ti
u/f+4
-
Shang Bu Zhuang Quan
f, F+2
-
Tiao Shan Fu Ren
f, F+3
-
Tiao Shan Pu Bu
f, F+4, 3, 4
-
(First Hit Only)
f, F+4
-
(First Two Hits)
f, F+4, 3
-
Jin Gang Hua Shan Tuo Tian Zhang
b,f+1+2, 1+2, 2
-
()
b,f+1+2, 1+2, qcf+2
-
-
KNK
Bai She Tui Chuang
KNK.1, 2
(First Hit Only)
KNK.1
-
(to BOK)
KNK.1, D
-
Heng Quan
KNK.2
-
Er Qi Jiao
KNK.3, 4
-
(First Hit Only)
KNK.3
-
Cuo Ti Fu Ren
KNK.4
-
Upper Rising Fist
KNK.1+2
-
Tree Feller
KNK.3+4
-
BOK
Ya Sui Ying Quan
BOK.1, 2
-
(First Hit Only)
BOK.1
-
Fan Lan Chui
BOK.2
-
Startled Crane
BOK.3
-
Jin Ji Du Li
BOK.4
-
Tong Bei Shi
BOK.1+2
-