Oldmanwang (talk | contribs) m (→Akuma) |
RogerDodger (talk | contribs) (→Lee: Referring to the movelist here is inappropriate because the patch notes should say what the move is ''in this patch'', whereas the movelist says what the move is in the ''current'' patch.) |
||
Line 995: | Line 995: | ||
=== Lee === | === Lee === | ||
{{MoveData | |||
|id=Lee-ws1 | |||
|input=ws1 | |||
|damage=13 | |||
|target=m | |||
|range=1.98 | |||
|startup=i13~14 | |||
|recv=r20 | |||
|block=-2 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Lee-ws1,4 | |||
|name=Wonderful Combo | |||
|inputLead=ws1 | |||
|input=,4 | |||
|damageLead=13 | |||
|damage=,17 | |||
|targetLead=m | |||
|target=,h | |||
|range=3.17 | |||
|startupRoot=i13~14 | |||
|startup=,i20 | |||
|recv=r28 | |||
|block=-5 | |||
|hit=+4 | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Transition to r28 HMS with 3}} | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,000: | Line 1,031: | ||
|- | |- | ||
| class="bg-yellow" | | | class="bg-yellow" | | ||
| | | ws1,4 | ||
| New move | |||
|- | |- | ||
| class="bg-blue" | | | class="bg-blue" | | ||
| R | | R.d+1+2 | ||
| Can now be done from HMS | | Can now be done from HMS | ||
|- | |- | ||
Line 1,019: | Line 1,050: | ||
|- | |- | ||
| class="bg-blue" | | | class="bg-blue" | | ||
| HMS 1,4 | | HMS.1,4 | ||
| Increased frame advantage on hit from +0 to +2 | | Increased frame advantage on hit from +0 to +2 | ||
|- | |- | ||
| class="bg- | | class="bg-blue" | | ||
| HMS 1+2 | | HMS.1+2 | ||
| Reduced pushback on hit | | Reduced pushback on hit | ||
|- | |- | ||
Line 1,058: | Line 1,089: | ||
|- | |- | ||
| class="bg-blue" | | | class="bg-blue" | | ||
| SSR 3+4 | | SSR.3+4 | ||
| Increased frame advantage on block from -11 to -9 | | Increased frame advantage on block from -11 to -9 | ||
|} | |} |
Revision as of 09:10, 28 January 2021
Version 4.00 | |
---|---|
Released | 10 Nov 2020 |
Official notes | [1] |
Chronology (view all) | |
← Version 3.33 | Version 4.01 → |
General changes
- Health increased from 170 to 175
- Wall hit damage scaling reduced from 90% to 80%
- Grounded wall hit damage scaling reduced from 60% to 50%
- Damage scaling added to wall breaks:
- 90%, 80%, and 70% for 1st, 2nd, and 3rd break respectively
Command | Change |
---|---|
U/F,n,4[g 1] | Increased the lower range of the attack. |
U/F,n,n,4[g 1][g 2] | Increased the lower range of the attack. |
U/F,n,n,n,4[g 1][g 2] | Increased the lower range of the attack. |
Characters
Kunimitsu was added during this patch.
Buff | |
Unclear | |
Nerf |
Akuma
Command | Change | |
---|---|---|
DFLIP,
qcf+1+2 |
New move. EX Fireball from DFLIP. | |
DFLIP 3 | Reduced damage from 21 to 17. | |
CH CD 1+2 | Changed to "During hit from front CD 1+2". | |
qcb 3+4 | Increased damage from 6,6,6,20 to 10,10,10,20. | |
| ||
Increased frame advantage on block from -12 to -8. | ||
Shortened recovery time on hit by 4 frames. | ||
Increased damage from 10 to 20. | ||
f+3+4,
qcb3+4 |
Increased damage from 6,6,20 to 10,10,20. | |
| ||
Increased frame advantage on block from -15 to -8. | ||
Shortened recovery time on hit by 7 frames. | ||
d/f+1 | Decreased distance between Akuma and opponent on hit. | |
d/f+1+2 | Reduced damage from 23 to 20. | |
d+3
or FC 3 |
Reduced frame advantage on block from -11 to -13. | |
Reduced frame advantage on hit from -2 to -4. | ||
d+4
or FC 4 |
Increased range of the attack. | |
b+1 | Reduced damage from 15 to 12. | |
b+2 | Reduced damage from 21 to 18. | |
f, F+2:2 | Fixed an issue in which the 2nd attack ignored Jin's Parry. | |
WR 1 | Increased frame advantage on block from +1 to +6. | |
WS 3 | Reduced damage from 17 to 12. |
Alisa
Command | Change | |
---|---|---|
SBT 1+2 | New move. i27 m. Transitions into DES. Crushes lows. | |
R! f+2+3 |
| |
Increased frame advantage on block from 0 to +1. | ||
Shortened recovery time on hit by 1 frame. | ||
SBT 3
DBT 3 |
Adjusted motion; now easier for
jumping opponent to land mid attack. | |
d/f+1+2
DES d/f+1+2 |
Power Crush starts later at i8 instead of i6. | |
d/b+1~4 | Reduced strength of pushback,
and made the move easier to land. | |
u/f+3 | Increased lower range of the attack. | |
DES f+1 | Increased frame advantage on block from +2 to +3. | |
DES f+1+2 | Increased frame advantage on block from +7 to +8. | |
DES d+2 | Changed damage from 5, 5, 5, 5 to 3, 3, 3, 20. | |
DES d+2^ | Changed damage from 5, 5, 5, 5, 5, 5 to 3, 3, 3, 3, 3, 20. |
Anna
Command | Change | |
---|---|---|
CJM 3+4 | New move. | |
1,2,4 | Changed opponent's behaviour on CH. | |
2 | Decreased distance between Anna and the opponent on hit. | |
2,4 | Changed opponent's behaviour on CH. | |
f+2,3 | Changed opponent's behaviour on hit from the back. | |
f+3,B | Changed input window for CJM to be the same as other moves. | |
f+4 | Increased active frames from i19 to i19~20. | |
Increased frame advantage on block from -14 to -11. | ||
Increased lower ranged of the attack. | ||
d/f+1 | Increased active frames from i13 to i13~14. | |
Increased the range of the attack. | ||
d/f+2 | Reduced damage from 16 to 13. | |
Changed attack startup from i16~17 to i15~16. | ||
d/f+3,2,4 |
| |
Delayed time when move shifts to sidestep by inputting D or U. | ||
| ||
Increased active frames from i15 to i15~16. | ||
d/f+3,2,4 |
| |
Increased frame advantage on hit from +1 to +5. | ||
Increased lower range of the attack. | ||
| ||
Changed opponent's behaviour on CH. | ||
d+2 | Increased frame advantage on block from -1 to +1. | |
Increased frame advantage on hit from +5 to +7. | ||
d+4,2 | Reduced strength of pushback, and made move easier to land. | |
b+2,2 |
| |
Changed attack startup from i15~16 to i14~15. | ||
| ||
Reduced frame advantage on block from -2 to -6. | ||
b+3 | Fixed an issue where opponent's attack would hit before the move started,
when some low combo attacks from the opponent were blocked. | |
CJM 1 | Reduced frame advantage on hit from +15 to +14. | |
CJM d/b+3 | Increased damage from 6 to 8. | |
Changed state after move from "standing" to "crouching". | ||
f,F | Added crouch status. | |
Changed time when status is judged as airborne from 7~40 to 8~35 frames. | ||
u/f+1 | Decreased distance between Anna and opponent on normal hit or CH. | |
f,F+2 | Increased strength of pushback,
reducing frequency place-switching with opponent. | |
f,F+3,4,B+3 | Fixed issue where the properties of the move were not the same as f,F+3,4,3. | |
f,F+4 | Can now shift to crouching after the move with f,F+4,D. | |
WR 2,3 |
| |
Increased frame advantage on block from -14 to -8. | ||
| ||
Changed attack startup from i31~32 to i32~33. | ||
WS 1 | Increased range of the attack. | |
WS 2 | Changed opponent's behaviour when hit in mid-air. | |
SS 2 | Changed opponent's behaviour on CH. | |
SS 3+4 |
| |
Reduced damage from 8 to 5. | ||
Changed opponent's behaviour when hit. | ||
| ||
Reduced damage from 21 to 7. | ||
Reduced frame advantage on block from -4 to -9. |
Armor King
Command | Change | |
---|---|---|
d+1+4,1 | New move. | |
2,1 | Increased damage from 12 to 15. | |
3+4 | Increased damage from 10 to 14. | |
1+4 | Increased pushback, reducing frequency of
place-switching with opponent. | |
f+2,1 | Changed the damage from 20 to 25. | |
d/f+1 | Decreased distance between Armor King and opponent on hit. | |
d/f+2 | Increased frame advantage on hit from -1 to +4. | |
d+1+4, 2 | Now screws mid-air opponent. | |
d/b+2,4 | Increased lower range of attack. | |
d/b+3 | Increased damage from 20 to 23. | |
Is now a homing attack. | ||
Adjusted motion; now easier for jumping
opponent to land a mid attack. | ||
b+1,2 | Increased damage from 15 to 17. | |
b+4 | Increased frame advantage on block from -11 to -9. | |
Increased frame advantage on hit from +0 to +2. | ||
Decreased distance between Armor King and opponent on block. | ||
u/b+1+2 | Fixed issue where properties of move were
not the same as other characters. | |
u/f+3 | Increased lower range of the attack. | |
u/f+4 | Increased range of the attack. | |
f,F+2 | Increased frame advantage on block from -11 to -8. | |
f,F+3 | Increased frame advantage on block from +0 to +2. | |
WR 1 | Increased lower range of the attack. | |
WS 1 | Increased move's reach. | |
WS 2 | Increased frame advantage on block from -10 to -9. | |
Increased frame advantage on hit from +2 to +3. | ||
d/f+2,1,3,2,2,4,2,1 | Increased frame advantage on hit from +5 to +8. | |
d/b,f+2+4 | Increased the move's tracking. | |
qcb+1+2 | Input buffering can now be performed. | |
Fixed issue where move could not be performed
when 1+2 was delayed. | ||
f,hcf+1 | Increased the move's tracking. |
Asuka
Command | Change | |
---|---|---|
b+2+3 | New move. i23 m.
Sabaki: Autoparries mid and high kicks. Launches on parry. | |
2,1,1+2 |
| |
Fixed issue where opponent could shorten recovery via crouch upon hit. | ||
| ||
Increased frame advantage on block from -10 to -7. | ||
Shortened recovery time on hit by 3 frames. | ||
3~4 | Adjusted motion; now easier for jumping opponent to land a mid attack. | |
2+3 | Changed attack startup from frame 28-29 to frame 23-24. | |
d/f+2,3 | increased damage from 10, 13, 20 to 10, 13, 25. | |
d+3+4 | Reduced pushback, and made the move easier to land. | |
d/b+1,2 |
| |
Increased frame advantage on hit from +4 frames to +7 frames. | ||
| ||
Increased input window from 20 to 23. | ||
d/b+2 | Changed attack startup from i23~24 to i20~21. | |
b+1 | Can now shift to crouch by cancelling the move with "b+1,D" | |
b+2,1+2,4 | Increased range of the attack. | |
b+4 | Increased frame advantage on block from -8 to -7. | |
u/f+2 | Increased damage from 20, 20, to 20, 25. | |
WR 3 | Increased the lower range of the attack. | |
WS 1,4 | Increased frame advantage when blocked from -12 frames to -8. | |
Shortened recovery time on hit by 1 frame. | ||
| ||
Increased input window from 15 frames to 21 frames. | ||
WS 2,1,2,1,2
,1+4,1,3+4 |
| |
Decreased distance between Asuka and opponent on hit. | ||
b+1+3 (or b+2+4) | Shortened recovery time by 5 frames. |
Bob
Command | Change | |
---|---|---|
New move. |
Bryan
Command | Change | |
---|---|---|
New move. |
Claudio
Command | Change | |
---|---|---|
New move. |
Devil Jin
Command | Change | |
---|---|---|
New move. |
Dragunov
Command | Change | |
---|---|---|
New move. |
Eddy
Command | Change | |
---|---|---|
New move. |
Eliza
Command | Change | |
---|---|---|
New move. |
Fahkumram
Command | Change | |
---|---|---|
New move. |
Feng
Command | Change | |
---|---|---|
New move. |
Ganryu
Command | Change | |
---|---|---|
New move. |
Geese
Command | Change | |
---|---|---|
New move. |
Gigas
Command | Change | |
---|---|---|
New move. |
Heihachi
Command | Change | |
---|---|---|
New move. |
Hwoarang
Command | Change | |
---|---|---|
New move. |
Jack-7
Command | Change | |
---|---|---|
New move. |
Jin
Command | Change | |
---|---|---|
New move. |
Josie
Command | Change | |
---|---|---|
New move. |
Julia
Command | Change | |
---|---|---|
New move. |
Katarina
Command | Change | |
---|---|---|
HAR d/f+3 | New move. i23~24 CH launching low. Crushes lows. | |
1,1,2 | Decreased distance between Katarina and opponent on block. | |
HAR 3 | Increased upper range of the attack. | |
Adjusted motion; now easier for jumping opponent to land a mid attack. | ||
d/f+1 | Increased frame advantage on block from -3 to -2. | |
d/f+2,2 | Changed attack startup from i27 to i25. | |
Delayed time when the move starts by 1 frame. | ||
d/f+2,4 | Changed attack startup from frame 29-30 to frame 26-27. | |
Delayed time when the move starts by 1 frame. | ||
d/f+3+4 | Adjusted motion; now easier for jumping opponent to land a mid attack. | |
d+1 | Increased distance between Katarina and opponent on block. | |
d+3,4 | Increased frame advantage on block from -4 to -1. | |
d/b+3 | Changed attack startup from i25-27 to i24-25. | |
Adjusted motion; now easier for jumping opponent to land a mid attack. | ||
d/b+4 | Adjusted motion; now easier for jumping opponent to land a mid attack. | |
b+3+4 |
| |
Increased damage from 10 to 15. | ||
Increased the move's tracking. | ||
f,F+2,4 | Increased move's forward movement. | |
d+3+4[1] | Increased damage from 25 to 28. | |
Increased frame advantage on block from -20 to -12. | ||
Increased frame advantage on hit from -9 to -1. |
Kazumi
Command | Change | |
---|---|---|
New move. |
Kazuya
Command | Change | |
---|---|---|
New move. |
King
Command | Change | |
---|---|---|
New move. |
Kuma & Panda
Command | Change | |
---|---|---|
New move. |
Lars
Command | Change | |
---|---|---|
New move. |
Law
Command | Change | |
---|---|---|
New move. |
Lee
Wonderful Combo
ws1,4
m,h
13,17
3.17
-5
+4
i13~14
,i20
r28
- Combo from 1st hit
- Transition to r28 HMS with 3
Command | Change | |
---|---|---|
ws1,4 | New move | |
R.d+1+2 | Can now be done from HMS | |
1,3:3 | Reduced frame advantage on block from -10 to -11 | |
Reduced frame advantage on hit from +1 to +0 | ||
3~3:4 | Increased damage from 20 to 25 | |
HMS.1,4 | Increased frame advantage on hit from +0 to +2 | |
HMS.1+2 | Reduced pushback on hit | |
f+2,1 | Increased pushback on hit | |
f+1+2 | Reduced damage of 2nd hit from 24 to 20 | |
d/f+3,2,3 | Increased frame advantage on block from -16 to -14 | |
d+2 | Reduced damage from 18 to 17 | |
Changed frame advantage on counter-hit from +8 to +21a | ||
b+4 | Reduced damage from 22 to 20 | |
b+3+4 | Reduced damage from 25 to 20 | |
u/f+3 | Increased the lower range of the attack | |
SSR.3+4 | Increased frame advantage on block from -11 to -9 |
Lei
Command | Change | |
---|---|---|
New move. |
Leo
Command | Change | |
---|---|---|
New move. |
Leroy
Command | Change | |
---|---|---|
u/b+2 | New move. i20 punch sabaki. | |
qcf+2 | New move, i16~17 high-evading m launcher. | |
HRM 3,4 | Increased frame advantage on hit from 0 to +1. | |
HRM f+4 | Changed attack startup from i26~30 to i26~29 | |
Decreased range of the attack | ||
HRM b+1 | Decreased distance between Leroy and opponent on block. | |
HRM b+4 | Decreased distance between Leroy and opponent on hit. | |
f+3 | Decreased damage from 17 to 14. | |
f+3,1+2 | Decreased frame advantage on block from -6 to -12. | |
Decreased frame advantage on hit from +0 to -6. | ||
d+2 | Increased damage from 15 to 11. | |
d+1+2 | Decreased the move's reach. | |
d/b+1,3 | Changed opponent's behaviour on CH. | |
d/b+3,1+2 | Decreased damage from 29 to 25. | |
d/b+4 | Decreased damage from 15 to 13. | |
b+1 | Decreased damage from 17 to 14. | |
b+1+2 | Decreased distance between Leroy and opponent on block. | |
u/f+4 | Changed attack startup from i21-23 to i23-25. | |
f,F+2,2 | Decreased damage from 15 to 13. | |
f,F+1+2 | Decreased the move's reach. | |
WS 2 |
| |
Decreased damage from 12 to 10. | ||
WS 3 | Decreased damage from 17 to 14. | |
WS 3,1+2 | Decreased frame advantage on block from -6 to -12. | |
Decreased frame advantage on hit from 0 to -6. | ||
FC d/f+4 | Adjusted motion; now easier for jumping opponent to land a mid attack. | |
SS 4 | Decreased damage from 16 to 17. | |
Changed opponent's behaviour on hit. | ||
b+2,(1 or 2) |
| |
Decreased damage from 20 to 10. | ||
Changed opponent's behaviour on hit. |
Lili
Command | Change | |
---|---|---|
New move. |
Lucky Chloe
Command | Change | |
---|---|---|
New move. |
Marduk
Command | Change | |
---|---|---|
New move. |
Master Raven
Command | Change | |
---|---|---|
New move. |
Miguel
Command | Change | |
---|---|---|
New move. |
Negan
Command | Change | |
---|---|---|
New move. |
Nina
Command | Change | |
---|---|---|
b+1,4 | New Move. i12 h,m natural combo punish, +9 on hit. | |
1+4 | Fixed issue where move could not be performed from WR. | |
f+3 | Fixed issue where sometimes landing 1st hit on CH caused unintended behaviour. | |
d/f+1 | Increased active frames from 13 to 13-14. | |
Increased range of the attack. | ||
d/f+3,2 |
| |
Increased lower range of the attack. | ||
| ||
Increased frame advantage on hit from +1 to +5. | ||
Increased lower ranged of the attack. | ||
d/f+1+2 | Increased damage from 5, 10 to 5, 14. | |
d/b+3 | Reduced pushback, and made the move easier to land. | |
d/b+3+4 | increased the move's reach. | |
b+1 | changed input from "b+1" to "u/b+1". | |
b+2,2 | Fixed issue where landing 1st hit on CH caused unintended frame advantage. | |
b+4 | Decreased distance between Nina and opponent on CH. | |
b+1+4 | Decreased distance between Nina and opponent after 1st hit. | |
Fixed issue where the move could not be performed from WR. | ||
u/b+4 | Increased frame advantage on block from -9 to -7. | |
u/f+2 | Reduced pushback, and made the move easier to land. | |
U/F+4 | Increased frame advantage on block from -6 to ±0. | |
d,D/F+4 | Adjusted motion; now easier for jumping opponent to land a mid attack. | |
qcf | Fixed issue where move could not be done from special step in a specific situation. | |
qcf+2 | Changed attack startup from frame 20-21 to frame 17-18. | |
qcf+3 | Changed opponent's behaviour on CH. | |
WR 3,4 | Increased frame advantage on block from -15 to -13. | |
Changed opponent's behaviour on hit. (no longer launches) | ||
Shortened recovery time on hit by 3 frames. | ||
WR 1+2 | Decreased distance between Nina and opponent on block. | |
WS 2 | Increased the move's reach. |
Noctis
Command | Change | |
---|---|---|
New move. |
Paul
Command | Change | |
---|---|---|
f+2+3 | New move. i20~21 KND powercrush mid. | |
R! 1+2:B | Decreased damage from 20 to 15. | |
2,3 | Increased frame advantage on block from -12 to -9. | |
Shortened recovery time on hit by 3 frames. | ||
f+1+4 | Increased damage from 21 to 25. | |
Decreased distance between Paul and opponent on block. | ||
Changed the opponent's behaviour on hit. | ||
b+4 | Changed opponent's behaviour on CH. | |
Updated the motion and increased range of the attack. | ||
u/b+2 | Increased distance between Paul and opponent on hit. | |
u/f+2 | Decreased distance between Paul and opponent on block. | |
f,F+3,4,f+4 | Increased range of the attack. | |
qcb+1 | Decreased distance between Paul and opponent on block. | |
qcb+4 | Decreased damage from 28 to 23. | |
qcb+1+2 | Increased lower range of the attack. | |
ws3 | Decreased distance between Paul and opponent on hit. | |
SS 1 | Decreased damage from 23 to 21. | |
Changed the opponent's behaviour on hit. | ||
SS 3 | Decreased damage from 18 to 17. | |
f,F+1+2 | Changed the behaviour when opponent performs a throw escape. |
Shaheen
Command | Change | |
---|---|---|
New move. |
Steve
Command | Change | |
---|---|---|
PAB f+1+2 | New move. i12 h,h natural combo KND.
Replaces prev. PAB f+1+2 plus on block shove. | |
RD 1 |
| |
Fixed issue where opponent could shorten recovery via SS input on block. | ||
| ||
Changed opponent's behaviour on hit and on hit in mid-air. | ||
RD 2 |
| |
Increased pushback, reducing frequency of place-switching with opponent. | ||
| ||
Increased pushback, reducing frequency of place-switching with opponent. | ||
LWV 1,1 | Changed opponent's behaviour on CH. | |
DCK 1+2 | Increased damage from 3 to 5. | |
PAB d+1 | Decreased damage from 12 to 11. | |
PAB b+2 | Decreased frame advantage on block from -14 to -13. | |
Shortened recovery on hit by 1 frame. | ||
d+1 | Decreased damage from 14 to 12. | |
D+2 | Decreased damage from 13 to 11. | |
b+2 | Decreased damage from 20 to 15. | |
SWY 1+2,B | Fixed issue where throw escapes in specific situations led to unintended behaviour. | |
FLK 1,1,1,2 | Changed opponent's behaviour on hit. | |
FLK 2 | Changed opponent's behaviour on hit. | |
WR 2 | Increased lower range of the attack. | |
Fixed issue where opponent could shorten recovery via crouch on block. | ||
WS 1 | Decreased distance between character and opponent on hit. |
Xiaoyu
Command | Change | |
---|---|---|
New move. |
Yoshimitsu
Command | Change | |
---|---|---|
New move. |
Zafina
Command | Change | |
---|---|---|
New move. |
- ↑ (enemy down)