User:Kalki/Tekken8/tricky-moves: Difference between revisions
From Wavu Wiki, the 🌊 wavy Tekken wiki
mNo edit summary |
m (→Bryan) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
== Alisa == | == Alisa == | ||
* b+4,4 and b+4,4,3+4~1 | |||
* b+3+4 and b+3+4,3+4 | |||
== Asuka == | == Asuka == | ||
* b+3 | |||
== Azucena == | == Azucena == | ||
== Bryan == | == Bryan == | ||
* df+2,3 | |||
== Claudio == | == Claudio == | ||
* f+2,2 | |||
== Devil Jin == | == Devil Jin == | ||
Line 24: | Line 33: | ||
== Jack-8 == | == Jack-8 == | ||
* d+1+2 | |||
== Jin == | == Jin == | ||
== Jun == | == Jun == | ||
* b+3 | |||
== Kazuya == | == Kazuya == | ||
== King == | == King == | ||
* db+4 | |||
== Kuma == | == Kuma == | ||
* f,F+2 | |||
== Lars == | == Lars == | ||
== Law == | == Law == | ||
* db+3+4 | |||
== Lee == | == Lee == | ||
Line 44: | Line 63: | ||
== Leroy == | == Leroy == | ||
* db+1+2 | |||
== Lili == | == Lili == | ||
Line 50: | Line 71: | ||
== Panda == | == Panda == | ||
* f,F+2 | |||
== Paul == | == Paul == | ||
* d+4,2:1+2 and qcf+2 | |||
== Raven == | == Raven == | ||
Line 62: | Line 87: | ||
== Victor == | == Victor == | ||
* f,F+2 | |||
== Xiaoyu == | == Xiaoyu == | ||
* BT.3 | |||
* BT.f+3+4,3+4 | |||
* AOP.4~3 | |||
== Yoshimitsu == | == Yoshimitsu == | ||
== Zafina == | == Zafina == | ||
* ws2 and ws2,D |
Latest revision as of 13:46, 15 March 2024
List of tricky moves
This is an ongoing list of "tricky moves" that characters will need to find specific punishers for. It is meant to feed into the T8 replacement for the "tricky moves" infobox.
Punishers for tricky moves | ||
---|---|---|
Various | Slide | {{{slide}}} |
Alisa |
|
{{{alisa-a}}} |
|
{{{alisa-b}}} | |
b+3 | {{{asuka-a}}} | |
Bryan | df+2,3 | {{{bryan-a}}} |
Claudio | f+2,2 | {{{claudio-a}}} |
Jack-8 | d+1+2 | {{{jack-8-a}}} |
King | db+4 | {{{king-a}}} |
f,F+2 | {{{kuma-a}}} | |
Law | df+3 | {{{law-a}}} |
Paul | d+4,2:1+2 | {{{paul-a}}} |
qcf+2 | {{{paul-b}}} | |
Victor | f,F+2 | {{{victor-a}}} |
Xiaoyu | BT.f+3+4,3+4 | {{{xiaoyu-a}}} |
AOP.3+4 | {{{xiaoyu-b}}} | |
Zafina |
|
{{{zafina-a}}} |
Alisa
- b+4,4 and b+4,4,3+4~1
- b+3+4 and b+3+4,3+4
Asuka
- b+3
Azucena
Bryan
- df+2,3
Claudio
- f+2,2
Devil Jin
Dragunov
Feng
Hwoarang
Jack-8
- d+1+2
Jin
Jun
- b+3
Kazuya
King
- db+4
Kuma
- f,F+2
Lars
Law
- db+3+4
Lee
Leo
Leroy
- db+1+2
Lili
Nina
Panda
- f,F+2
Paul
- d+4,2:1+2 and qcf+2
Raven
Reina
Shaheen
Steve
Victor
- f,F+2
Xiaoyu
- BT.3
- BT.f+3+4,3+4
- AOP.4~3
Yoshimitsu
Zafina
- ws2 and ws2,D