(Created page with "== Key moves == {{KeyMoves| {{KeyMove|1,2|poke=core}} {{KeyMove|2,1|poke=core}} {{KeyMove|d+4|poke=core}} {{KeyMove|d+2|poke=core|counter=core}} {{KeyMove|f,f,F+2|approach=core|mixup=secondary|counter=extra}} {{KeyMove|f,F+3|mixup=core}} {{KeyMove|db+3+4|mixup=core|counter=extra}} {{KeyMove|d+1|mixup=core|poke=secondary|counter=extra}} {{KeyMove|b+1+2|mixup=core|counter=secondary}} {{KeyMove|db+2,1,2|poke=core|mixup=secondary}} {{KeyMove|SNK.4|oki=core|mixup=secondary}}...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox Dragunov}} | |||
{{Navbox strategy}} | |||
{{See other}} | |||
== Key moves == | == Key moves == | ||
Line 13: | Line 17: | ||
{{KeyMove|db+2,1,2|poke=core|mixup=secondary}} | {{KeyMove|db+2,1,2|poke=core|mixup=secondary}} | ||
{{KeyMove|SNK.4|oki=core|mixup=secondary}} | {{KeyMove|SNK.4|oki=core|mixup=secondary}} | ||
{{KeyMove|b+4,2,1|poke=core|mixup=secondary}} | |||
{{KeyMove|b+2|poke=core}} | |||
}} | }} | ||
{{BlueOrange | {{BlueOrange | ||
|left={{Dotlist| | |left={{Dotlist| | ||
Line 28: | Line 30: | ||
}} | }} | ||
|right={{Dotlist| | |right={{Dotlist| | ||
* b+2 | |||
* db+2,1,2 | |||
}} | }} | ||
}} | }} | ||
; db+2,1,2 | |||
: Fast, first two hits are confirmable and safe. Third hit serves as a mixup as it will CH launch if opponent presses after the 2nd hit. | |||
; b+4,2,1 | |||
: Tough CH confirm into 3rd hit, but big damage if whole string connects. 3rd hit is a high but could lead to full combo if it counter hits by itself and Heat is active. |
Latest revision as of 10:25, 1 March 2024
Dragunov |
---|
Strategy (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Dragunov strategy (Tekken 7).
Key moves
Function | |
---|---|
Core | |
Secondary | |
Extra |
Move | Poke | Counter | Mixup | Keepout | Approach | Oki | |
---|---|---|---|---|---|---|---|
1,2 | |||||||
2,1 | |||||||
d+4 | |||||||
d+2 | |||||||
f,f,F+2 | |||||||
f,F+3 | |||||||
db+3+4 | |||||||
d+1 | |||||||
b+1+2 | |||||||
db+2,1,2 | |||||||
SNK.4 | |||||||
b+4,2,1 | |||||||
b+2 |
Tracks left
Tracks both
- f,F+3
- b+3
- df+3+4
- d+4
Tracks right
- b+2
- db+2,1,2
- db+2,1,2
- Fast, first two hits are confirmable and safe. Third hit serves as a mixup as it will CH launch if opponent presses after the 2nd hit.
- b+4,2,1
- Tough CH confirm into 3rd hit, but big damage if whole string connects. 3rd hit is a high but could lead to full combo if it counter hits by itself and Heat is active.