No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| -12 || 4,1 || 27 || +8 | | -12 || 4,1 || 27 || +8 | ||
|- | |- | ||
| -14 || b+3 || 17 || +11g<ref>Only better than 4,1 at the wall, since it can splat.</ref> | | -14 || b+3 || 17 || +11g<ref>Punishes Deathfist. Only better than 4,1 at the wall, since it can splat.</ref> | ||
|- | |- | ||
| -15 || d/f+2 || 14 (?) || [[Dragunov combos#Staples|+28a (+18a)]] | | -15 || d/f+2 || 14 (?) || [[Dragunov combos#Staples|+28a (+18a)]] |
Revision as of 15:18, 7 November 2022
Dragunov (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | {{{slide}}} |
Generic | FUFT.4 | {{{generic-a}}} |
Alisa |
|
{{{alisa-a}}} |
|
{{{alisa-b}}} | |
db+4 | {{{king-a}}} | |
Asuka | b+3 | {{{asuka-a}}} |
Claudio | f+2,2 | {{{claudio-a}}} |
Devil Jin |
|
{{{devil-jin-a}}} |
R.f,n,d,df+4,3+4 | {{{devil-jin-b}}} | |
Eddy | 3~4 | {{{eddy-a}}} |
b+3,3 | {{{eddy-b}}} | |
Heihachi | f,F+2 | b+3 |
Jack-7 | R.b+1+2 | {{{jack-7-a}}} |
d+1+2 | {{{jack-7-b}}} | |
Law | db+3+4 | {{{law-a}}} |
Leroy | db+1+2 | {{{leroy-a}}} |
Lucky Chloe |
|
{{{lucky-chloe-a}}} |
Paul |
|
{{{paul-a}}} |
Xiaoyu | BT.3 | {{{xiaoyu-a}}} |
BT.f+3+4,3+4 | {{{xiaoyu-b}}} | |
AOP.4~3 | {{{xiaoyu-c}}} |
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,3 | 22 | +1 |
2,1 | 19 | +6 | |
-12 | 4,1 | 27 | +8 |
-14 | b+3 | 17 | +11g[1] |
-15 | d/f+2 | 14 (?) | +28a (+18a) |
-17 | qcf+1 | 20 (?) | +51a |
-20 | qcf+2 | 25 (?) | +36a (+26a) |
Enemy | Move | Damage | Frames |
---|---|---|---|
-11 | ws4 | 15 | +6 |
-12 | ws1,2 | 29 | +10g |
ws1,3 | 28 | +14a (+5a) | |
ws1+2 | 28 | +19a (+14a) | |
-15 | ws2 | 15 | +28a (+18a) |
-23 | u/f,n,4 | 25 | +34a (+24a) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,2[2] | i10 | 2.00 | 15 | -1 | High[3] |
Old table (TODO: copy to above)
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,3 | 22 | +1 |
2,1 | 19 | +6 | |
-12 | 4,1 | 27 | +8 |
-14 | b+3 | 17 | +11g[1] |
-15 | d/f+2 | 14 (?) | +28a (+18a) |
-17 | qcf+1 | 20 (?) | +51a |
-20 | qcf+2 | 25 (?) | +36a (+26a) |
Enemy | Move | Damage | Frames |
---|---|---|---|
-11 | ws4 | 15 | +6 |
-12 | ws1,2 | 29 | +10g |
ws1,3 | 28 | +14a (+5a) | |
ws1+2 | 28 | +19a (+14a) | |
-15 | ws2 | 15 | +28a (+18a) |
-23 | u/f,n,4 | 25 | +34a (+24a) |
Enemy | Move | Damage | Frames | Can reach |
---|
Enemy | Move | Damage | Frames |
---|
Enemy | Move | Damage | Frames |
---|
Move | Damage | Frames | Risk |
---|
- ↑ Only better than 4,1 at the wall, since it can splat.