Clive |
---|
Strategy (Tekken 8) |
---|
Key Moves
Function | |
---|---|
Core | |
Secondary | |
Extra |
Move | Poke | Counter | Mixup | Keepout | Approach | Oki | |
---|---|---|---|---|---|---|---|
f+1+2 | |||||||
1+2 | |||||||
wr2,F | |||||||
d+1 | |||||||
db+4 | |||||||
df+1 | |||||||
b+4 | |||||||
b+1+2 | |||||||
df+2 |
Tracks left
- df+2
Tracks both
- f+1+2
- db+4
Tracks right
Clive |
---|
Strategy (Tekken 8) |
---|
FunctionDegree to which the move is fit for this purpose. | |
---|---|
Core | |
Secondary | |
Extra |
Move | PokeFast and safe, see Poke | CounterStronger against enemy attacks, e.g. has evasive, crush, parry, or counter hit properties. | MixupUseful against a guarding opponent. | KeepoutUseful against an opponent moving in. | ApproachUseful when moving in. | OkiUseful against a grounded opponent, see okizeme. | |
---|---|---|---|---|---|---|---|
f+1+2 | |||||||
1+2 | |||||||
wr2,F | |||||||
d+1 | |||||||
db+4 | |||||||
df+1 | |||||||
b+4 | |||||||
b+1+2 | |||||||
df+2 |