mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{Infobox tricky moves | {{Infobox tricky moves | ||
|generic-a=None | |||
|alisa-a=df+1+2,1 | |||
|alisa-b=df+2,1,2,1 | |||
|king-a=FC.d+1, ws2, df+4,2,1 | |||
|asuka-a=f+2<ref name="asuka-b3">Counterhits b3,4</ref> | |asuka-a=f+2<ref name="asuka-b3">Counterhits b3,4</ref> | ||
}} | }} |
Revision as of 18:33, 10 June 2022
Ganryu (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | {{{slide}}} |
Generic | FUFT.4 | None |
Alisa |
|
df+1+2,1 |
|
df+2,1,2,1 | |
db+4 | FC.d+1, ws2, df+4,2,1 | |
Asuka | b+3 | f+2[1] |
Claudio | f+2,2 | {{{claudio-a}}} |
Devil Jin |
|
{{{devil-jin-a}}} |
R.f,n,d,df+4,3+4 | {{{devil-jin-b}}} | |
Eddy | 3~4 | {{{eddy-a}}} |
b+3,3 | {{{eddy-b}}} | |
Heihachi | f,F+2 | {{{heihachi-a}}} |
Jack-7 | R.b+1+2 | {{{jack-7-a}}} |
d+1+2 | {{{jack-7-b}}} | |
Law | db+3+4 | {{{law-a}}} |
Leroy | db+1+2 | {{{leroy-a}}} |
Lucky Chloe |
|
{{{lucky-chloe-a}}} |
Paul |
|
{{{paul-a}}} |
Xiaoyu | BT.3 | {{{xiaoyu-a}}} |
BT.f+3+4,3+4 | {{{xiaoyu-b}}} | |
AOP.4~3 | {{{xiaoyu-c}}} |
Standing | ||||
Enemy | Move | Damage | Frames | |
---|---|---|---|---|
-10 | b+1+2 | 19 | +24a(+19a) | |
-12 | 2,1 | 24 | +8 | |
2,1,3+4 | 24 | +12 | ||
1,2 | 20 | +7 | ||
-13 | df+1,4 | 24 | -2 | |
-14 | ||||
f+1+2 | 30 | +38a(-20a) | ||
b+1~2,12121212 | 39 | +2 | ||
f+2 | 14 | +1 | ||
f,f+1+2 | 15 | +29a | ||
-15 | 4,4 | 38 | +6 [2] | |
b+2,1 | 25 | +1 | ||
b+2,1,3+4 | 25 | +4 | ||
df+4,1 | 27 | -3 | ||
-16 | df+2 | 17 | ||
Crouching | ||||
Enemy | Move | Damage | Frames | |
-10 | FC db+1 | 5 | +6 | |
-11 | ws4 | 20 | +5 | |
-13 | ws1,2,(3+4 TAC) | 35 | +6c | |
-14 | FC df+2 [3] | 20 | +61a(+41a) | |
-16 | ws2 [4] | 17 | +35a(+25a) | |
Back-turned opponent | ||||
-10 | 1,2,3 | 40 | +10a (+1) | |
Grounded opponent | ||||
-16 | d+3 | 9 | -3a (-11) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,2 | i10 | 2.00 | 15 | -1 | High |
TODO: complete back-turned, grounded and whiff punishment