No edit summary |
|||
Line 26: | Line 26: | ||
|hit=+82a | |hit=+82a | ||
|startup=i15 | |startup=i15 | ||
|recv=r35 FC | |recv=r35 FC | ||
|notes=Alternate input: df+2+3 | |notes=Alternate input: df+2+3 | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-1 | |id=Anna-1 | ||
|name=Jab | |name=Jab | ||
|input=1 | |input=1 | ||
|damage=7 | |damage=7 | ||
|target=h | |||
|block=+1 | |||
|hit=+8 | |hit=+8 | ||
| | |startup=i10 | ||
| | |recv=r17 | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-1,2 | |id=Anna-1,2 | ||
|name=Left Right Combo | |name=Left Right Combo | ||
|inputLead=1 | |inputLead=1 | ||
|input=,2 | |input=,2 | ||
|damageLead=7 | |damageLead=7 | ||
|damage=,10 | |damage=,10 | ||
|targetLead=h | |targetLead=h | ||
|target=,h | |target=,h | ||
|startup= | |block=-1 | ||
|hit=+5 | |||
|startup=,i10 | |||
|recv=r20 | |||
|notes={{Plainlist| | |||
*Combo from 1st hit with 4f delay | |||
*Jail from 1st attack with 4f delay}} | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-1,2,1 | |id=Anna-1,2,1 | ||
|name=Left Right Left | |name=Left Right Left | ||
|inputLead=1,2 | |inputLead=1,2 | ||
|input=,1 | |input=,1 | ||
|damageLead=7,10 | |damageLead=7,10 | ||
|damage=,6 | |damage=,6 | ||
|targetLead=h,h | |targetLead=h,h | ||
|target=,h | |target=,h | ||
|startup= | |block=-3 | ||
|hit=+4 | |||
|startup=,i16 | |||
|recv=r21 | |||
|notes={{Plainlist| | |||
*Combo from 2nd CH hit with 9f delay | |||
*Jail from 2nd block with 3f delay}} | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-1,2,1,4 | |id=Anna-1,2,1,4 | ||
|name=Left Right Left to Frost Needle | |name=Left Right Left to Frost Needle | ||
|inputLead=1,2,1 | |inputLead=1,2,1 | ||
|input=,4 | |input=,4 | ||
|damageLead=7,10,6 | |damageLead=7,10,6 | ||
|damage=,18 | |damage=,18 | ||
|targetLead=h,h,h | |targetLead=h,h,h | ||
|target=,h | |target=,h | ||
|startup= | |block=+7 | ||
|hit=+32a (+22a) | |||
|startup=,i20~21 | |||
|recv=r37 | |||
|notes=Combo from 3rd CH | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-1,2,1,d+4 | |id=Anna-1,2,1,d+4 | ||
|name=Jab Combo Low Kick | |name=Jab Combo Low Kick | ||
|inputLead=1,2,1 | |inputLead=1,2,1 | ||
|input=,d+4 | |input=,d+4 | ||
|damageLead=7,10,6 | |damageLead=7,10,6 | ||
|damage=,12 | |damage=,12 | ||
|targetLead=h,h,h | |targetLead=h,h,h | ||
|target=,l(TC) | |target=,l(TC) | ||
|startup= | |block=-13 | ||
|hit=-2 | |||
|startup=,i23 | |||
|recv=r32 FC | |||
|notes=Combo from 3rd CH with 2f delay | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-1,2,3 | |id=Anna-1,2,3 | ||
|name=Left Right to Left Low Kick | |name=Left Right to Left Low Kick | ||
|inputLead=1,2 | |inputLead=1,2 | ||
|input=,3 | |input=,3 | ||
|damageLead=7,10 | |damageLead=7,10 | ||
|damage=,10 | |damage=,10 | ||
|targetLead=h,h | |targetLead=h,h | ||
|target=, | |target=,L(TC) | ||
|startup= | |block=-14 | ||
|hit=-3 | |||
|startup=,i21 | |||
|recv=r33 FC | |||
|notes= Combo from 2nd CH with 4f delay | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-1,2,4 | |id=Anna-1,2,4 | ||
|name=Jab Combo Roundhouse | |name=Jab Combo Roundhouse | ||
|inputLead=1,2 | |inputLead=1,2 | ||
|input=,4 | |input=,4 | ||
|damageLead=7,10 | |damageLead=7,10 | ||
|damage=,22 | |damage=,22 | ||
|targetLead=h,h | |targetLead=h,h | ||
|target=,h | |target=,h | ||
|startup= | |block=-6 | ||
|hit=+20a (+11a) | |||
|ch=+49a | |||
|startup=,i22 | |||
|recv=r30 | |||
|notes= Combo from 2nd CH with 3f delay | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-1,4 | |id=Anna-1,4 | ||
|name=Jab Low Kick | |name=Jab Low Kick | ||
|inputLead=1 | |inputLead=1 | ||
|input=,4 | |input=,4 | ||
|damageLead=7 | |damageLead=7 | ||
|damage=,12 | |damage=,12 | ||
|targetLead=h | |||
|target=,L(TC) | |||
|block=-13 | |||
|hit=-2 | |hit=-2 | ||
| | |startup=,i23 | ||
| | |recv=r32 | ||
| | |notes=Combo from 1st hit | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-2 | |id=Anna-2 | ||
|name=Right Jab | |name=Right Jab | ||
|input=2 | |input=2 | ||
|damage=10 | |damage=10 | ||
|target=h | |||
|block=+1 | |||
|hit=+7 | |hit=+7 | ||
| | |startup=i10 | ||
| | |recv=r18 | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-2,1 | |id=Anna-2,1 | ||
|name=Right Left | |name=Right Left | ||
|inputLead=2 | |inputLead=2 | ||
|input=,1 | |input=,1 | ||
|damageLead=10 | |damageLead=10 | ||
|damage=,6 | |damage=,6 | ||
|targetLead=h | |targetLead=h | ||
|target=,h | |target=,h | ||
|startup= | |block=-3 | ||
|hit=+4 | |||
|startup=,i16 | |||
|recv=r21 | |||
|notes={{Plainlist| | |||
*Combo from 1st hit with 4f delay | |||
*Combo from 1st CH with 9f delay | |||
*Jail from 1st attack with 3f delay}} | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-2,1,4 | |id=Anna-2,1,4 | ||
|name=Right Left to Frost Needle | |name=Right Left to Frost Needle | ||
|inputLead=2,1 | |inputLead=2,1 | ||
|input=,4 | |input=,4 | ||
|damageLead=10,6 | |damageLead=10,6 | ||
|damage=,18 | |damage=,18 | ||
|targetLead=h,h | |targetLead=h,h | ||
|target=,h | |target=,h | ||
|block=+7 | |||
|hit=+32a (+22a) | |||
|startup=10 | |startup=10 | ||
|recv=r37 | |||
|notes=Combo from 2nd CH | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-2,1,d+4 | |id=Anna-2,1,d+4 | ||
|name=Biting Snake (Short) | |name=Biting Snake (Short) | ||
|inputLead=2,1 | |inputLead=2,1 | ||
|input=,d+4 | |input=,d+4 | ||
|damageLead=10,6 | |damageLead=10,6 | ||
|damage=,12 | |damage=,12 | ||
|targetLead=h,h | |||
|target=,L(TC) | |||
|block=-13 | |||
|hit=-2 | |hit=-2 | ||
| | |startup=,i23 | ||
| | |recv=r32 FC | ||
| | |notes=Combo from 2nd CH with 2f delay | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-2,3 | |id=Anna-2,3 | ||
|name=Straight Face Wash | |name=Straight Face Wash | ||
|inputLead=2 | |inputLead=2 | ||
|input=,3 | |input=,3 | ||
|damageLead=10 | |damageLead=10 | ||
|damage=,14 | |damage=,14 | ||
|targetLead=h | |targetLead=h | ||
|target=,m | |target=,m | ||
|startup= | |block=-11 | ||
|hit=+0 | |||
|startup=,i19~20 | |||
|recv=r29 | |||
|notes=Jails | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-2,3~b | |id=Anna-2,3~b | ||
|name=Straight Face Wash to Chaos Judgment | |name=Straight Face Wash to Chaos Judgment | ||
|inputLead=2 | |inputLead=2 | ||
|input=,3~b | |input=,3~b | ||
|damageLead=10 | |damageLead=10 | ||
|damage=,14 | |damage=,14 | ||
|targetLead=h,m | |||
|block=-3 | |||
|hit=+8 | |hit=+8 | ||
| | |startup=,i19~20 | ||
| | |recv=r29 CJM | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-2,4 | |id=Anna-2,4 | ||
|name=Jab Roundhouse | |name=Jab Roundhouse | ||
|inputLead=2 | |inputLead=2 | ||
|input=,4 | |input=,4 | ||
|damageLead=10 | |damageLead=10 | ||
|damage=,22 | |damage=,22 | ||
|targetLead=h | |targetLead=h | ||
|target=,h | |target=,h | ||
|startup= | |block=-6 | ||
|hit=+20a (+11a) | |||
|ch=+49a | |||
|startup=,22 | |||
|recv=r30 | |||
|notes=Combo from 1st CH with 3f delay | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|id=Anna-2,d+3 | |id=Anna-2,d+3 | ||
|name=Jab Sweep | |name=Jab Sweep | ||
|inputLead=2 | |inputLead=2 | ||
|input=,d+3 | |input=,d+3 | ||
|damageLead=10 | |damageLead=10 | ||
|damage=,10 | |damage=,10 | ||
|targetLead=h | |targetLead=h | ||
|target=,l(TC) | |target=,l(TC) | ||
|startup= | |block=-14 | ||
|hit=-3 | |||
|startup=,i21 | |||
|recv=r33 FC | |||
|notes=Combo from 1st CH with 4f delay | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
Line 2,280: | Line 2,300: | ||
|startup=20 pc8~ | |startup=20 pc8~ | ||
}} | }} | ||
== External links == | == External links == |
Revision as of 02:01, 23 June 2023
Anna (Tekken 7) |
---|
Movelist
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Left Right Combo
1,2
h,h
7,10
-1
+5
,i10
r20
- Combo from 1st hit with 4f delay
- Jail from 1st attack with 4f delay
Left Right Left
1,2,1
h,h,h
7,10,6
-3
+4
,i16
r21
- Combo from 2nd CH hit with 9f delay
- Jail from 2nd block with 3f delay
Left Right Left to Frost Needle
1,2,1,4
h,h,h,h
7,10,6,18
+7
+32a (+22a)
,i20~21
r37
Combo from 3rd CH
Jab Combo Low Kick
1,2,1,d+4
h,h,h,l(TC)
7,10,6,12
-13
-2
,i23
r32 FC
Combo from 3rd CH with 2f delay
Left Right to Left Low Kick
1,2,3
h,h,L(TC)
7,10,10
-14
-3
,i21
r33 FC
Combo from 2nd CH with 4f delay
Jab Combo Roundhouse
1,2,4
h,h,h
7,10,22
-6
+20a (+11a)
+49a
,i22
r30
Combo from 2nd CH with 3f delay
Right Left
2,1
h,h
10,6
-3
+4
,i16
r21
- Combo from 1st hit with 4f delay
- Combo from 1st CH with 9f delay
- Jail from 1st attack with 3f delay
Right Left to Frost Needle
2,1,4
h,h,h
10,6,18
+7
+32a (+22a)
10
r37
Combo from 2nd CH
Biting Snake (Short)
2,1,d+4
h,h,L(TC)
10,6,12
-13
-2
,i23
r32 FC
Combo from 2nd CH with 2f delay
Jab Roundhouse
2,4
h,h
10,22
-6
+20a (+11a)
+49a
,22
r30
Combo from 1st CH with 3f delay
Uppercut Jab to Radiant Arch
d/f+1,2,3
m,h,m(TJ)
13,10,20
-12~-11
Launch
Launch
13
Twisting Rush to Sidestep
d/f+3,1,4,2~(d_u)
m,h,h,h,(Special)
13,10,20,12
-5
+6
+6
14
Leg Slicer High Kick Backhand High Kick
d/f+3,1,4,2,3
m,h,h,h,h
13,10,20,12,20
+0~+1
KND
KND
14
Twisting Rush to Sudden Storm
d/f+3,1,4,2,u/f+3
m,h,h,h,m(TJ)
13,10,20,12,22
-3~-2
KND
KND
14
Twisting Rush to Blonde Bomb
d/f+3,1,4,2,1+2
m,h,h,h,m
13,10,20,12,21
-18
KND
KND
14
Left Spin Low Kick to B slap Combo
d+3,4,1
l(TC),h,m
12,18,20
+2s
+5s
Launch
16 cs4~
Quick Somersault Kick to Crouching
U/B*+4~d
m(TJ)
15
-19~-18
-13~-12
-13~-12
18~19s js?~
Treading Water to Chaos Judgment
f,f+3,4~b+3
m,m,(CJM)
14,12
-1
+10
+10
15~16 (16~) js13~
Treading Water to Chaos Judgment Hunting Swan
f,f+3,4~b+3,4:1+2
m(TJ),m,m,m!
14,12,9,45
Launch
Launch
Launch
15~16 (16~) js13~
Wall Jumping Attack
back towards the wall b,b,u/b
m
21
+1
KND
KND
35 air5~ invincible8~24
Overhead Toss
u/f+1+2
h
30,(20)
+0
FUFT (W! 40 dmg,FUFT,untechable)
1+2,(techable)
12
Attack Reversal
b+(1+3_2+4)
parry h/m punch/kick
25 + 50% of opponent's attack
-6
punch => FUFA\nkick => FUFT
f+1+3 for left limb.\nf+2+4 for left limb
3~8