mNo edit summary |
|||
Line 1: | Line 1: | ||
{{Navbox Leo}} | {{Navbox Leo}} | ||
{{Navbox strategy}} | |||
{{See other}} | {{See other}} | ||
Revision as of 23:17, 7 February 2024
Leo |
---|
Strategy (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Leo strategy (Tekken 7).
Key moves
Function | |
---|---|
Core | |
Secondary | |
Extra |
Move | Poke | Counter | Mixup | Keepout | Approach | Oki | |
---|---|---|---|---|---|---|---|
1,2 | |||||||
df1,2 | |||||||
df4 | |||||||
d+4 (,2) | |||||||
qcf2,2 | |||||||
ff2 | |||||||
- | |||||||
4 | |||||||
df2+3 | |||||||
- | |||||||
f,f,F+3 | |||||||
b1,4 |