Akuma (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | {{{slide}}} |
Generic | FUFT.4 | {{{generic-a}}} |
Alisa |
|
{{{alisa-a}}} |
|
{{{alisa-b}}} | |
db+4 | {{{king-a}}} | |
Asuka | b+3 | {{{asuka-a}}} |
Claudio | f+2,2 | {{{claudio-a}}} |
Devil Jin |
|
{{{devil-jin-a}}} |
R.f,n,d,df+4,3+4 | {{{devil-jin-b}}} | |
Eddy | 3~4 | {{{eddy-a}}} |
b+3,3 | {{{eddy-b}}} | |
Heihachi | f,F+2 | {{{heihachi-a}}} |
Jack-7 | R.b+1+2 | {{{jack-7-a}}} |
d+1+2 | {{{jack-7-b}}} | |
Law | db+3+4 | {{{law-a}}} |
Leroy | db+1+2 | {{{leroy-a}}} |
Lucky Chloe |
|
{{{lucky-chloe-a}}} |
Paul |
|
{{{paul-a}}} |
Xiaoyu | BT.3 | {{{xiaoyu-a}}} |
BT.f+3+4,3+4 | {{{xiaoyu-b}}} | |
AOP.4~3 | {{{xiaoyu-c}}} |
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,2 | 27 | +10a (+1) |
1,dp+2 | 33 | +40a (+4) | |
1,dp+1 | 22 (?) | +39a (+5) | |
-13 | df+1,2 | 30 | +7c |
-14 | b+1,dp+4 | 12 (?) | +38a (+30) DFLIP |
-15 | 2,dp+2 | 41 | +40a (+4) |
2,dp+1 | 30 (?) | +39a (+5) | |
2,qcf+1 | 27 (?) | -6 | |
-16 | df+2,1 | 20 (?) | +29a (+19) |
Crouching | |||
-10 | d+1,dp+2 | 31 | +40a (+4) |
d+1,dp+1 | 20 (?) | +39a (+5) | |
-11 | ws4,4 | 30 | -5c |
-13 | ws3,dp+2 | 38 | +40a (+4) |
ws3,dp+1 | 27 (?) | +39a (+5) | |
-15 | ws2 | 17 (?) | +30a (+20) |
Back-turned opponent | |||
-10 | 1,1,qcb+4 | 37 | +28a (-5) |
Grounded opponent | |||
-15 | d+3 | 5 | +0a (-8) |
-17 | d+4 | 13 | -7a (-15) |
-20 | b+4 | 12 | +1a (-7) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,2 | i10 | 2.09 | 27 | -17 | High |
df+1,2 | i13 | 2.15 | 30 | -13c | Mid |
b+1,dp+4 | i14 | 2.30 | 12 (?) | -8 DFLIP | High |
2,qcf+1 | i15 | 2.25 | 27 (?) | -14 | Mid |
df+2,1 | i16 | 2.06 | 20 (?) | -18[1] | Mid |
f+3 | i17 | 2.90 | 16 | -4 | Mid |
f,F+2:1 | i15(~18) | 2.65 | 34 | -13 | Mid |
- â First hit is only -7 and there's a lot of time to hit confirm.