No edit summary |
RogerDodger (talk | contribs) m (RogerDodger moved page Paul movelist to Paul movelist (Tekken 7) without leaving a redirect: the great Tekken 8 migration) Tag: Script |
||
(48 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Paul}} | {{Paul}} | ||
{{Navbox movelist (Tekken 7)}} | |||
== | == Rage == | ||
{{MoveDataHeader}} | |||
{{MoveData| | {{MoveData | ||
|id=Paul-R.1+2 | |||
|name=Rage Art | |||
|input=R.1+2 | |||
|damage=10,45 | |||
|target=m,t | |||
|startup=i20 | |||
|recv= | |||
|block=-22 | |block=-22 | ||
| | |hit=+15d | ||
|crush=pc8~ | |||
| | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-R.1+2,B | |||
|id=Paul- | |name=Rage Art to Cancel Combination | ||
| | |input=R.1+2,B | ||
| | |damage=15 | ||
|damage= | |||
|target=m | |target=m | ||
|startup= | |startup=i20 | ||
|recv= | |||
|block=-22 | |||
|hit=[[Paul combos|+67a]] | |||
|crush=pc8~ | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-R.qcf+1+2 | |||
|id=Paul- | |name=Rage Drive | ||
| | |input=R.qcf+1+2 | ||
|input= | |damage=40 | ||
|damage= | |||
|target=m | |target=m | ||
|startup= | |startup=i12~14 | ||
|recv= | |||
|block=+3 | |||
|hit=+27a (-9) | |||
|notes=Wall hit on block +9g (5 damage) | |||
}} | }} | ||
{{MoveData | |||
== n == | |||
|id=Paul- | |||
|input= | {{MoveDataHeader}} | ||
| | {{MoveData | ||
| | |id=Paul-1 | ||
| | |name=Left Jab | ||
| | |input=1 | ||
| | |damage=7 | ||
|target=h | |||
|startup=i10 | |||
|recv=r17 | |||
|tot=27 | |||
|block=+1 | |||
|hit=+8 | |||
|notes=Alternate input f+1 | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-1,2 | |id=Paul-1,2 | ||
|name=Left Right Combo | |||
|input=,2 | |||
|inputLead=1 | |inputLead=1 | ||
| | |damage=,12 | ||
|damageLead=7 | |damageLead=7 | ||
| | |target=,h | ||
|targetLead=h | |||
|startup= | |||
|startupRoot=i10 | |||
|recv=r19 | |||
|tot=39 | |||
|block=-1 | |||
|hit=+6 | |hit=+6 | ||
| | |notes=Combo from 1st hit | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-1,2,3 | |id=Paul-1,2,3 | ||
|input=,3 | |||
|inputLead=1,2 | |inputLead=1,2 | ||
| | |damage=,7 | ||
|damageLead=7,12 | |damageLead=7,12 | ||
| | |target=,m | ||
|targetLead=h,h | |targetLead=h,h | ||
| | |startup= | ||
| | |startupRoot=i10 | ||
|recv= | |||
|block=-25 | |||
|hit=-14 | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Can't be buffered after moving}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-1,4 | |id=Paul-1,4 | ||
|name=Reverse PDK Combo | |||
|input=,4 | |||
|inputLead=1 | |inputLead=1 | ||
| | |damage=,8 | ||
|damageLead=7 | |damageLead=7 | ||
| | |target=,l | ||
|targetLead=h | |||
|startup= | |||
|startupRoot=i10 | |||
|recv=r29 FC | |||
|block=-11 | |||
|hit=+1 | |hit=+1 | ||
| | |crush=cs10~ | ||
| | |notes=Combo from 1st CH | ||
|recv= | }} | ||
| | {{MoveData | ||
|id=Paul-2 | |||
|name=Right Jab | |||
|input=2 | |||
|damage=10 | |||
|target=h | |||
|startup=i10 | |||
|recv=r19 | |||
|tot=29 | |||
|block=+0 | |||
|hit=+6 | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-2,3 | |id=Paul-2,3 | ||
|name=Jab Roundhouse | |||
|input=,3 | |||
|inputLead=2 | |inputLead=2 | ||
|damage=,21 | |damage=,21 | ||
| | |damageLead=10 | ||
|target=,h | |||
|targetLead=h | |targetLead=h | ||
| | |startup= | ||
|recv=- | |startupRoot=i10 | ||
| | |recv=r30 | ||
|block=-9 | |||
|hit=+22a (+13) | |||
|ch=[[Paul combos|+51a]] | |||
|notes=Combo from 1st CH | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-2,d+3 | |id=Paul-2,d+3 | ||
|name=Jab Sweep | |||
|input=,d+3 | |||
|inputLead=2 | |inputLead=2 | ||
| | |damage=,11 | ||
|damageLead=10 | |damageLead=10 | ||
| | |target=,l | ||
|targetLead=h | |||
|startup= | |||
|startupRoot=i10 | |||
|recv=r31 FC | |||
|block=-12 | |||
|hit=-1 | |hit=-1 | ||
| | |crush=cs10~ | ||
|target= | |notes=Combo from 1st CH | ||
|recv=- | }} | ||
| | {{MoveData | ||
|id=Paul-3 | |||
|input=3 | |||
|damage=14 | |||
|target=m | |||
|startup=i15 | |||
|recv=r26 | |||
|tot=41 | |||
|block=-7 | |||
|hit=+4 | |||
|notes=Alternate input b+3+4 | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-3,2 | |id=Paul-3,2 | ||
|name=Piston Fire | |||
|input=,2 | |||
|inputLead=3 | |inputLead=3 | ||
| | |damage=,17 | ||
|damageLead=14 | |damageLead=14 | ||
| | |target=,h | ||
|targetLead=m | |||
|startup= | |||
|startupRoot=i15 | |||
|recv=r25 | |||
|block=-3 | |||
|hit=+7 | |hit=+7 | ||
| | |ch=[[Paul combos#Staples|+50a]] | ||
| | |notes={{Plainlist| | ||
* Combo from 1st hit | |||
* Input can be delayed | |||
* Combo can be delayed 6f from hit}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-3,2,B | |id=Paul-3,2,B | ||
| | |name=Piston Fire to Sway | ||
|input=,B | |input=,2,B | ||
| | |inputLead=3 | ||
|damage=,17 | |||
|damageLead=14 | |damageLead=14 | ||
| | |target=,h | ||
|targetLead=m | |||
|startup= | |||
|startupRoot=i15 | |||
|recv=r (Sway) | |||
|block=+4 | |||
|hit=+14g | |hit=+14g | ||
| | |ch=[[Paul combos#Staples|+57a]] | ||
|target=,h | }} | ||
|startup= | {{MoveData | ||
|id=Paul-4 | |||
|name=Right High Kick | |||
|input=4 | |||
|damage=17 | |||
|target=h | |||
|startup=i12 | |||
|recv=r26 | |||
|tot=38 | |||
|block=-7 | |||
|hit=+7 | |||
|ch=[[Paul combos|+32a (+22)]] | |||
|notes=When input f4, hitbox expanded | |||
}} | |||
== f == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Paul-f+2 | |||
|name=Right Straight | |||
|input=f+2 | |||
|damage=10 | |||
|target=h | |||
|startup=i12 | |||
|recv=r19 | |||
|block=+0 | |||
|hit=+6 | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-f+2,3 | |id=Paul-f+2,3 | ||
|name=Quick PK | |||
|input=,3 | |||
|inputLead=f+2 | |inputLead=f+2 | ||
| | |damage=,16 | ||
|damageLead=10 | |damageLead=10 | ||
| | |target=,h | ||
|targetLead=h | |targetLead=h | ||
| | |startup= | ||
|recv=- | |startupRoot=i12 | ||
| | |recv=r29 | ||
|block=-11 | |||
|hit=+5 | |||
|notes=Combo from 1st hit | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-f+2,3,1 | |id=Paul-f+2,3,1 | ||
|name=Quick PK Smash | |||
|input=,1 | |||
|inputLead=f+2,3 | |inputLead=f+2,3 | ||
| | |damage=,22 | ||
|damageLead=10,16 | |damageLead=10,16 | ||
| | |target=,m | ||
|targetLead=h,h | |targetLead=h,h | ||
|target= | |startup=i | ||
|recv=- | |startupRoot=i12 | ||
| | |recv=r33 | ||
|block=-12 | |||
|hit=+12a (+3) | |||
|ch=+19 | |||
|notes={{Plainlist| | |||
* {{Elbow}} | |||
* Combo from 2nd CH | |||
* Input can be delayed | |||
* Combo can be delayed 15f from CH}} | |||
}} | |||
{{MoveData | |||
|id=Paul-f+3 | |||
|name=Back Spin Kick | |||
|input=f+3 | |||
|damage=30 | |||
|target=h | |||
|startup=i16 | |||
|recv=r35 | |||
|block=-16 | |||
|hit=+15a (+5) | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-f+1+2 | |id=Paul-f+1+2 | ||
|name=Hammer of the Gods | |||
|input=f+1+2 | |input=f+1+2 | ||
|damage=22 | |damage=22 | ||
|target=m | |target=m | ||
|recv= | |startup=i20~21 | ||
| | |recv=r30 | ||
|tot=50 | |||
|block=+3c | |||
|hit=+8c | |||
|ch=+20a | |||
|notes={{FB}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-f+1+4 | |id=Paul-f+1+4 | ||
|name=Shoulder Tackle | |||
|input=f+1+4 | |input=f+1+4 | ||
|damage=25 | |damage=25 | ||
|target=m | |target=m | ||
|recv=- | |startup=i21 | ||
| | |recv=r37 | ||
|block=-14 | |||
|hit=+41d (-17) | |||
|notes={{Plainlist| | |||
* Shoulder | |||
* Sidesteps left}} | |||
}} | }} | ||
{{MoveData| | {{MoveData | ||
|block=- | |id=Paul-f+2+3 | ||
|id=Paul- | |name=Chain Breaker | ||
| | |input=f+2+3 | ||
|damage=21 | |||
|target=m | |||
|startup=i20~21 | |||
|recv=r | |||
|block=-14 | |||
|crush=pc8~ | |||
|hit=[[Paul combos#Mini-combos|+30d (+22)]] | |||
|notes=Shoulder | |||
}} | |||
== df == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Paul-df+1 | |||
|name=Body Blow | |||
|input=df+1 | |||
|damage=13 | |||
|target=m | |||
|startup=i14 | |||
|recv=r21 | |||
|tot=35 | |||
|block=-2 | |||
|hit=+4 | |||
}} | |||
{{MoveData | |||
|id=Paul-df+1,1 | |||
|input=,1 | |input=,1 | ||
| | |inputLead=df+1 | ||
|damage=,9 | |||
|damageLead=13 | |damageLead=13 | ||
| | |target=,h | ||
|targetLead=m | |targetLead=m | ||
| | |startup= | ||
|recv=- | |startupRoot=i14 | ||
| | |recv=r23 | ||
|block=-5 | |||
|hit=+5 | |||
|ch=+8 | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Input can be delayed | |||
* Combo can be delayed 5f from hit}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-df+1,1,2 | |||
|id=Paul- | |name=Lion's Roar | ||
| | |||
|input=,2 | |input=,2 | ||
| | |inputLead=df+1,1 | ||
|damage=,22 | |||
|damageLead=13,9 | |damageLead=13,9 | ||
| | |target=,m | ||
|targetLead=m,h | |targetLead=m,h | ||
| | |startup= | ||
|recv=- | |startupRoot=i14 | ||
| | |recv=r32 | ||
|block=-9 | |||
|hit=[[Paul combos#Mini-combos|+32d (+24)]] | |||
|notes=Combo from 2nd CH | |||
}} | }} | ||
{{MoveData| | {{MoveData | ||
|id=Paul-df+1,B | |||
|name=Body Blow to Sway | |||
|input=,B | |||
|inputLead=df+1 | |||
|damageLead=13 | |||
|target= | |||
|targetLead=m | |||
|startup=i14 | |||
|startupRoot=i14 | |||
|recv=r37 (Sway) | |||
|block=+3 | |block=+3 | ||
|id=Paul- | |hit=+9 | ||
| | |notes= | ||
|input= | }} | ||
{{MoveData | |||
|id=Paul-df+2 | |||
|name=Uppercut | |||
|input=df+2 | |||
|damage=13 | |damage=13 | ||
|hit=+ | |target=m | ||
| | |startup=i15 | ||
| | |recv=r27 | ||
|recv=- | |tot=42 | ||
| | |block=-8 | ||
|hit=[[Paul combos|+33a (+23)]] | |||
|notes=+3a on crouching opponent hit | |||
}} | |||
{{MoveData | |||
|id=Paul-df+3 | |||
|input=df+3 | |||
|damage=14 | |||
|target=m | |||
|startup=i16 | |||
|recv=r28 | |||
|tot=44 | |||
|block=-9 | |||
|hit=+2 | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-df+3,4 | |||
|id=Paul- | |name=Phoenix Wings | ||
| | |||
|input=,4 | |input=,4 | ||
| | |inputLead=df+3 | ||
|damage=,17 | |||
|damageLead=14 | |damageLead=14 | ||
| | |target=,m | ||
|targetLead=m | |targetLead=m | ||
| | |startup= | ||
|recv=- | |startupRoot=i16 | ||
| | |recv=r30 | ||
|block=-10 | |||
|hit=+6 | |||
|ch=+50 (+6) | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Combo can be delayed 3f from hit}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-df+3,4* | |||
|id=Paul- | |name=Phoenix Wings (Hold) | ||
| | |||
|input=,4* | |input=,4* | ||
| | |inputLead=df+3 | ||
|damage=,17 | |||
|damageLead=14 | |damageLead=14 | ||
| | |target=,m | ||
|targetLead=m | |targetLead=m | ||
|target= | |startup= | ||
|recv=- | |startupRoot=i16 | ||
|startup= | |recv=r30 | ||
|block=-6 | |||
|hit=+50 (+6) | |||
|notes= | |||
}} | |||
{{MoveData | |||
|id=Paul-df+4 | |||
|name=The Boot | |||
|input=df+4 | |||
|damage=21 | |||
|target=m | |||
|startup=i19 | |||
|recv=r25 | |||
|tot=44 | |||
|block=-1 | |||
|hit=+9 | |||
|ch=+31a (+26) | |||
}} | |||
== d == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Paul-d+1 | |||
|name=Hammer Punch | |||
|input=d+1 | |||
|damage=16 | |||
|target=m | |||
|startup=i14 | |||
|recv=r28 | |||
|tot=42 | |||
|block=-9 | |||
|hit=+2 | |||
|ch=+3c | |||
|notes={{FB}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-d+1,D | |id=Paul-d+1,D | ||
|name=Hammer Punch to Crouch | |||
|input=,D | |||
|inputLead=d+1 | |inputLead=d+1 | ||
| | |damageLead=16 | ||
| | |targetLead=m | ||
| | |startup=i14 | ||
| | |startupRoot=i14 | ||
| | |recv=r28 FC | ||
| | |tot=42 | ||
| | |block=-9 | ||
|hit=+2 | |||
|ch=+3c | |||
|notes= | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-d+1,2 | |id=Paul-d+1,2 | ||
|name=Hammer Punch to Power Punch | |||
|input=,2 | |||
|inputLead=d+1 | |inputLead=d+1 | ||
| | |damage=,26 | ||
|damageLead=16 | |damageLead=16 | ||
| | |target=,m | ||
|targetLead=m | |targetLead=m | ||
| | |startup= | ||
|recv=- | |startupRoot=i14 | ||
| | |recv=r36 | ||
|block=-17 | |||
|hit=+9a (0) | |||
|ch=+41a (-6) | |||
|notes=Combo from 1st CH | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-d+1,2* | |id=Paul-d+1,2* | ||
|name=Hammer Punch to Power Punch (Hold) | |||
|input=,2* | |||
|inputLead=d+1 | |inputLead=d+1 | ||
| | |damage=,39 | ||
|damageLead=16 | |damageLead=16 | ||
| | |target=,m | ||
|targetLead=m | |targetLead=m | ||
| | |startup= | ||
| | |startupRoot=i14 | ||
|recv= | |||
|block=+14g | |||
|hit=+9a (0) | |||
|ch=+41a (-6) | |||
|notes=Wall crush on block +16g | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-d+1,4 | |id=Paul-d+1,4 | ||
|input=,4 | |||
|inputLead=d+1 | |inputLead=d+1 | ||
| | |damage=,15 | ||
|damageLead=16 | |damageLead=16 | ||
| | |target=,l | ||
|targetLead=m | |||
|startup= | |||
|startupRoot=i14 | |||
|recv=r47 | |||
|block=-31 | |||
|hit=-17 | |hit=-17 | ||
| | |ch=+14a | ||
| | |notes=Combo from 1st CH | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-d+1,4,2 | |id=Paul-d+1,4,2 | ||
|name=Hang Over | |||
|input=,2 | |||
|inputLead=d+1,4 | |inputLead=d+1,4 | ||
| | |damage=,21 | ||
|damageLead=16,15 | |damageLead=16,15 | ||
| | |target=,m | ||
|targetLead=m,l | |targetLead=m,l | ||
|target= | |startup= | ||
|recv=- | |startupRoot=i14 | ||
|startup= | |recv=r42 | ||
|block=-14 | |||
|hit=+3a (-6) | |||
|ch=+35a (-12) | |||
|notes={{Elbow}} | |||
}} | |||
{{MoveData | |||
|id=Paul-d+2 | |||
|name=Crouch Straight | |||
|input=d+2 | |||
|damage=8 | |||
|target=s | |||
|startup=i11 | |||
|crush=cs4~ | |||
|recv=r23 FC | |||
|block=-4 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Paul-d+3 | |||
|name=Crouch Spin Kick | |||
|input=d+3 | |||
|damage=12 | |||
|target=L | |||
|startup=i16 | |||
|crush=cs4~ | |||
|recv=r33 FC | |||
|block=-17 | |||
|hit=-3 | |||
}} | |||
{{MoveData | |||
|id=Paul-d+4 | |||
|input=d+4 | |||
|damage=9 | |||
|target=l | |||
|startup=i15 | |||
|recv=r47 | |||
|block=-31 | |||
|hit=-17 | |||
|ch=+14a | |||
|notes={{Plainlist| | |||
* Clean hit +14a | |||
* Alternate input qcf,d+4}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-d+4,2 | |id=Paul-d+4,2 | ||
|name=Bone Breaker | |||
|input=,2 | |||
|inputLead=d+4 | |inputLead=d+4 | ||
| | |damage=23 | ||
|damageLead=9 | |damageLead=9 | ||
| | |target=,m | ||
|targetLead=l | |||
|startup= | |||
|startupRoot=i15 | |||
|recv=r46 | |||
|block=-18 | |||
|hit=-9 | |hit=-9 | ||
| | |notes={{Plainlist| | ||
| | * {{Elbow}} | ||
* Combo on 1st clean hit}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-d+4,2,1+2 | |||
|id=Paul-d+4 | |name=Demolition Man | ||
|input=d+4 | |input=,1+2 | ||
| | |inputLead=d+4,2 | ||
|damage=,22 | |||
|damageLead=9,23 | |damageLead=9,23 | ||
| | |target=,m | ||
|targetLead=l,m | |targetLead=l,m | ||
| | |startup= | ||
| | |startupRoot=i15 | ||
|recv=r | |||
|block=-17 | |||
|hit=+3a (-6) | |||
|ch=+35a (-12) | |||
|notes=Combo from 2nd hit | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-d+4,2:1+2 | |id=Paul-d+4,2:1+2 | ||
|inputLead=d+4 | |name=Demolition Man (Just frame) | ||
|input= | |inputLead=d+4,2 | ||
| | |input=:1+2 | ||
| | |damage=9,23,30 | ||
| | |target=l,m,m | ||
| | |startup=i15 | ||
| | |recv= | ||
| | |block=-17 | ||
| | |hit=+3a (-6) | ||
| | |ch=+35a (-12) | ||
|notes=Combo from 1st hit | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-d+1+2 | |id=Paul-d+1+2 | ||
|name=Shoulder Smash | |||
|input=d+1+2 | |input=d+1+2 | ||
|damage=30 | |damage=30 | ||
|target=m | |target=m | ||
|recv=- | |startup=i12 | ||
|startup=12~ | |recv=r39 | ||
|block=-16 | |||
|hit=+5a (-4) | |||
|notes=Shoulder | |||
}} | |||
== db == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Paul.db+1 | |||
|name=Crouch Jab | |||
|input=db+1 | |||
|damage=5 | |||
|target=s | |||
|startup=i10 | |||
|crush=cs4~ | |||
|recv=r24 FC | |||
|block=-5 | |||
|hit=+6 | |||
|notes=Transition to r24 with F | |||
}} | |||
{{MoveData | |||
|id=Paul-db+2 | |||
|name=Shoot the Moon | |||
|input=db+2 | |||
|damage=21 | |||
|target=M | |||
|startup=i19~20 | |||
|recv=r36 | |||
|tot=55 | |||
|block=-11 | |||
|hit=+14a (-3) | |||
|ch=[[Paul combos#Staples|+26a (+16)]] | |||
}} | |||
{{MoveData | |||
|id=Paul-db+3 | |||
|input=db+3 | |||
|damage=12 | |||
|target=L | |||
|startup=i15~17 | |||
|crush=cs6~ | |||
|recv=r33 FC | |||
|tot=49 | |||
|block=-17 | |||
|hit=-3 | |||
}} | }} | ||
{{MoveData| | {{MoveData | ||
|block=- | |id=Paul.db+4 | ||
|name=Crouch Shin Kick | |||
|input=db+4 | |||
|damage=7 | |||
|target=l | |||
|startup=i12 | |||
|crush=cs4~ | |||
|recv=r34 FC | |||
|block=-13 | |||
|hit=-2 | |||
}} | |||
== b == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Paul-b+1 | |||
|input=b+1 | |||
|damage=12 | |||
|target=h | |||
|startup=i12 | |||
|recv=r28 | |||
|tot=40 | |||
|block=-9 | |||
|hit=+2 | |||
|notes={{Homing}} | |||
}} | |||
{{MoveData | |||
|id=Paul-b+1,2 | |id=Paul-b+1,2 | ||
|name=Double Axe Swing | |||
|input=,2 | |||
|inputLead=b+1 | |inputLead=b+1 | ||
| | |damage=,21 | ||
|damageLead=12 | |damageLead=12 | ||
| | |target=,h | ||
|targetLead=h | |targetLead=h | ||
|target= | |startup= | ||
|recv=- | |startupRoot=i12 | ||
| | |recv=r34 | ||
|block=-5 | |||
|hit=+8 | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Combo from 1st hit | |||
* Input can be delayed | |||
* Combo can be delayed 12f from hit}} | |||
}} | |||
{{MoveData | |||
|id=Paul-b+2 | |||
|input=b+2 | |||
|damage=22 | |||
|target=m | |||
|startup=i18 | |||
|recv=r34 | |||
|tot=52 | |||
|block=-5c | |||
|hit=+4c | |||
|notes={{FB}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-b+2,1 | |id=Paul-b+2,1 | ||
|name=Crushing Wind | |||
|input=,1 | |||
|inputLead=b+2 | |inputLead=b+2 | ||
| | |damage=,22 | ||
|damageLead=22 | |damageLead=22 | ||
| | |target=,m | ||
|targetLead=m | |targetLead=m | ||
| | |startup= | ||
|recv=- | |startupRoot=i18 | ||
| | |recv=r38 | ||
|block=-12 | |||
|hit=+0c | |||
|ch=[[Paul combos#Staples|+48a]] | |||
|notes=Combo from 1st CH | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-b+2,1* | |id=Paul-b+2,1* | ||
|name=Crushing Wind (Hold) | |||
|input=,1* | |||
|inputLead=b+2 | |inputLead=b+2 | ||
| | |damage=,35 | ||
|damageLead=22 | |damageLead=22 | ||
| | |target=,m | ||
|targetLead=m | |targetLead=m | ||
|target= | |startup= | ||
|recv=- | |startupRoot=i18 | ||
|startup= | |recv=r29 | ||
|block=+8 | |||
|hit=+8c | |||
|ch=[[Paul combos#Staples|+56a]] | |||
|notes= | |||
}} | |||
{{MoveData | |||
|id=Paul-b+3 | |||
|name=Lights Out | |||
|input=b+3 | |||
|damage=16 | |||
|target=h | |||
|startup=i14 | |||
|recv=r29 | |||
|tot=43 | |||
|block=-6 | |||
|hit=[[Paul combos|+31a (+25)]] | |||
}} | |||
{{MoveData | |||
|id=Paul-b+4 | |||
|name=Leg Sweep | |||
|input=b+4 | |||
|damage=14 | |||
|target=l | |||
|startup=i20 | |||
|recv=r29 | |||
|tot=49 | |||
|block=-13 | |||
|hit=+3 | |||
|ch=+16g | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-b+1+2 | |id=Paul-b+1+2 | ||
|name=Hassou Strike | |||
|input=b+1+2 | |input=b+1+2 | ||
|damage=28 | |damage=28 | ||
|target=h | |target=h | ||
|recv=- | |startup=i24 | ||
|startup= | |recv=r29 | ||
|tot=53 | |||
|block=+0 | |||
|hit=+21a (+16) | |||
|crush=pc8~ | |||
}} | |||
== u == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Paul-ub+2 | |||
|name=Wrecking Ball | |||
|input=ub+2 | |||
|damage=22 | |||
|target=m | |||
|startup=i21 | |||
|recv=r30 | |||
|tot=51 | |||
|block=-9 | |||
|hit=+14a | |||
|ch=[[Paul combos#Staples|+59a]] | |||
|notes={{Homing}} | |||
}} | |||
{{MoveData | |||
|id=Paul-ub+3 | |||
|input=ub+3 | |||
|damage=12 | |||
|target=m | |||
|startup=i15 | |||
|recv= | |||
|block=-16 | |||
|hit=+25a (-15) | |||
|crush=js9~ | |||
}} | |||
{{MoveData | |||
|id=Paul-ub+4 | |||
|name=Rising Toe Kick | |||
|input=ub+4 | |||
|damage=11 | |||
|target=m | |||
|startup=i15 | |||
|recv= | |||
|block=-19 | |||
|hit=-8 | |||
|crush=js9~ | |||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=-13~ | |id=Paul-u+2 | ||
|id=Paul-u | |input=u+2 | ||
|inputLead=u | |target=h | ||
|damage=17 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|startup=i15 | |||
|crush= | |||
|recv= | |||
|tot= | |||
|block=-12 | |||
|hit=+9 | |||
|ch= | |||
|notes={{BB}} | |||
}} | |||
{{MoveData | |||
|id=Paul-u+3 | |||
|input=u+3 | |||
|damage=13 | |||
|target=m | |||
|startup=i15 | |||
|recv=r35 | |||
|tot=50 | |||
|block=-16 | |||
|hit=[[Paul combos|+25a (+15)]] | |||
|crush=js9~ | |||
}} | |||
{{MoveData | |||
|id=Paul-u+3,4 | |||
|inputLead=u+3 | |||
|input=,4 | |input=,4 | ||
|ch= | |damageLead=13 | ||
|damage=12 | |||
|targetLead=m | |||
|target=,m | |||
|startupLead=i15 | |||
|recv= | |||
|tot= | |||
|block=-13 | |||
|hit=+28a (+21) | |||
|crush=js | |||
}} | |||
{{MoveData | |||
|id=Paul-u+4 | |||
|name=Rising Toe Kick | |||
|input=u+4 | |||
|damage=15 | |||
|target=m | |||
|startup=i15 | |||
|recv=r33 | |||
|tot=48 | |||
|block=-13 | |||
|hit=+19a (+9) | |||
|ch=[[Paul combos#Staples|+33a (+23)]] | |||
|crush=js9~ | |||
}} | |||
{{MoveData| | |||
|id=Paul-uf+1 | |||
|input=uf+1 | |||
|target=m | |||
|damage=12 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|startup=i18 | |||
|crush=js9~ | |||
|recv= | |||
|tot= | |||
|block=-12 | |||
|hit=-1 | |||
|ch= | |||
|notes={{Plainlist| | |||
* Alternate input: | |||
** ub+1 | |||
** u+1}} | |||
}} | |||
{{MoveData | |||
|id=Paul-uf+2 | |||
|name=Mortar Punch | |||
|input=uf+2 | |||
|damage=35 | |||
|target=m | |||
|startup=i34 | |||
|recv=r36 | |||
|block=+9 | |||
|hit=+8a (-1) | |||
|crush=js8~ | |||
|notes={{WB}} | |||
}} | |||
{{MoveData | |||
|id=Paul-uf+3 | |||
|input=uf+3 | |||
|damage=14 | |||
|target=m | |||
|startup=i15 | |||
|recv=r35 | |||
|tot=50 | |||
|block=-16 | |||
|hit=[[Paul combos#Staples|+25a (+15)]] | |||
}} | |||
{{MoveData | |||
|id=Paul-uf+3,4 | |||
|name=Shredder | |||
|input=,4 | |||
|inputLead=uf+3 | |||
|damage=,20 | |||
|damageLead=14 | |damageLead=14 | ||
| | |target=,m | ||
|hit= | |targetLead=m | ||
| | |startup= | ||
|target= | |startupRoot=i15 | ||
|recv=- | |recv=r31 | ||
| | |block=-13 | ||
|hit=[[Paul combos#Staples|+28a (+21)]] | |||
|crush=js9~ | |||
}} | |||
{{MoveData | |||
|id=Paul-uf+4 | |||
|name=Rising Toe Kick | |||
|input=uf+4 | |||
|damage=13 | |||
|target=m | |||
|startup=i15 | |||
|recv= | |||
|block=-13 | |||
|hit=[[Paul combos#Staples|+33a (+23)]] | |||
|crush=js9~ | |||
}} | }} | ||
{{MoveData | |||
== Motion input == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Paul-f,F+2 | |id=Paul-f,F+2 | ||
| | |name=Flash Elbow | ||
|input=,F+2 | |input=f,F+2 | ||
|damage=14 | |damage=14 | ||
|target=m | |target=m | ||
|startup= | |startup=i15~16 | ||
|recv=r37 | |||
|tot=52 | |||
|block=-17 | |||
|hit=-7 | |||
