(→Sway) |
RogerDodger (talk | contribs) m (RogerDodger moved page Paul movelist to Paul movelist (Tekken 7) without leaving a redirect: the great Tekken 8 migration) Tag: Script |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Paul}} | {{Paul}} | ||
{{Navbox movelist (Tekken 7)}} | |||
== Rage == | == Rage == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Paul-R.1+2 | |id=Paul-R.1+2 | ||
Line 558: | Line 559: | ||
|ch=+35a (-12) | |ch=+35a (-12) | ||
|notes={{Elbow}} | |notes={{Elbow}} | ||
}} | |||
{{MoveData | |||
|id=Paul-d+2 | |||
|name=Crouch Straight | |||
|input=d+2 | |||
|damage=8 | |||
|target=s | |||
|startup=i11 | |||
|crush=cs4~ | |||
|recv=r23 FC | |||
|block=-4 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Paul-d+3 | |||
|name=Crouch Spin Kick | |||
|input=d+3 | |||
|damage=12 | |||
|target=L | |||
|startup=i16 | |||
|crush=cs4~ | |||
|recv=r33 FC | |||
|block=-17 | |||
|hit=-3 | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 638: | Line 663: | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{MoveData | |||
|id=Paul.db+1 | |||
|name=Crouch Jab | |||
|input=db+1 | |||
|damage=5 | |||
|target=s | |||
|startup=i10 | |||
|crush=cs4~ | |||
|recv=r24 FC | |||
|block=-5 | |||
|hit=+6 | |||
|notes=Transition to r24 with F | |||
}} | |||
{{MoveData | {{MoveData | ||
|id=Paul-db+2 | |id=Paul-db+2 | ||
Line 650: | Line 688: | ||
|hit=+14a (-3) | |hit=+14a (-3) | ||
|ch=[[Paul combos#Staples|+26a (+16)]] | |ch=[[Paul combos#Staples|+26a (+16)]] | ||
}} | |||
{{MoveData | |||
|id=Paul-db+3 | |||
|input=db+3 | |||
|damage=12 | |||
|target=L | |||
|startup=i15~17 | |||
|crush=cs6~ | |||
|recv=r33 FC | |||
|tot=49 | |||
|block=-17 | |||
|hit=-3 | |||
}} | |||
{{MoveData | |||
|id=Paul.db+4 | |||
|name=Crouch Shin Kick | |||
|input=db+4 | |||
|damage=7 | |||
|target=l | |||
|startup=i12 | |||
|crush=cs4~ | |||
|recv=r34 FC | |||
|block=-13 | |||
|hit=-2 | |||
}} | }} | ||
Line 790: | Line 852: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul- | |id=Paul-ub+3 | ||
|input=ub+3 | |||
|input= | |damage=12 | ||
|damage= | |||
|target=m | |target=m | ||
|startup= | |startup=i15 | ||
|recv= | |recv= | ||
|block= | |block=-16 | ||
|hit=+ | |hit=+25a (-15) | ||
|crush= | |crush=js9~ | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-ub+ | |id=Paul-ub+4 | ||
|input=ub+ | |name=Rising Toe Kick | ||
|damage= | |input=ub+4 | ||
|damage=11 | |||
|target=m | |target=m | ||
|startup=i15 | |startup=i15 | ||
|recv= | |recv= | ||
|block=- | |block=-19 | ||
|hit= | |hit=-8 | ||
|crush=js9~ | |crush=js9~ | ||
}} | |||
{{MoveData| | |||
|id=Paul-u+2 | |||
|input=u+2 | |||
|target=h | |||
|damage=17 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|startup=i15 | |||
|crush= | |||
|recv= | |||
|tot= | |||
|block=-12 | |||
|hit=+9 | |||
|ch= | |||
|notes={{BB}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 826: | Line 904: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul- | |id=Paul-u+3,4 | ||
| | |inputLead=u+3 | ||
|input=,4 | |||
|damageLead=13 | |||
|damage=12 | |||
|targetLead=m | |||
|input=,4 | |||
| | |||
|damage= | |||
| | |||
|target=,m | |target=,m | ||
| | |startupLead=i15 | ||
| | |recv= | ||
| | |tot= | ||
|block=-13 | |block=-13 | ||
|hit= | |hit=+28a (+21) | ||
|crush= | |crush=js | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul- | |id=Paul-u+4 | ||
|name=Rising Toe Kick | |name=Rising Toe Kick | ||
|input=u+4 | |||
|input=u+4 | |||
|damage=15 | |damage=15 | ||
|target=m | |target=m | ||
Line 878: | Line 932: | ||
|crush=js9~ | |crush=js9~ | ||
}} | }} | ||
{{MoveData | {{MoveData| | ||
|id=Paul-uf+ | |id=Paul-uf+1 | ||
|input=uf+1 | |||
|input=uf+ | |||
|target=m | |target=m | ||
|startup= | |damage=12 | ||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|startup=i18 | |||
|crush=js9~ | |||
|recv= | |recv= | ||
|block=- | |tot= | ||
|hit= | |block=-12 | ||
| | |hit=-1 | ||
|ch= | |||
|notes={{Plainlist| | |||
* Alternate input: | |||
** ub+1 | |||
** u+1}} | |||
}} | }} | ||
{{MoveData | |||
== Motion input == | |id=Paul-uf+2 | ||
|name=Mortar Punch | |||
{{MoveDataHeader}} | |input=uf+2 | ||
{{MoveData | |damage=35 | ||
|id=Paul-f,F+2 | |target=m | ||
|name=Flash Elbow | |startup=i34 | ||
|input=f,F+2 | |recv=r36 | ||
|damage=14 | |block=+9 | ||
|target=m | |hit=+8a (-1) | ||
|startup=i15~16 | |crush=js8~ | ||
|recv=r37 | |notes={{WB}} | ||
|tot=52 | }} | ||
|block=-17 | {{MoveData | ||
|hit=-7 | |id=Paul-uf+3 | ||
|notes={{Elbow}} | |input=uf+3 | ||
}} | |damage=14 | ||
{{MoveData | |target=m | ||
|id=Paul-f,F+2,1 | |startup=i15 | ||
|name=Juggernaut | |recv=r35 | ||
|input=,1 | |tot=50 | ||
|inputLead=f,F+2 | |block=-16 | ||
|damage=,20 | |hit=[[Paul combos#Staples|+25a (+15)]] | ||
|damageLead=14 | }} | ||
|target=,m | {{MoveData | ||
|targetLead=m | |id=Paul-uf+3,4 | ||
|startup= | |name=Shredder | ||
|startupRoot=i15 | |input=,4 | ||
|inputLead=uf+3 | |||
|damage=,20 | |||
|damageLead=14 | |||
|target=,m | |||
|targetLead=m | |||
|startup= | |||
|startupRoot=i15 | |||
|recv=r31 | |||
|block=-13 | |||
|hit=[[Paul combos#Staples|+28a (+21)]] | |||
|crush=js9~ | |||
}} | |||
{{MoveData | |||
|id=Paul-uf+4 | |||
|name=Rising Toe Kick | |||
|input=uf+4 | |||
|damage=13 | |||
|target=m | |||
|startup=i15 | |||
|recv= | |||
|block=-13 | |||
|hit=[[Paul combos#Staples|+33a (+23)]] | |||
|crush=js9~ | |||
}} | |||
== Motion input == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Paul-f,F+2 | |||
|name=Flash Elbow | |||
|input=f,F+2 | |||
|damage=14 | |||
|target=m | |||
|startup=i15~16 | |||
|recv=r37 | |||
|tot=52 | |||
|block=-17 | |||
|hit=-7 | |||
|notes={{Elbow}} | |||
}} | |||
{{MoveData | |||
|id=Paul-f,F+2,1 | |||
|name=Juggernaut | |||
|input=,1 | |||
|inputLead=f,F+2 | |||
|damage=,20 | |||
|damageLead=14 | |||
|target=,m | |||
|targetLead=m | |||
|startup= | |||
|startupRoot=i15 | |||
|recv= | |recv= | ||
|block=-12 | |block=-12 | ||
Line 1,106: | Line 1,220: | ||
== Crouch == | == Crouch == | ||
{{MoveDataHeader}}{{MoveData | {{MoveDataHeader}} | ||
{{MoveData | |||
|id=Paul-hFC.1 | |id=Paul-hFC.1 | ||
|name=Crouch Jab | |name=Crouch Jab | ||
Line 1,558: | Line 1,673: | ||
|damage=35 | |damage=35 | ||
|target=t | |target=t | ||
|startup=i12 | |startup=i12~14 | ||
|recv=r27 | |recv=r27 | ||
|tot=39 | |tot=39 | ||
Line 1,571: | Line 1,686: | ||
|damage=35 | |damage=35 | ||
|target=t | |target=t | ||
|startup=i15 | |startup=i15~17 | ||
|recv=r27 | |recv=r27 | ||
|tot=39 | |tot=39 | ||
Line 1,586: | Line 1,701: | ||
|damage=35 | |damage=35 | ||
|target=t | |target=t | ||
|startup=i12 | |startup=i12~14 | ||
|recv=r FUFT | |recv=r FUFT | ||
|block=-3 | |block=-3 | ||
Line 1,600: | Line 1,715: | ||
|damage=35 | |damage=35 | ||
|target=t | |target=t | ||
|startup=i15 | |startup=i15~17 | ||
|recv=r FUFT | |recv=r FUFT | ||
|block=-3 | |block=-3 | ||
Line 1,770: | Line 1,885: | ||
|target=t | |target=t | ||
|startup=i26 | |startup=i26 | ||
|recv=r33 | |recv=r33 | ||
|tot=59 | |tot=59 | ||
|block=-5 | |block=-5 | ||
|hit=+3d | |hit=+3d | ||
|notes= | |notes=See [[Generic movelist#Ultimate Tackle|Generic Ultimate Tackle]] | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,787: | Line 1,898: | ||
|target= | |target= | ||
|startup= | |startup= | ||
|recv= | |recv= | ||
|tot=35 | |tot=35 | ||
|crush=ps3~8 | |crush=ps3~8 | ||
Line 1,799: | Line 1,910: | ||
{{MoveData | {{MoveData | ||
|id=Paul- | |id=Paul-Tackle.2,1,2,1 | ||
|name=Ultimate Punch | |name=Ultimate Punch | ||
|input= | |input=Tackle.2,1,2,1 | ||
|damage=5,5,5,15 | |damage=5,5,5,15 | ||
|target= | |target= | ||
Line 1,808: | Line 1,919: | ||
|block=+0 | |block=+0 | ||
|hit=+0d | |hit=+0d | ||
|notes= | |notes=See [[Generic movelist#Ultimate Punch|Generic Ultimate Punch]] | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul- | |id=Paul-Tackle.2,d+1,1,n,4,1,1+2 | ||
|name=Ultimate Punishment | |name=Ultimate Punishment | ||
|inputLead= | |inputLead=Tackle.2 | ||
|input=,d+1,1,n,4,1,1+2 | |input=,d+1,1,n,4,1,1+2 | ||
|damageLead=5 | |damageLead=5 | ||
Line 1,832: | Line 1,936: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul- | |id=Paul-Tackle.1+2 | ||
|name=Arm Breaker | |name=Arm Breaker | ||
|input= | |input=Tackle.1+2 | ||
|damage=25 | |damage=25 | ||
|target= | |target= | ||
Line 1,847: | Line 1,951: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-( | |id=Paul-(Enemy Tackle).1,1,2 | ||
|name=Arm Breaker | |name=Arm Breaker | ||
|input=( | |input=(Enemy Tackle).1,1,2 | ||
|damage=25 | |damage=25 | ||
|target= | |target= | ||
Line 1,855: | Line 1,959: | ||
|recv= | |recv= | ||
|hit=+0 | |hit=+0 | ||
|notes= | |notes=Reverse Ultimate Punch 2 (right punch) | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Paul-( | |id=Paul-(Enemy Tackle).1+2,2,2,2,2,2 | ||
|name=Arm Breaker Reversal to Arm Breaker | |name=Arm Breaker Reversal to Arm Breaker | ||
|input=( | |input=(Enemy Tackle).1+2,2,2,2,2,2 | ||
|damage=10 | |damage=10 | ||
|target= | |target= | ||
Line 1,867: | Line 1,971: | ||
|block= | |block= | ||
|hit=+3d | |hit=+3d | ||
|notes=Tight input | |notes={{Plainlist| | ||
* Reverse Arm Breaker | |||
* Tight input}} | |||
}} | }} | ||
Latest revision as of 16:00, 25 January 2024
Paul (Tekken 7) |
---|
Movelist & frame data (Tekken 7) |
---|
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
n
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Piston Fire
3,2
m,h
14,17
- Combo from 1st hit
- Input can be delayed
- Combo can be delayed 6f from hit
f
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Quick PK Smash
f+2,3,1
h,h,m
10,16,22
-12
+12a (+3)
+19
i12
i
r33
- Combo from 2nd CH
- Input can be delayed
- Combo can be delayed 15f from CH
df
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
df+1,1
m,h
13,9
-5
+5
+8
i14
r23
- Combo from 1st hit
- Input can be delayed
- Combo can be delayed 5f from hit
Phoenix Wings
df+3,4
m,m
14,17
-10
+6
+50 (+6)
i16
r30
- Combo from 1st hit
- Combo can be delayed 3f from hit
d
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Hammer Punch to Power Punch
d+1,2
m,m
16,26
-17
+9a (0)
+41a (-6)
i14
r36
Combo from 1st CH
Hammer Punch to Power Punch (Hold)
d+1,2*
m,m
16,39
+14g
+9a (0)
+41a (-6)
i14
Wall crush on block +16g
Demolition Man
d+4,2,1+2
l,m,m
9,23,22
-17
+3a (-6)
+35a (-12)
i15
r
Combo from 2nd hit
Demolition Man (Just frame)
d+4,2:1+2
l,m,m
9,23,30
-17
+3a (-6)
+35a (-12)
i15
Combo from 1st hit
db
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
b
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Double Axe Swing
b+1,2
h,h
12,21
-5
+8
i12
r34
- Combo from 1st hit
- Input can be delayed
- Combo can be delayed 12f from hit
u
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Motion input
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Triple Kick Combo
f,F+3,4,f+4
m,m,m
17,15,18
-14
+12a (+3)
i15
js
r31
Alternate input ,df+4
Double Hop Kick Low
f,F+3,4,d+4
m,m,l
17,15,15
-17
-6
i15
- js
- cs
r35
- Alternate input db+4
Crouch
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Incomplete Somersault (Rising)
D,n,u+3+4
m,m
40
-48
-2a (-12)
i16
js10~
r FDFA
Self-harm damage 10
WS
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Shioh
ws3,2
m,h
16,21
- Combo from 1st hit
- Input can be delayed
- Combo can be delayed 9f from hit
CD
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Sway
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rapid Fire to Phoenix Smasher
qcb+3,2,1
l,m,h
14,20,25
-10
+26a
i18
r39
- Combo from 2nd hit
- Input can be delayed
- Combo can be delayed 16f from hit
Rapid Fire to Lightning Breaker
qcb+3,2,3
l,m,m
14,20,22
- Combo from 2nd hit
- Input can be delayed
- Combo can be delayed 12f from hit
SS
Others
Wall Jumping Attack
(Back to wall).b,b,ub
m
21
+0c
+8a
i36
fs5~7 is8~13 js14~
Throws
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Piggyback Throw
Back throw 2+4
t
50
+3d
- Enable side quick roll after throw
- Alternative input: any 2 or 1+2 break
Chest Crusher
2+4,B
t
35
-2
+1d
i12
i12
r
- Throw break 2
- Side switch on hit
- Wall hit 4 damage
Push Away
f,F+1+2
t
38
+0
+38d
i12
- Throw break 1+2
- Wall splat
- Wall hit does +4 damage
- On break:
- side switch
- position switch
- recovers in BT
- wall hit 10 self damage
Attack Reversal
b+1+3
25 + 50% of enemy attack
ps3~8
t35
- Alternate input b+2+4
- Reversal for high/mid attacks (not for elbow, knee, shoulder, head and weapon)
- Chickenable during 10f, deals 15 damage
Tackle
Arm Breaker
Tackle.1+2
25
+9
+3d
- Throw break 1+2,2,2,2
- Alternate input (Ultimate Punch 3rd).1+2
- Paul shift to down when throw break
Arm Breaker
(Enemy Tackle).1,1,2
25
+0
Reverse Ultimate Punch 2 (right punch)
Arm Breaker Reversal to Arm Breaker
(Enemy Tackle).1+2,2,2,2,2,2
10
+3d
- Reverse Arm Breaker
- Tight input