RogerDodger (talk | contribs) (→n) |
RogerDodger (talk | contribs) Tag: Undo |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Lidia}} | {{Lidia}} | ||
{{Navbox movelist}} | {{Navbox movelist (Tekken 7)}} | ||
{{See other}} | |||
== Rage == | == Rage == | ||
Line 139: | Line 140: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{Tailspin}} | * {{Tailspin}} | ||
* {{ | * {{BB}} | ||
* Move can be delayed 3f}} | * Move can be delayed 3f}} | ||
}} | }} | ||
Line 178: | Line 179: | ||
|hit=[[Lidia combos#Staples|+25a]] | |hit=[[Lidia combos#Staples|+25a]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Tailspin | * {{Tailspin}} | ||
* | * {{BB}}}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 303: | Line 304: | ||
|hit=+8 | |hit=+8 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Tailspin | * {{Tailspin}} | ||
* | * {{BB}} | ||
* Combo from 1st counter hit [[Lidia combos#Staples|+55a (+38)]]}} | * Combo from 1st counter hit [[Lidia combos#Staples|+55a (+38)]]}} | ||
}} | }} | ||
Line 315: | Line 316: | ||
|recv=r33 | |recv=r33 | ||
|block=-9 | |block=-9 | ||
|hit=+41d (- | |hit=+41d (-17) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Cancel to backdash with b,b | * Cancel to backdash with b,b | ||
* Cancel to dash with f,f}} | * Cancel to dash with f,f}} | ||
Line 332: | Line 333: | ||
|hit=[[Lidia combos#Staples|+57a]] | |hit=[[Lidia combos#Staples|+57a]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Hold for 55 frames}} | * Hold for 55 frames}} | ||
}} | }} | ||
Line 355: | Line 356: | ||
|block=-5 | |block=-5 | ||
|hit=+6 | |hit=+6 | ||
|notes=Elbow | |notes={{Elbow}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 429: | Line 430: | ||
|hit=+17a | |hit=+17a | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* | * {{FB}} | ||
* Combo from 2nd counter hit}} | * Combo from 2nd counter hit}} | ||
}} | }} | ||
Line 450: | Line 451: | ||
|ch=[[Lidia combos#Staples|+70a (+50)]] | |ch=[[Lidia combos#Staples|+70a (+50)]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Tailspin | * {{Tailspin}} | ||
* Combo from 2nd counter hit | * Combo from 2nd counter hit | ||
* Recovery 3f faster on hit}} | * Recovery 3f faster on hit}} | ||
Line 509: | Line 509: | ||
|recv=r36 | |recv=r36 | ||
|block=-15 | |block=-15 | ||
|hit=+4 | |hit=+4 +16w | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Jail from 1st attack}} | * Jail from 1st attack}} | ||
}} | }} | ||
Line 561: | Line 560: | ||
|ch=[[Lidia combos#Staples|+58a]] | |ch=[[Lidia combos#Staples|+58a]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Input can be delayed 6f | * Input can be delayed 6f | ||
* Combo from 1st CH with 3f delay}} | * Combo from 1st CH with 3f delay}} | ||
Line 575: | Line 574: | ||
|block=-6 | |block=-6 | ||
|hit=+12g | |hit=+12g | ||
|ch=[[Lidia combos#Mini-combos|+42d (+ | |ch=[[Lidia combos#Mini-combos|+42d (+34)]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Transition to CFT on hit | * Transition to CFT on hit | ||
Line 590: | Line 589: | ||
|block=-8 | |block=-8 | ||
|hit=+5 | |hit=+5 | ||
|notes=Knee | |notes={{Knee}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 605: | Line 604: | ||
|recv=r31 | |recv=r31 | ||
|block=-12 | |block=-12 | ||
|hit=[[Lidia combos#Mini-combos|+34d (+ | |hit=[[Lidia combos#Mini-combos|+34d (+26)]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Combo from 1st counter hit}} | * Combo from 1st counter hit}} | ||
}} | }} | ||
Line 633: | Line 632: | ||
|recv=r21 | |recv=r21 | ||
|block=+7 | |block=+7 | ||
|hit=[[Lidia combos#Mini-combos|+43d (+ | |hit=[[Lidia combos#Mini-combos|+43d (+35)]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Jail from 1st attack}} | * Jail from 1st attack}} | ||
}} | }} | ||
Line 663: | Line 662: | ||
|recv=r26 | |recv=r26 | ||
|block=+1 | |block=+1 | ||
|hit=+48d (- | |hit=+48d (-10) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* {{Elbow}} | |||
* Combo from 1st counter hit}} | * Combo from 1st counter hit}} | ||
}} | }} | ||
Line 684: | Line 684: | ||
|hit=+8 | |hit=+8 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Tailspin | * {{Tailspin}} | ||
* | * {{BB}} | ||
* Combo from 1st counter hit}} | * Combo from 1st counter hit}} | ||
}} | }} | ||
Line 744: | Line 744: | ||
|hit=+9 | |hit=+9 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Tailspin | * {{Tailspin}} | ||
* | * {{BB}}}} | ||
}} | }} | ||
Line 818: | Line 818: | ||
|hit=+6 | |hit=+6 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Homing | * {{Homing}} | ||
* Tailspin}} | * {{Tailspin}}}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 858: | Line 858: | ||
|hit=+5a | |hit=+5a | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{FB}} | ||
* Combo from 3rd hit (no floor break)}} | * Combo from 3rd hit (no floor break)}} | ||
}} | }} | ||
Line 956: | Line 956: | ||
|block=-14 | |block=-14 | ||
|hit=+10a (+1) | |hit=+10a (+1) | ||
|notes= | |notes={{WB}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 983: | Line 983: | ||
|startup=,i16 | |startup=,i16 | ||
|recv=r32 | |recv=r32 | ||
|hit=[[Lidia combos#Mini-combos|+33d (+ | |hit=[[Lidia combos#Mini-combos|+33d (+25)]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Move can be delayed | * Move can be delayed | ||
* Combo from 1st hit}} | * Combo from 1st hit}} | ||
Line 1,062: | Line 1,062: | ||
|hit=+4 | |hit=+4 | ||
|ch=[[Lidia combos#Staples|+62a]] | |ch=[[Lidia combos#Staples|+62a]] | ||
|notes=Combo from 1st counter hit | |notes={{Plainlist| | ||
* {{Knee}} | |||
* Combo from 1st counter hit}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,121: | Line 1,123: | ||
|hit=+15a (+6) | |hit=+15a (+6) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Combo from 2nd counter hit | * Combo from 2nd counter hit | ||
* Deals 19 damage without motion input}} | * Deals 19 damage without motion input}} | ||
Line 1,136: | Line 1,138: | ||
|hit=+6 | |hit=+6 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Homing | * {{Homing}} | ||
* Tailspin}} | * {{Tailspin}}}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,176: | Line 1,178: | ||
|hit=+5a | |hit=+5a | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{FB}} | ||
* Combo from 2nd hit (no floor break)}} | * Combo from 2nd hit (no floor break)}} | ||
}} | }} | ||
Line 1,278: | Line 1,280: | ||
|hit=+14a | |hit=+14a | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Evasive to Lidia's right}} | * Evasive to Lidia's right}} | ||
}} | }} | ||
Line 1,308: | Line 1,310: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{Tailspin}} | * {{Tailspin}} | ||
* {{BB}} | |||
* Alternate input uf+4 | * Alternate input uf+4 | ||
* 2nd attack only comes out if 1st hit | * 2nd attack only comes out if 1st hit | ||
* Combo from 1st hit | * Combo from 1st hit | ||
Line 1,323: | Line 1,325: | ||
|name=Lightning Thrust | |name=Lightning Thrust | ||
|input=f,F+2 | |input=f,F+2 | ||
|alt=wr2 | |||
|target=m | |target=m | ||
|damage=20 | |damage=20 | ||
Line 1,333: | Line 1,336: | ||
* Transition to CFO on hit | * Transition to CFO on hit | ||
* CFO.n from transition is -9}} | * CFO.n from transition is -9}} | ||
|image=File:Lidia-ff2.jpg | |||
|video=File:Lidia-ff2-noui.mp4 | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,383: | Line 1,388: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Can't be buffered | * Can't be buffered | ||
* | * {{BB}} | ||
* Evades some highs}} | * Evades some highs}} | ||
}} | }} | ||
Line 1,396: | Line 1,401: | ||
|recv=r29 | |recv=r29 | ||
|block=-8 | |block=-8 | ||
|hit=+43d (- | |hit=+43d (-15) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Can't be buffered | * Can't be buffered | ||
* | * {{BB}}}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,410: | Line 1,415: | ||
|recv=r29 | |recv=r29 | ||
|block=+7 | |block=+7 | ||
|hit=[[Lidia combos#Staples|+35d (+ | |hit=[[Lidia combos#Staples|+35d (+27)]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Alternate input wr1 | * Alternate input wr1 | ||
* Can't be buffered | * Can't be buffered | ||
* | * {{BB}}}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,458: | Line 1,463: | ||
|hit=+19a (+14) | |hit=+19a (+14) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} (floating opponent) | ||
* Low wall splat (standing opponent) | * Low wall splat (standing opponent) | ||
* Combo from 2nd hit | * Combo from 2nd hit | ||
Line 1,478: | Line 1,483: | ||
|hit=+0d | |hit=+0d | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Throw break 1+2}} | * Throw break 1+2}} | ||
}} | }} | ||
Line 1,495: | Line 1,500: | ||
|hit=-7c | |hit=-7c | ||
|block=-13 | |block=-13 | ||
|notes=Spike | |notes={{Spike}} | ||
}} | }} | ||
Line 1,512: | Line 1,517: | ||
|hit=+5c | |hit=+5c | ||
|ch=[[Lidia combos#Mini-combos|+21d]] | |ch=[[Lidia combos#Mini-combos|+21d]] | ||
|notes={{Elbow}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,569: | Line 1,575: | ||
|hit=+25a (+20) | |hit=+25a (+20) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Combo from 1st hit}} | * Combo from 1st hit}} | ||
}} | }} | ||
Line 1,608: | Line 1,614: | ||
|hit=+9a (+0) | |hit=+9a (+0) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{WB}} | ||
* Combo from 1st hit}} | * Combo from 1st hit}} | ||
}} | }} | ||
Line 1,699: | Line 1,705: | ||
|block=-14 | |block=-14 | ||
|hit=+10a | |hit=+10a | ||
|notes= | |notes={{Plainlist| | ||
* {{BB}} | |||
* {{Elbow}}}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,763: | Line 1,771: | ||
|block=-1 | |block=-1 | ||
|hit=[[Lidia combos#Staples|+64a (+44)]] | |hit=[[Lidia combos#Staples|+64a (+44)]] | ||
|notes=Tailspin | |notes={{Tailspin}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,827: | Line 1,835: | ||
|recv=r29 | |recv=r29 | ||
|block=[[Lidia combos#Mini-combos|+14]] | |block=[[Lidia combos#Mini-combos|+14]] | ||
|hit=[[Lidia combos#Mini-combos|+39d (+ | |hit=[[Lidia combos#Mini-combos|+39d (+31)]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Guard break | * Guard break | ||
* | * {{BB}} | ||
* Recovery 3f faster if attack connects}} | * Recovery 3f faster if attack connects}} | ||
}} | }} | ||
Line 1,861: | Line 1,869: | ||
|hit=+9 | |hit=+9 | ||
|ch=[[Lidia combos#Mini-combos|+37a (+29)]] | |ch=[[Lidia combos#Mini-combos|+37a (+29)]] | ||
|notes= | |notes={{BB}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,919: | Line 1,927: | ||
|hit=+11g | |hit=+11g | ||
|ch=[[Lidia combos#Staples|+63a (+43)]] | |ch=[[Lidia combos#Staples|+63a (+43)]] | ||
|notes=Tailspin | |notes={{Tailspin}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 1,964: | Line 1,972: | ||
|block=-10 | |block=-10 | ||
|hit=+16a (+7) | |hit=+16a (+7) | ||
|ch=[[Lidia combos#Mini-combos|+36d (+ | |ch=[[Lidia combos#Mini-combos|+36d (+28)]] | ||
|notes= | |notes={{BB}} | ||
}} | }} | ||
Line 1,995: | Line 2,003: | ||
|hit=+25a (+20) | |hit=+25a (+20) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
* Can clean hit}} | * Can clean hit}} | ||
}} | }} | ||
Line 2,008: | Line 2,016: | ||
|block=-7 | |block=-7 | ||
|hit=+22a (+5) | |hit=+22a (+5) | ||
|notes= | |notes={{BB}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 2,049: | Line 2,057: | ||
|hit=+8a | |hit=+8a | ||
|ch=[[Lidia combos#Staples|+29a]] | |ch=[[Lidia combos#Staples|+29a]] | ||
|notes= | |notes={{FB}} | ||
}} | }} | ||
Line 2,060: | Line 2,068: | ||
|input=CFO.n,b | |input=CFO.n,b | ||
|crush=js | |crush=js | ||
|recv=r30 VAC | |recv={{Plainlist| | ||
|notes=Alternate input CFT.n,b | * r30 VAC | ||
* r40}} | |||
|notes={{Plainlist| | |||
* Alternate input CFT.n,b}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 2,072: | Line 2,083: | ||
|recv=r29 | |recv=r29 | ||
|hit=+14a (+5) | |hit=+14a (+5) | ||
|notes= | |notes={{Plainlist| | ||
* {{BB}} | |||
* Can't be delayed}} | |||
}} | }} |
Latest revision as of 23:58, 28 July 2024
Lidia (Tekken 7) |
---|
Movelist & frame data (Tekken 7) |
---|
This page is for Tekken 7. For Tekken 8, see Lidia movelist.
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage Drive 1
R.f,F+2+3
m,m,h,m,h
16,3,3,3,5
- Attacks after 1st only come out on hit
- Transition to CFO on block
- CFO.n from transition is -9
n
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Mid Four-Finger Jab
1,1
h,m
7,17
- Move can be delayed 4f
- Combo from 1st hit with no delay
Mid Chaser
1,2,2
h,h,m
7,8,10
-10
+8
i10
,i22
r29
- Move can be delayed 3f
- Combo from 2nd hit
- Transition to CFT on hit
- CFT.n from transition is -16
Low Right Kick
1,2,4
h,h,l
7,8,15
- Move can be delayed 8f
- Interrupt with i7 on block
- Can be low parried on hit
- No CH behavior if 1,2,4,4 input
High Right Kick
1,4
h,h
7,17
-8
+1
i10
,i19
r29
- Move can be delayed 4f
- Combo from 1st hit
Mid Right Front Kick
2,4
h,m
10,13
-8
+4
i10
,i21
r27
- Move can be delayed 4f
- Combo from 1st hit
Gankaku
3:2
h,h
10,14
- Combo from 1st hit
- 3f window for timed input
- Deals 12 damage without timed input
- Recovery 4f faster if attack connects
- Hitstop 20f on hit
Jumping Back Spin Kick
4,3
h,m
17,23
-10
+8
i13
,29~30
,js20~
r37
f
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Kusanku Double Kick
f+4,3
m,m
17,15
-10
+0
i17
,i13~14
,js5~
r29
Jail from 1st attack
Uraken-uchi
f+4,3,1
m,m,m
17,15,28
-12
+17a
i17
,i21~22
r32
- Combo from 2nd counter hit
Jumping Back Roundhouse Kick
f+4,3,4
m,m,h
17,15,23
- Combo from 2nd counter hit
- Recovery 3f faster on hit
Political Storm
f+1+2,3,2,1
h,m,m,m,m
5,4,5,4,20
-15
+4 +16w
i14
,i22
r36
- Jail from 1st attack
df
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Mid Left Sidekick
df+1,3
m,m
13,17
- Input can be delayed 6f
- Combo from 1st CH with 3f delay
Shadowless Fist
df+2
m
17
- Transition to CFT on hit
- CFT.n from transition is -12
Mid Right Sidekick
df+3,4
m,m
15,20
- Combo from 1st counter hit
Majority Rules
df+3~1,2
h,h
13,20
- Jail from 1st attack
High Elbow Strike
df+4,2
m,h
16,25
+1
+48d (-10)
i15
,i26
r26
- Combo from 1st counter hit
Jumping Spinning Back Kick
df+4,3
m,m
16,23
-10
+8
i15
,i29~30
,js20~
r37
- Combo from 1st counter hit
Vortex
df+1+2:P.2
m,h
21,31
+13a
i23
,i16
r40
- Move can be delayed 14f
- Combo from 1st hit
- 3f window for timed input (frames 23~25)
- Deals 29 damage without timed input
d
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
High Left Jab
d+3,1
l,h
9,8
+4
+9
i15
,i18
r21
- Jail from 1st block
- Combo from 1st counter hit
Crouching Tiger
d+3,4,4
l,h,L
9,21,7
- Staggers on block
- Clean hit +15a
- Knockdown on hit when d+3,4,4,4 is input
- Combo from 2nd hit
Rising Dragon
d+3,4,4,4
l,h,L,M
9,21,7,25
-14
+5a
i15
,i38~39
,js1~12 js21~
r34
- Combo from 3rd hit (no floor break)
db
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Crouch Jab
db+1
s
5
-5
+6
i10
cs4~
r24 FC
- Transition to r24 with f
- Transition input can be delayed 16f
Red Tape
db+3,2
L,t
10,18
-12d
i16
,i16
Can only be done if 1st attack clean hits from the front
For the Nation
db+3+4,P.1
m,h
22,21
- Move can be delayed
- Combo from 1st hit
b
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Crushing Left Knee
b+2,3
h,m
14,17
- Combo from 1st counter hit
Birds and Beasts
b+3,4,d,df,f+1+2
m,h,m
16,18,21
-10
+15a (+6)
i17~18
,i20
r30
- Combo from 2nd counter hit
- Deals 19 damage without motion input
Crouching Tiger
b+4,4
h,L
21,7
-26
+0c
i16
,i24~25
,cs13~
r29
- Clean hit +15a
- Knockdown on hit when b+4,4,4 is input
- Staggers on block
- Combo from 1st hit
Rising Dragon
b+4,4,4
h,L,M
21,7,25
-14
+5a
i16
,i38~39
,cs1~12 js21~
r34
- Combo from 2nd hit (no floor break)
Upper Parry
b+1+3
ps2~10
r35
- Alternate input b+2+4
- Parries high or mid punches
- On successful parry—
- Delays opponent's recovery 15f
- Hitstop 5f
b+1+3,P.2,1
h,h
5,5
-13
+8
,i16
r32
- Combo from 1st hit
- Move can be delayed 10f
Law of the Land
b+1+3,P.2,1:2
h,h,h
5,5,22
-13
+23a (+18)
,i16
r32
- Low wall splat
- Combo from 2nd hit
- Move can be delayed 10f
- 3f window for timed input
- Deals 20 damage without timed input
u
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Cleaving Spirit
u+4
m,h
10,23
- Alternate input uf+4
- 2nd attack only comes out if 1st hit
- Combo from 1st hit
- Transition to CFT on hit
- Transition to r34 on block
Motion input
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Lightning Thrust
wr2
f,F+2
m
20
-2
+15g
i13
r26
- Can't be buffered
- Transition to CFO on hit
- CFO.n from transition is -9
White Whale
f,F+1+2
m
23
-13
+13a (+4)
i15~16
r36
- Can't be buffered
- Evades some highs
Swift High Jab
f,f,F+1
h
24
- Alternate input wr1
- Can't be buffered
d,df,f+2,2
m,m
14,17
-14
-1
i16
,i20
r33
- Jail from 1st block
- Combo from 1st counter hit
Blossom Fury
d,df,f+2,2,b,n,f,f+1+2
m,m,m
14,17,30
-16
+19a (+14)
i16
,i20~21
r35
- Low wall splat (standing opponent)
- Combo from 2nd hit
- Deals 25 damage with input b,n,f+1+2
Throw
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Grounded opponent
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
SS
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
WS
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Crouch
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
hFC.1
s
5
-5
+6
i10
cs1~
r24 FC
- Transition to r24 with f
- Transition input can be delayed 16f
CFO
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
HAE
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Morote-zuki
HAE.1+2
h
25
- Guard break
- Recovery 3f faster if attack connects
CFT
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Enlightenment
CFT.2,3,1
h,m,m
17,15,25
-12
+13a (+4)
i14~15
,i18
r31
- Wall bounce
- Combo from 2nd counter hit with 11f delay
- Input can be delayed 11f
- Move can be delayed 10f
Crouching Tiger
CFT.4
L
7
-26
+0c
i19~20
cs11~
r29
- Staggers on block
- Clean hit +15a
- Knockdown on hit when CFT.4,4 is input
Rising Dragon
CFT.4,4
L,M
7,25
-14
+5d
i19~20
,i38~39
,cs1~12 js21~
r34
Combo from 1st hit -5d
TAW
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
VAC
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes