RogerDodger (talk | contribs) No edit summary |
RogerDodger (talk | contribs) Tag: Undo |
||
(134 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Lidia}} | {{Lidia}} | ||
{{Navbox movelist (Tekken 7)}} | |||
{{See other}} | |||
== Rage == | == Rage == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Lidia-R.d+1+2 | |id=Lidia-R.d+1+2 | ||
Line 12: | Line 14: | ||
|startup=i20 | |startup=i20 | ||
|crush=pc8~19 | |crush=pc8~19 | ||
|recv= | |recv=r46 | ||
|block=-22 | |block=-22 | ||
|hit=0d | |hit=+0d | ||
|notes=Damage increases with lower health | |notes=Damage increases with lower health | ||
}} | }} | ||
Line 24: | Line 26: | ||
|damage=16,3,3,3,5 | |damage=16,3,3,3,5 | ||
|startup=i13 | |startup=i13 | ||
|recv= | |recv=r26 | ||
|block=+ | |block=+15g | ||
|hit=[[Lidia combos#Staples|+62a (+ | |hit=[[Lidia combos#Staples|+62a (+42)]] | ||
|ch= | |ch= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Attacks after 1st only come out on hit | * Attacks after 1st only come out on hit | ||
* Transition to CFO on block}} | * Transition to CFO on block | ||
* CFO.n from transition is -9}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Lidia-R. | |id=Lidia-R.TAW.4,2 | ||
|name=Rage Drive 2 | |name=Rage Drive 2 | ||
|input=R.TAW.4,2 | |input=R.TAW.4,2 | ||
Line 42: | Line 45: | ||
|startupRoot=i20 | |startupRoot=i20 | ||
|startup=,i23~25 | |startup=,i23~25 | ||
|recv= | |recv=r45 | ||
|block=-12c | |block=-12c | ||
|hit=[[Lidia combos#Staples|+72a]] | |hit=[[Lidia combos#Staples|+72a]] | ||
Line 52: | Line 55: | ||
== n == | == n == | ||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Lidia-1 | |||
|name=Jab | |||
|input=1 | |||
|target=h | |||
|damage=7 | |||
|startup=i10 | |||
|recv=r17 | |||
|block=+1 | |||
|hit=+8 | |||
}} | |||
{{MoveData | |||
|id=Lidia-1,1 | |||
|name=Mid Four-Finger Jab | |||
|inputLead=1 | |||
|input=,1 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=7 | |||
|damage=,17 | |||
|startupRoot=i10 | |||
|startup=,i25 | |||
|recv=r30 | |||
|block=-11 | |||
|hit=+5 | |||
|ch=[[Lidia combos#Staples|+60a]] | |||
|notes={{Plainlist| | |||
* Move can be delayed 4f | |||
* Combo from 1st hit with no delay}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-1,2 | |||
|name=Flurry | |||
|inputLead=1 | |||
|input=,2 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=7 | |||
|damage=,8 | |||
|startupRoot=i10 | |||
|startup=,i10 | |||
|recv=r20 | |||
|block=-2 | |||
|hit=+5 | |||
|notes={{Plainlist| | |||
* Move can be delayed 4f | |||
* Jail from 1st attack}} | |||
}} | |||
{{MoveData | {{MoveData | ||
|id=Lidia-1,2,2 | |id=Lidia-1,2,2 | ||
|name= | |name=Mid Chaser | ||
|inputLead=1,2 | |inputLead=1,2 | ||
|input=,2 | |input=,2 | ||
|targetLead=h, | |targetLead=h,h | ||
|target=,m | |target=,m | ||
|damageLead=7,8 | |damageLead=7,8 | ||
Line 64: | Line 115: | ||
|startupRoot=i10 | |startupRoot=i10 | ||
|startup=,i22 | |startup=,i22 | ||
|recv=r29 | |||
|block=-10 | |||
|hit=+8 | |||
|notes={{Plainlist| | |||
* Move can be delayed 3f | |||
* Combo from 2nd hit | |||
* Transition to CFT on hit | |||
* CFT.n from transition is -16}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-1,2,3 | |||
|name=Gale Kick | |||
|inputLead=1,2 | |||
|input=,3 | |||
|targetLead=h,h | |||
|target=,h | |||
|damageLead=7,8 | |||
|damage=,27 | |||
|startupRoot=i10 | |||
|startup=,i26~27 | |||
|recv=r29 | |||
|block=-6 | |||
|hit=+20a (+11) | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* {{BB}} | |||
* Move can be delayed 3f}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-1,2,4 | |||
|name=Low Right Kick | |||
|inputLead=1,2 | |||
|input=,4 | |||
|targetLead=h,h | |||
|target=,l | |||
|damageLead=7,8 | |||
|damage=,15 | |||
|startupRoot=i10 | |||
|startup=,i26 | |||
|recv=r32 | |||
|block=-13 | |||
|hit=+3 | |||
|ch=[[Lidia combos#Mini-combos|+38a]] | |||
|notes={{Plainlist| | |||
* Move can be delayed 8f | |||
* Interrupt with i7 on block | |||
* Can be low parried on hit | |||
* No CH behavior if 1,2,4,4 input}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-1,2,4,4 | |||
|name=Triangle Kick | |||
|inputLead=1,2,4 | |||
|input=,4 | |||
|targetLead=h,h,l | |||
|target=,h | |||
|damageLead=7,8,15 | |||
|damage=,20 | |||
|startupRoot=i10 | |||
|startup=,i21~22 | |||
|recv=r24 | |||
|block=+6c | |||
|hit=[[Lidia combos#Staples|+25a]] | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* {{BB}}}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-1,4 | |||
|name=High Right Kick | |||
|inputLead=1 | |||
|input=,4 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=7 | |||
|damage=,17 | |||
|startupRoot=i10 | |||
|startup=,i19 | |||
|recv=r29 | |||
|block=-8 | |||
|hit=+1 | |||
|notes={{Plainlist| | |||
* Move can be delayed 4f | |||
* Combo from 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-2 | |||
|name=High Right Reverse Jab | |||
|input=2 | |||
|target=h | |||
|damage=10 | |||
|startup=i10 | |||
|recv=r19 | |||
|block=+0 | |||
|hit=+6 | |||
}} | |||
{{MoveData | |||
|id=Lidia-2,4 | |||
|name=Mid Right Front Kick | |||
|inputLead=2 | |||
|input=,4 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=10 | |||
|damage=,13 | |||
|startupRoot=i10 | |||
|startup=,i21 | |||
|recv=r27 | |||
|block=-8 | |||
|hit=+4 | |||
|notes={{Plainlist| | |||
* Move can be delayed 4f | |||
* Combo from 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-3 | |||
|input=3 | |||
|target=h | |||
|damage=10 | |||
|startup=i17 | |||
|recv=r26 | |||
|block=-7 | |||
|hit=+9 | |||
}} | |||
{{MoveData | |||
|id=Lidia-3:2 | |||
|name=Gankaku | |||
|inputLead=3 | |||
|input=:2 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=10 | |||
|damage=,14 | |||
|startupRoot=i17 | |||
|startup=,i22 | |||
|recv=r24 | |||
|block=+2 | |||
|hit=[[Lidia combos#Staples|+66a]] | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* 3f window for timed input | |||
* Deals 12 damage without timed input | |||
* Recovery 4f faster if attack connects | |||
* Hitstop 20f on hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-4 | |||
|name=High Right Roundhouse Kick | |||
|input=4 | |||
|target=h | |||
|damage=17 | |||
|startup=i13 | |||
|recv=r29 | |||
|block=-8 | |||
|hit=+1 | |||
|ch=+1s | |||
}} | |||
{{MoveData | |||
|id=Lidia-4,2 | |||
|name=High Reverse Thrust | |||
|inputLead=4 | |||
|input=,2 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=17 | |||
|damage=,11 | |||
|startupRoot=i13 | |||
|startup=,i26 | |||
|recv=r23 | |||
|block=-2 | |||
|hit=+7 | |||
|notes=Combo from 1st counter hit [[Lidia combos#Staples|+27a (+20)]] | |||
}} | |||
{{MoveData | |||
|id=Lidia-4,3 | |||
|name=Jumping Back Spin Kick | |||
|inputLead=4 | |||
|input=,3 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=17 | |||
|damage=,23 | |||
|startupRoot=i13 | |||
|startup=,29~30 | |||
|recv=r37 | |||
|crush=,js20~ | |||
|block=-10 | |||
|hit=+8 | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* {{BB}} | |||
* Combo from 1st counter hit [[Lidia combos#Staples|+55a (+38)]]}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-1+2 | |||
|input=1+2 | |||
|target=m | |||
|damage=20 | |||
|startup=i31 | |||
|recv=r33 | |||
|block=-9 | |||
|hit=+41d (-17) | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Cancel to backdash with b,b | |||
* Cancel to dash with f,f}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-1+2* | |||
|name=Heian Shodan | |||
|input=1+2* | |||
|target=m | |||
|damage=30 | |||
|startup=i65 | |||
|recv=r33 | |||
|block=+16g | |||
|hit=[[Lidia combos#Staples|+57a]] | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Hold for 55 frames}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-1+3+4 | |||
|name=Bow | |||
|input=1+3+4 | |||
|recv=r50 | |||
|notes=Can be done from BT | |||
}} | |||
== f == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Lidia-f+2 | |||
|input=f+2 | |||
|target=h | |||
|damage=10 | |||
|startup=i12 | |||
|recv=r24 | |||
|block=-5 | |||
|hit=+6 | |||
|notes={{Elbow}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+2,4 | |||
|name=Horned Lark | |||
|inputLead=f+2 | |||
|input=,4 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=10 | |||
|damage=,23 | |||
|startupRoot=i12 | |||
|startup=,i18 | |||
|recv=r34 | |||
|block=-13 | |||
|hit=+5 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+3 | |||
|name=Jumping Mid Front Kick | |||
|input=f+3 | |||
|target=m | |||
|damage=17 | |||
|startup=i17~19 | |||
|recv=r26 | |||
|crush=js6~ | |||
|block=-9 | |||
|hit=+4 | |||
|notes= | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+4 | |||
|input=f+4 | |||
|target=m | |||
|damage=17 | |||
|startup=i17 | |||
|recv=r29 | |||
|block=-4 | |||
|hit=+1 | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+4,3 | |||
|name=Kusanku Double Kick | |||
|inputLead=f+4 | |||
|input=,3 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=17 | |||
|damage=,15 | |||
|startupRoot=i17 | |||
|startup=,i13~14 | |||
|recv=r29 | |||
|crush=,js5~ | |||
|block=-10 | |||
|hit=+0 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+4,3,1 | |||
|name=Uraken-uchi | |||
|inputLead=f+4,3 | |||
|input=,1 | |||
|targetLead=m,m | |||
|target=,m | |||
|damageLead=17,15 | |||
|damage=,28 | |||
|startupRoot=i17 | |||
|startup=,i21~22 | |||
|recv=r32 | |||
|block=-12 | |||
|hit=+17a | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* {{FB}} | |||
* Combo from 2nd counter hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+4,3,4 | |||
|name=Jumping Back Roundhouse Kick | |||
|inputLead=f+4,3 | |||
|input=,4 | |||
|targetLead=m,m | |||
|target=,h | |||
|damageLead=17,15 | |||
|damage=,23 | |||
|startupRoot=i17 | |||
|startup=,i27~28 | |||
|recv=r27 | |||
|crush=,js20~ | |||
|block=-5 | |||
|hit=+25a (+16) | |||
|ch=[[Lidia combos#Staples|+70a (+50)]] | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Combo from 2nd counter hit | |||
* Recovery 3f faster on hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+1+2 | |||
|input=f+1+2 | |||
|target=h,m | |||
|damage=5,4 | |||
|startup=i14 i23~24 | |||
|recv=r26 | |||
|block=-8 | |||
|hit=+3 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+1+2,3 | |||
|inputLead=f+1+2 | |||
|input=,3 | |||
|targetLead=h,m | |||
|target=,m | |||
|damageLead=5,4 | |||
|damage=,5 | |||
|startupRoot=i14 | |||
|startup=,i16 | |||
|recv=r33 | |||
|block=-14 | |||
|hit=-3 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+1+2,3,2 | |||
|inputLead=f+1+2,3 | |||
|input=,2 | |||
|targetLead=h,m,m | |||
|target=,m | |||
|damageLead=5,4,5 | |||
|damage=,4 | |||
|startupRoot=i14 | |||
|startup=,i15 | |||
|recv=r36 | |||
|block=-14 | |||
|hit=-6 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Lidia-f+1+2,3,2,1 | |||
|name=Political Storm | |||
|inputLead=f+1+2,3,2 | |||
|input=,1 | |||
|targetLead=h,m,m,m | |||
|target=,m | |||
|damageLead=5,4,5,4 | |||
|damage=,20 | |||
|startupRoot=i14 | |||
|startup=,i22 | |||
|recv=r36 | |||
|block=-15 | |||
|hit=+4 +16w | |||
|notes={{Plainlist| | |||
* Jail from 1st attack}} | |||
}} | |||
== df == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Lidia-df+1 | |||
|name=Mid Left Hook | |||
|input=df+1 | |||
|target=m | |||
|damage=13 | |||
|startup=i13 | |||
|recv=r24 | |||
|block=-5 | |||
|hit=+2 | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+1,2 | |||
|name=Reverse Chop | |||
|inputLead=df+1 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=13 | |||
|damage=,10 | |||
|startupRoot=i13 | |||
|startup=,i16~17 | |||
|recv=r21 | |||
|block=-3 | |||
|hit=+8 | |||
|notes=Combo from 1st hit | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+1,3 | |||
|name=Mid Left Sidekick | |||
|inputLead=df+1 | |||
|input=,3 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=13 | |||
|damage=,17 | |||
|startupRoot=i13 | |||
|startup=,i23 | |||
|recv=r32 | |||
|block=-13 | |||
|hit=+13a (+4) | |||
|ch=[[Lidia combos#Staples|+58a]] | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Input can be delayed 6f | |||
* Combo from 1st CH with 3f delay}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+2 | |||
|name=Shadowless Fist | |||
|input=df+2 | |||
|target=m | |||
|damage=17 | |||
|startup=i15 | |||
|recv=r29 | |||
|block=-6 | |||
|hit=+12g | |||
|ch=[[Lidia combos#Mini-combos|+42d (+34)]] | |||
|notes={{Plainlist| | |||
* Transition to CFT on hit | |||
* CFT.n from transition is -12}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+3 | |||
|name=Mid Left Right Knee | |||
|input=df+3 | |||
|target=m | |||
|damage=15 | |||
|startup=i14~15 | |||
|recv=r29 | |||
|block=-8 | |||
|hit=+5 | |||
|notes={{Knee}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+3,4 | |||
|name=Mid Right Sidekick | |||
|inputLead=df+3 | |||
|input=,4 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=15 | |||
|damage=,20 | |||
|startupRoot=i14~15 | |||
|startup=,i22 | |||
|recv=r31 | |||
|block=-12 | |||
|hit=[[Lidia combos#Mini-combos|+34d (+26)]] | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 1st counter hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+3~1 | |||
|input=df+3~1 | |||
|target=h | |||
|damage=13 | |||
|startup=i32~33 | |||
|recv=r21 | |||
|block=-3 | |||
|hit=+5 | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+3~1,2 | |||
|name=Majority Rules | |||
|inputLead=df+3~1 | |||
|input=,2 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=13 | |||
|damage=,20 | |||
|startupRoot=i32~33 | |||
|startup=,i17 | |||
|recv=r21 | |||
|block=+7 | |||
|hit=[[Lidia combos#Mini-combos|+43d (+35)]] | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Jail from 1st attack}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+4 | |||
|name=Crescent Kick | |||
|input=df+4 | |||
|target=m | |||
|damage=16 | |||
|startup=i15 | |||
|recv=r26 | |||
|block=-4 | |||
|hit=+4 | |||
|ch=+6 | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+4,2 | |||
|name=High Elbow Strike | |||
|inputLead=df+4 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=16 | |||
|damage=,25 | |||
|startupRoot=i15 | |||
|startup=,i26 | |||
|recv=r26 | |||
|block=+1 | |||
|hit=+48d (-10) | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* {{Elbow}} | |||
* Combo from 1st counter hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+4,3 | |||
|name=Jumping Spinning Back Kick | |||
|inputLead=df+4 | |||
|input=,3 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=16 | |||
|damage=,23 | |||
|startupRoot=i15 | |||
|startup=,i29~30 | |||
|recv=r37 | |||
|crush=,js20~ | |||
|block=-10 | |||
|hit=+8 | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* {{BB}} | |||
* Combo from 1st counter hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+4~4 | |||
|name=Triangle Kick | |||
|input=df+4~4 | |||
|target=h | |||
|damage=27 | |||
|startup=i24~25 | |||
|recv=r24 | |||
|block=+6c | |||
|hit=[[Lidia combos#Staples|+25a]] | |||
|notes= | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+1+2 | |||
|name=Gyre | |||
|input=df+1+2 | |||
|target=m | |||
|damage=21 | |||
|startup=i23 | |||
|recv=r23 | |||
|crush=ps2~17 | |||
|block=-2 | |||
|hit=+7 | |||
|notes=Parries right punches | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+1+2:P.2 | |||
|name=Vortex | |||
|inputLead=df+1+2 | |||
|input={{colon}}P.2 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=21 | |||
|damage=,31 | |||
|startupRoot=i23 | |||
|startup=,i16 | |||
|recv=r40 | |||
|hit=+13a | |||
|notes={{Plainlist| | |||
* Move can be delayed 14f | |||
* Combo from 1st hit | |||
* 3f window for timed input (frames 23~25) | |||
* Deals 29 damage without timed input}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-df+3+4 | |||
|name=Tourbillion | |||
|input=df+3+4 | |||
|target=m | |||
|damage=25 | |||
|startup=i22~23 | |||
|recv=r33 | |||
|crush=pc8~21 | |||
|block=-12 | |||
|hit=+9 | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* {{BB}}}} | |||
}} | |||
== d == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Lidia-d+1 | |||
|name=Chop | |||
|input=d+1 | |||
|target=m | |||
|damage=20 | |||
|startup=i19~20 | |||
|recv=r30 | |||
|block=+2c | |||
|hit=+8c | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+2 | |||
|name=Crouch Straight | |||
|input=d+2 | |||
|target=s | |||
|damage=8 | |||
|startup=i11 | |||
|crush=cs4~ | |||
|recv=r23 FC | |||
|block=-4 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3 | |||
|name=Kansetsu-geri | |||
|input=d+3 | |||
|target=l | |||
|damage=9 | |||
|startup=i15 | |||
|recv=r33 | |||
|block=-14 | |||
|hit=-3 | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3,1 | |||
|name=High Left Jab | |||
|inputLead=d+3 | |||
|input=,1 | |||
|targetLead=l | |||
|target=,h | |||
|damageLead=9 | |||
|damage=,8 | |||
|startupRoot=i15 | |||
|startup=,i18 | |||
|recv=r21 | |||
|block=+4 | |||
|hit=+9 | |||
|notes={{Plainlist| | |||
* Jail from 1st block | |||
* Combo from 1st counter hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3,4 | |||
|name=Back Spin Kick | |||
|inputLead=d+3 | |||
|input=,4 | |||
|targetLead=l | |||
|target=,h | |||
|damageLead=9 | |||
|damage=,21 | |||
|startupRoot=i15 | |||
|startup=,i23 | |||
|recv=r24 | |||
|block=-3 | |||
|hit=+6 | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* {{Tailspin}}}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3,4,4 | |||
|name=Crouching Tiger | |||
|inputLead=d+3,4 | |||
|input=,4 | |||
|targetLead=l,h | |||
|target=,L | |||
|damageLead=9,21 | |||
|damage=,7 | |||
|startupRoot=i15 | |||
|startup=,i24~25 | |||
|crush=,cs13~ | |||
|recv=r29 | |||
|block=-26 | |||
|hit=[[Lidia combos#Mini-combos|+15a]] | |||
|notes={{Plainlist| | |||
* Staggers on block | |||
* Clean hit [[Lidia combos#Mini-combos|+15a]] | |||
* Knockdown on hit when d+3,4,4,4 is input | |||
* Combo from 2nd hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+3,4,4,4 | |||
|name=Rising Dragon | |||
|inputLead=d+3,4,4 | |||
|input=,4 | |||
|targetLead=l,h,L | |||
|target=,M | |||
|damageLead=9,21,7 | |||
|damage=,25 | |||
|startupRoot=i15 | |||
|startup=,i38~39 | |||
|crush=,js1~12 js21~ | |||
|recv=r34 | |||
|block=-14 | |||
|hit=+5a | |||
|notes={{Plainlist| | |||
* {{FB}} | |||
* Combo from 3rd hit (no floor break)}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-d+4 | |||
|name=Crouch Shin Kick | |||
|input=d+4 | |||
|target=l | |||
|damage=7 | |||
|startup=i12 | |||
|crush=cs4~ | |||
|recv=r32 FC | |||
|block=-13 | |||
|hit=-2 | |||
}} | |||
== db == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Lidia-db+1 | |||
|name=Crouch Jab | |||
|input=db+1 | |||
|target=s | |||
|damage=5 | |||
|startup=i10 | |||
|crush=cs4~ | |||
|recv=r24 FC | |||
|block=-5 | |||
|hit=+6 | |||
|notes={{Plainlist| | |||
* Transition to r24 with f | |||
* Transition input can be delayed 16f}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-db+2 | |||
|name=Lame Duck | |||
|input=db+2 | |||
|target=L | |||
|damage=14 | |||
|startup=i18~19 | |||
|crush=cs6~ | |||
|recv=r32 FC | |||
|block=-14 | |||
|hit=-1 | |||
|ch=+12g | |||
}} | |||
{{MoveData | |||
|id=Lidia-db+3 | |||
|input=db+3 | |||
|target=L | |||
|damage=10 | |||
|range=2.19 | |||
|startup=i16 | |||
|recv=r39 | |||
|block=-26 | |||
|hit=-7 | |||
|notes={{Plainlist| | |||
* Clean hit +3 | |||
* Staggers on block}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-db+3,2 | |||
|name=Red Tape | |||
|inputLead=db+3 | |||
|input=,2 | |||
|targetLead=L | |||
|target=,t | |||
|damageLead=10 | |||
|damage=,18 | |||
|startupRoot=i16 | |||
|startup=,i16 | |||
|hit=-12d | |||
|notes=Can only be done if 1st attack clean hits from the front | |||
}} | |||
{{MoveData | |||
|id=Lidia-db+4 | |||
|name=Low Right Roundhouse Kick | |||
|input=db+4 | |||
|target=L | |||
|damage=17 | |||
|startup=i22 | |||
|recv=r32 | |||
|block=-13 | |||
|hit=+1 | |||
|ch=[[Lidia combos#Mini-combos|+13a]] | |||
}} | |||
{{MoveData | |||
|id=Lidia-db+1+2 | |||
|name=Iron Lady | |||
|input=db+1+2 | |||
|target=m | |||
|damage=25 | |||
|startup=i20 | |||
|crush=pc8~19 | |||
|recv=r34 | |||
|block=-14 | |||
|hit=+10a (+1) | |||
|notes={{WB}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-db+3+4 | |||
|name=For the People | |||
|input=db+3+4 | |||
|target=m | |||
|damage=21 | |||
|startup=i22 | |||
|crush=ps2~13 | |||
|recv=r24 | |||
|block=-3 | |||
|hit=+6 | |||
|notes=Parries lows | |||
}} | |||
{{MoveData | |||
|id=Lidia-db+3+4,P.1 | |||
|name=For the Nation | |||
|inputLead=db+3+4 | |||
|input=,P.1 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=22 | |||
|damage=,21 | |||
|startupRoot=i22 | |||
|startup=,i16 | |||
|recv=r32 | |||
|hit=[[Lidia combos#Mini-combos|+33d (+25)]] | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Move can be delayed | |||
* Combo from 1st hit}} | |||
}} | |||
== b == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Lidia-b+1 | |||
|name=High Left Hook Thrust | |||
|input=b+1 | |||
|target=h | |||
|damage=13 | |||
|startup=i11~12 | |||
|recv=r25 | |||
|block=-7 | |||
|hit=+4 | |||
}} | |||
{{MoveData | |||
|id=Lidia-b+1,2 | |||
|name=Neck Chop | |||
|inputLead=b+1 | |||
|input=,2 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=13 | |||
|damage=,15 | |||
|startupRoot=i11~12 | |||
|startup=,i20 | |||
|recv=r33 | |||
|block=-10 | |||
|hit=+5c | |||
|notes=Combo from 1st hit | |||
}} | |||
{{MoveData | |||
|id=Lidia-b+2 | |||
|name=Ruling Party | |||
|input=b+2 | |||
|target=h | |||
|damage=14 | |||
|startup=i13 | |||
|recv=r24 | |||
|block=-5 | |||
|hit=+6 | |||
}} | |||
{{MoveData | |||
|id=Lidia-b+2,1 | |||
|name=High Left Reverse Jab | |||
|inputLead=b+2 | |||
|input=,1 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=14 | |||
|damage=,15 | |||
|startupRoot=i13 | |||
|startup=,i18~19 | |||
|recv=r24 | |||
|block=-6 | |||
|hit=+5 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Lidia-b+2,3 | |||
|name=Crushing Left Knee | |||
|inputLead=b+2 | |||
|input=,3 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=14 | |||
|damage=,17 | |||
|startupRoot=i13 | |||
|startup=,i22 | |||
|recv=r28 | |||
|block=-9 | |||
|hit=+4 | |||
|ch=[[Lidia combos#Staples|+62a]] | |||
|notes={{Plainlist| | |||
* {{Knee}} | |||
* Combo from 1st counter hit}} | |||
}} | |||
{{MoveData | |||
|id=Lidia-b+3 | |||
|input=b+3 | |||
|target=m | |||
|damage=16 | |||
|startup=i17~18 | |||
|recv=r25 | |||
|block=-7 | |||
|hit=+4 | |||
}} | |||
{{MoveData | |||
|id=Lidia-b+3,1 | |||
|name=Birds of Prey | |||
|inputLead=b+3 | |||
|input=,1 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=16 | |||
|damage=,10 | |||
|startupRoot=i17~18 | |||
|startup=,i23~24 | |||
|recv=r29 | |||
|block=-11 | |||
|hit=+5 | |||
|ch=[[Lidia combos#Mini-combos|+14]] | |||
|notes=Combo from 1st hit | |||
}} | |||
{{MoveData | |||
|id=Lidia-b+3,4 | |||
|inputLead=b+3 | |||
|input=,4 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=16 | |||
|damage=,16 | |||
|startupRoot=i17~18 | |||
|startup=,i20 | |||
|recv=r28 | |||
|block=-9 | |||
|hit=+0 | |||
|notes=Combo from 1st hit | |||
}} | |||
{{MoveData | |||
|id=Lidia-b+3,4,d,df,f+1+2 | |||
|name=Birds and Beasts | |||
|inputLead=b+3,4 | |||
|input=,d,df,f+1+2 | |||
|targetLead=m,h | |||
|target=,m | |||
