Ranked match is the main competitive online mode. The matchmaker pairs two players into a FT2, where each game results in a rank change depending on the match result. All training mode options can be used while waiting in the ranked queue.
Table of ranks
This table shows the number of points needed and win/loss amounts at each rank.
The streak bonus is applied on top of the base amount. A player is considered to be in a streak when they've won all three or lost all three of their three most recent games against opponents within one rank of the player. This disregards all games against opponents who are two ranks or more above or below the player, and these games do not break a streak, regardless of outcome.
Rank | Points | +Win -Loss vs opponent with rank diff | Streak bonus | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dan | Title | Total | Diff | -3 | -2 | -1 | +0 | +1 | +2 | +3 | |
0 | Beginner | 0 | +400 | ||||||||
1 | 1st Dan | 400 | 400 | +200 | |||||||
2 | 2nd Dan | 1000 | 600 | +200 | |||||||
3 | Fighter | 1600 | 1000 | +200 | |||||||
4 | Strategist | 2600 | 1000 | +200 | |||||||
5 | Combatant | 3400 | 800 | +200 | |||||||
6 | Brawler | 4200 | 800 | +200 | |||||||
7 | Ranger | 5400 | 1200 | +200 | |||||||
8 | Cavalry | 6400 | 1000 | +200 | +220 -0 | -0 | |||||
9 | Warrior | 7400 | 1000 | +70 -50 | +150 -80 | +220 -110 | +300 -150 | +330 -150 | +360 -150 | +390 -150 | |
10 | Assailant | 9200 | 1800 | +70 -50 | +150 -80 | +220 -110 | +300 -150 | +330 -150 | +360 -150 | +390 -150 | |
11 | Dominator | 10800 | 1600 | +70 -50 | +150 -80 | +220 -110 | +300 -150 | +330 -150 | +360 -150 | +390 -150 | |
12 | Vanquisher | 12400 | 1600 | +70 -50 | +150 -90 | +220 -130 | +300 -180 | +330 -180 | +360 -180 | +390 -180 | |
13 | Destroyer | 14700 | 2300 | +70 -50 | +150 -90 | +220 -130 | +300 -180 | +330 -180 | +360 -180 | +390 -180 | |
14 | Eliminator | 16600 | 1900 | +70 -50 | +150 -90 | +220 -130 | +300 -180 | +330 -180 | +360 -180 | +390 -180 | |
15 | Garyu | 18500 | 1900 | +100 -100 | +200 -200 | +300 -300 | +400 -400 | +440 -400 | +480 -400 | +520 -400 | |
16 | Shinryu | 23100 | 4600 | +100 -100 | +200 -200 | +300 -300 | +400 -400 | +440 -400 | +480 -400 | +520 -400 | +400 |
17 | Tenryu | 27300 | 4200 | +100 -100 | +200 -200 | +300 -300 | +400 -400 | +440 -400 | +480 -400 | +520 -400 | |
18 | Mighty Ruler | 31500 | 4200 | +100 -100 | +200 -200 | +300 -300 | +400 -400 | +440 -400 | +480 -400 | +520 -400 | +400 |
19 | Flame Ruler | 36500 | 5000 | +100 -100 | +200 -200 | +300 -300 | +400 -400 | +440 -400 | +480 -400 | +520 -400 | +400 |
20 | Battle Ruler | 41100 | 4600 | +100 -100 | +200 -200 | +300 -300 | +400 -400 | +440 -400 | +480 -400 | +520 -400 | -0 |
21 | Fujin | 45700 | 4600 | +120 -140 | +250 -280 | +370 -400 | +500 -520 | +500 -520 | +500 -520 | +500 -520 | +500 -500 |
22 | Raijin | 52300 | 6600 | +120 -140 | +250 -280 | +370 -400 | +500 -520 | +500 -520 | +500 -520 | +500 -520 | |
23 | Kishin | 58500 | 6200 | +120 -140 | +250 -280 | +370 -400 | +500 -520 | +500 -520 | +500 -520 | +500 -520 | |
24 | Bushin | 64700 | 6200 | +120 -140 | +250 -280 | +370 -400 | +500 -520 | +500 -520 | +500 -520 | +500 -520 | +500 -500 |
25 | Tekken King | 70900 | 6200 | +150 -170 | +300 -330 | +450 -500 | +600 -660 | +600 -660 | +600 -660 | +600 -660 | +600 -800 |
26 | Tekken Emperor | 79100 | 8200 | +150 -180 | +300 -350 | +450 -520 | +600 -690 | +600 -690 | +600 -690 | +600 -690 | +600 |
27 | Tekken God | 87900 | 8800 | +150 -180 | +300 -360 | +450 -540 | +600 -720 | +600 -720 | +600 -720 | +600 -720 | |
28 | Tekken God Supreme | 97300 | 9400 | +170 -220 | +350 -440 | +520 -650 | +700 -870 | +700 -870 | +700 -870 | +700 -870 | |
God of Destruction | 109700 | 12400 | +170 -220 | +350 -440 | +520 -650 | +700 -870 | +700 -870 | +700 -870 | +700 -870 |
Auto promotion
Players have different ranks for each of their characters. When hitting certain ranks, all other unplayed characters are automatically promoted.
- Shinryu ⇒ Assailant
- Fujin ⇒ Destroyer
- Tekken Emperor ⇒ Flame Ruler
- GOD ⇒ Fujin
Mechanics |
---|
Concepts |
Techniques |
Strategy |
Miscellaneous |