No edit summary |
|||
Line 35: | Line 35: | ||
{{Combolist| | {{Combolist| | ||
; df+2 | ; df+2 | ||
: [61] 4 > df+4 > 3,2~b > SWA.1+2 T! > ff+2:1 | : '''[61]''' 4 > df+4 > 3,2~b > SWA.1+2 T! > ff+2:1 | ||
: [62] 3,2 > 3,2~b > SWA.1+2 T! > fff+2 | : '''[62'''] 3,2 > 3,2~b > SWA.1+2 T! > fff+2 | ||
: [64] 4 > df+4 > 2 > dash > 3,2~b > SWA.1+2 T! > ff+2:1 | : '''[64]''' 4 > df+4 > 2 > dash > 3,2~b > SWA.1+2 T! > ff+2:1 | ||
: [65] 4<ref name="qcf+1_note">Off df+2 Paul can use either qcf+1 or 4, qcf+1 offers slightly better damage but requires better execution</ref> > df+4 > 3,2~b > SWA.1+2 T! > d+4,2,1+2 | : '''[65]''' 4<ref name="qcf+1_note">Off df+2 Paul can use either qcf+1 or 4, qcf+1 offers slightly better damage but requires better execution</ref> > df+4 > 3,2~b > SWA.1+2 T! > d+4,2,1+2 | ||
: [66] 4 > df+4 > 3,2~b > SWA.1+2 T! > fff+2<ref name="wr2">fff+2 offers slightly better damage and okizeme at the cost of inferior wall carry</ref> | : '''[66]''' 4 > df+4 > 3,2~b > SWA.1+2 T! > fff+2<ref name="wr2">fff+2 offers slightly better damage and okizeme at the cost of inferior wall carry</ref> | ||
: [68] 4 > df+4 > 2 > dash > 3,2~b > SWA.1+2 T! > fff+2 | : '''[68]''' 4 > df+4 > 2 > dash > 3,2~b > SWA.1+2 T! > fff+2 | ||
: [69] 4 > df+4 > 2 > dash> 3,2~b > SWA.1+2 T! > fff+2 | : '''[69]''' 4 > df+4 > 2 > dash> 3,2~b > SWA.1+2 T! > fff+2 | ||
: [69] 4 > df+4 > 2 > dash > 3,2~b > SWA.1+2 T! > fff+2 | : '''[69]''' 4 > df+4 > 2 > dash > 3,2~b > SWA.1+2 T! > fff+2 | ||
: [75] qcf+1 > df+4 > ws3 > 3,2~b > SWA.1+2 T! > fff+2 | : '''[75]''' qcf+1 > df+4 > ws3 > 3,2~b > SWA.1+2 T! > fff+2 | ||
Line 51: | Line 51: | ||
; qcf+1 | ; qcf+1 | ||
: [75] qcf+1 > df+4 > 3,2~b > SWA.1+2 T! > fff+2 | : '''[75]''' qcf+1 > df+4 > 3,2~b > SWA.1+2 T! > fff+2 | ||
; qcb+1+2 | ; qcb+1+2 | ||
: [76] qcf+1 > df+4 > 3,2~b > SWA.1+2 T! > fff+2 | : '''[76]''' qcf+1 > df+4 > 3,2~b > SWA.1+2 T! > fff+2 | ||
; b+3 | ; b+3 | ||
: [72] df+4 > 2 > df+4 > 3,2~b > SWA.1+2 T! > 2 > fff+2 | : '''[72]''' df+4 > 2 > df+4 > 3,2~b > SWA.1+2 T! > 2 > fff+2 | ||
; ff+4 | ; ff+4 | ||
: [78] 4 > df+4 > 2 > 3,2~b > SWA.1+2 T! > 2 > fff+2 | : '''[78]''' 4 > df+4 > 2 > 3,2~b > SWA.1+2 T! > 2 > fff+2 | ||
; uf+3 | ; uf+3 | ||
: [70] 2 > df+4 > 2 > 3,2~b > SWA.1+2 T! > 2 > fff+2 | : '''[70]''' 2 > df+4 > 2 > 3,2~b > SWA.1+2 T! > 2 > fff+2 | ||
; [17] CH df(3)4 | ; [17] CH df(3)4 | ||
Line 70: | Line 70: | ||
; [21] ff(2)2 | ; [21] ff(2)2 | ||
; [20] ws2 | ; [20] ws2 | ||
: [+58] 4 > df+4 > 2 > 3,2~b > SWA.1+2 T! > 2 > fff+2 | : '''[+58]''' 4 > df+4 > 2 > 3,2~b > SWA.1+2 T! > 2 > fff+2 | ||
}} | }} | ||
<references/> | <references/> | ||
== Wall == | == Wall == | ||
Revision as of 01:19, 9 February 2024
Paul |
---|
Combos (Tekken 8) |
---|
Bread n' butter
Bread n' butter combos are juggles that:
- Work on as many different launchers as possible
- Work on all body sizes
Launchers that require unique combos go straight to § Staples.
- Regular launch example
- [62] df+2 > 3,2 > 3,2~b > SWA.1+2 T! > fff+2
- Low launch example
- [67] ff+4 > ws4 > 3,2~b > SWA.1+2 > fff+2
Mini-combos
- ss+2
- [45] qcf+2
- CH ss+3
- [50] d1+2
- CH qcf+3
- [49] d+1,2,1+2
- CH df+4
- [49] b+1,2
- b,n,f+1
- [59] qcf+2
Staples
Staple combos are juggles that:
- Can be done consistently by a skilled player
- Either work on all body sizes, or the characters it does work on are comprehensively listed
- Are not strictly worse than another combo listed in terms of difficulty, damage, wall carry, and oki
- df+2
- [61] 4 > df+4 > 3,2~b > SWA.1+2 T! > ff+2:1
- [62] 3,2 > 3,2~b > SWA.1+2 T! > fff+2
- [64] 4 > df+4 > 2 > dash > 3,2~b > SWA.1+2 T! > ff+2:1
- [65] 4[1] > df+4 > 3,2~b > SWA.1+2 T! > d+4,2,1+2
- [66] 4 > df+4 > 3,2~b > SWA.1+2 T! > fff+2[2]
- [68] 4 > df+4 > 2 > dash > 3,2~b > SWA.1+2 T! > fff+2
- [69] 4 > df+4 > 2 > dash> 3,2~b > SWA.1+2 T! > fff+2
- [69] 4 > df+4 > 2 > dash > 3,2~b > SWA.1+2 T! > fff+2
- [75] qcf+1 > df+4 > ws3 > 3,2~b > SWA.1+2 T! > fff+2
- qcf+1
- [75] qcf+1 > df+4 > 3,2~b > SWA.1+2 T! > fff+2
- qcb+1+2
- [76] qcf+1 > df+4 > 3,2~b > SWA.1+2 T! > fff+2
- b+3
- [72] df+4 > 2 > df+4 > 3,2~b > SWA.1+2 T! > 2 > fff+2
- ff+4
- [78] 4 > df+4 > 2 > 3,2~b > SWA.1+2 T! > 2 > fff+2
- uf+3
- [70] 2 > df+4 > 2 > 3,2~b > SWA.1+2 T! > 2 > fff+2
- [17] CH df(3)4
- [17] CH (3)2
- [21] CH db2
- [21] ff(2)2
- [20] ws2
- [+58] 4 > df+4 > 2 > 3,2~b > SWA.1+2 T! > 2 > fff+2
Wall
- Full Wall
- b+1,2 > 1 > qcf+2
- db2 > 3,2~b > SWA.2
- 3,2~b,> 2 > u > qcf2
- Low Wall
- b1,2 > qcf+2
- Post-Tornado Wall
- qcf+2
- d+4,2,1+2
- 3,2~b > 2
Float
- 1
- df+4 > 1 > df+4 > 3,1,b > SWA.1+2 T! > fff+2
Heat
- df+2
Back-turned opponent
- df+2
- combo when you hit df+2 in the back
Stage hazard
- Secluded Training Ground
- big boy break all the walls combo here
Extras
Extra combos are juggles that are:
- Strictly worse than one of the § Staples; or
- Too inconsistent to be a staple; or
- Joke combos for style points.