RogerDodger (talk | contribs) No edit summary |
RogerDodger (talk | contribs) (the great Tekken 8 migration) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox | <includeonly>{{Navbox | ||
|borderWidth=0 1px 2px 1px | |borderWidth=0 1px 2px 1px | ||
|heading1=Punishers | |heading1=Punishers (Tekken 7) | ||
|links1={{Dotlist| | |links1={{Dotlist| | ||
* [[Akuma punishers|Akuma]] | * [[Akuma punishers|Akuma]] | ||
* [[Alisa punishers|Alisa]] | * [[Alisa punishers (Tekken 7)|Alisa]] | ||
* [[Anna punishers|Anna]] | * [[Anna punishers|Anna]] | ||
* [[Armor King punishers|Armor King]] | * [[Armor King punishers|Armor King]] | ||
* [[Asuka punishers|Asuka]] | * [[Asuka punishers (Tekken 7)|Asuka]] | ||
* [[Bob punishers|Bob]] | * [[Bob punishers|Bob]] | ||
* [[Bryan punishers|Bryan]] | * [[Bryan punishers (Tekken 7)|Bryan]] | ||
* [[Feng punishers|Feng]] | * [[Fahkumram punishers|Fahkumram]] | ||
* [[Feng punishers (Tekken 7)|Feng]] | |||
* [[Gigas punishers|Gigas]] | * [[Gigas punishers|Gigas]] | ||
* [[Hwoarang punishers|Hwoarang]] | * [[Heihachi punishers|Heihachi]] | ||
* [[Hwoarang punishers (Tekken 7)|Hwoarang]] | |||
* [[King punishers (Tekken 7)|King]] | |||
* [[Jin punishers (Tekken 7)|Jin]] | |||
* [[Josie punishers|Josie]] | * [[Josie punishers|Josie]] | ||
* [[Julia punishers|Julia]] | * [[Julia punishers|Julia]] | ||
* [[Katarina punishers|Katarina]] | * [[Katarina punishers|Katarina]] | ||
* [[Kazumi punishers|Kazumi]] | * [[Kazumi punishers|Kazumi]] | ||
* [[Kazuya punishers|Kazuya]] | * [[Kazuya punishers (Tekken 7)|Kazuya]] | ||
* [[Kunimitsu punishers|Kunimitsu]] | * [[Kunimitsu punishers|Kunimitsu]] | ||
* [[Lee punishers|Lee]] | * [[Law punishers (Tekken 7)|Law]] | ||
* [[Leo punishers|Leo]] | * [[Lee punishers (Tekken 7)|Lee]] | ||
* [[Leroy punishers|Leroy]] | * [[Leo punishers (Tekken 7)|Leo]] | ||
* [[Leroy punishers (Tekken 7)|Leroy]] | |||
* [[Lidia punishers|Lidia]] | * [[Lidia punishers|Lidia]] | ||
* [[Miguel punishers|Miguel]] | * [[Miguel punishers|Miguel]] | ||
* [[Paul punishers|Paul]] | * [[Paul punishers (Tekken 7)|Paul]] | ||
* [[Steve punishers|Steve]] | * [[Steve punishers (Tekken 7)|Steve]] | ||
* [[Yoshimitsu punishers (Tekken 7)|Yoshimitsu]] | |||
}} | }} | ||
}}</includeonly><noinclude>{{documentation}}</noinclude> |
Latest revision as of 23:19, 25 January 2024
This template goes at the top of punishers pages to link to all the other ones. It does not list every punishers page. Since not all punishers pages are complete currently, this list is intentionally incomplete to reflect that. A punishers page should not be added until it at minimum has all the tables from {{Punishers}} filled in. {{Infobox tricky moves}} does not need to be filled in.
Usage
This template should be included after the {{Infobox tricky moves}} link so that the latter floats next to it.
{{Infobox tricky moves
|...
}}
{{Navbox punishers (Tekken 7)}}
Example
Punishers for tricky moves | ||
---|---|---|
Various | Slide | {{{slide}}} |
Generic | FUFT.4 | {{{generic-a}}} |
Alisa |
|
{{{alisa-a}}} |
|
{{{alisa-b}}} | |
db+4 | {{{king-a}}} | |
Asuka | b+3 | {{{asuka-a}}} |
Claudio | f+2,2 | {{{claudio-a}}} |
Devil Jin |
|
{{{devil-jin-a}}} |
R.f,n,d,df+4,3+4 | {{{devil-jin-b}}} | |
Eddy | 3~4 | {{{eddy-a}}} |
b+3,3 | {{{eddy-b}}} | |
Heihachi | f,F+2 | {{{heihachi-a}}} |
Jack-7 | R.b+1+2 | {{{jack-7-a}}} |
d+1+2 | {{{jack-7-b}}} | |
Law | db+3+4 | {{{law-a}}} |
Leroy | db+1+2 | {{{leroy-a}}} |
Lucky Chloe |
|
{{{lucky-chloe-a}}} |
Paul |
|
{{{paul-a}}} |
Xiaoyu | BT.3 | {{{xiaoyu-a}}} |
BT.f+3+4,3+4 | {{{xiaoyu-b}}} | |
AOP.4~3 | {{{xiaoyu-c}}} |
Punishers (Tekken 7) |
---|
- The above documentation is from Template:Navbox punishers (Tekken 7)/doc
- Editors should experiment in this template’s sandbox and testcases pages