Marduk |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | FC.1+2 ... |
Generic | FUFT.4 | df+4,2 |
Alisa |
|
f,F db+2 |
|
db+2 | |
db+4 | FC.1+2 | |
Asuka | b+3 | (None) |
Claudio | f+2,2 |
|
Devil Jin |
|
df+1 ... |
R.f,n,d,df+4,3+4 | df+4,2 | |
Eddy | 3~4 | ws3 ... |
b+3,3 | b+4 | |
Heihachi | f,F+2 | |
Jack-7 | R.b+1+2 | f,F df+1 (deep dash) |
d+1+2 | (None) | |
Law | db+3+4 | df+4,2 |
Leroy | db+1+2 | (None) |
Lucky Chloe |
|
(None) |
Paul |
|
|
Xiaoyu | BT.3 | (None) |
BT.f+3+4,3+4 | 2,d+1+2 ... | |
AOP.4~3 | FC.1+2 ... |
Punishers (Tekken 7) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,d+2 | 21 | +7 |
2,1 | 22 | +5 | |
-13 | df+4,2 | 38 | +13g |
-15 | df+1 | 15 (67) | +29 (+19) |
-17 | df+3,df+1 | 23 (75) | +29 (+19) |
-23 | f+3,2 | 33 (85) | +47 (+39) |
Crouching | |||
-10 | ws1+2 | 12 | +7 |
-11 | ws1 | 14 | +3 |
-13 | ws4 | 21 | +13 (+6) |
-18 | ws3 | 20 (69) | +26 (+16) |
-24 | cc f+3,2[4] | 33 (85) | +47 (+39) |
Both | |||
-12 | uf+1,2[5] | 34 | +6c |
-17 | uf+1+2[5] | 21 (70) | +23 |
-23 | uf,n,4 | 25 (79) | JG |
Back-turned opponent | |||
-10 | 2,d+1+2 | 32 (86) | JG |
Grounded opponent | |||
-16 | d+3 | 14 | -1 (-9) |
-18 | db+1+3 | 20 (?) | +60 (+36) |
db+2+4 | 35 | 0 | |
-19 | f+4 | 20 | +2c |
-20 | db+4 | 18 | -2 (-10) |
-22 | FC.1+2 | 20 | +22 (+5) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,d+2 | i10 | 2.25 | 20 | -9 | High |
uf+1,2 | i12 | 2.80 | 34 | -2/-41[6] | High |
df+4,2 | i13 | 2.30 | 38 | -5/-41[6] | Mid |
b+4 | i14 | 2.66 | 20 | -9 | Mid |
df+1 | i15 | 2.80 | 15 (67) | -13 | Mid |
db+2 | i16 | 2.86 | 20 | -8 | Mid |
uf+1+2 | i17 | 2.52 | 21 (70) | -6/-28 | High |
df+3,df+1 | i17 | 2.20 | 23 (75) | -12 | Mid |
b+3+4 | i18 | 2.89 | 30[7] | -14[8] | Mid |
- ↑ 1.0 1.1 1.2 1.3 Can whiff if blocked at tip range
- ↑ 2.0 2.1 Doesn't work against d+4,2:1+2
- ↑ Only when blocked at point-blank range
- ↑ Only optimal in niche situations
- ↑ 5.0 5.1 Being a high, won't punish lows that recover in crouch
- ↑ 6.0 6.1 Duckable high
- ↑ wall bounce
- ↑ Not universally punishable except at the wall