m (minor formatting and typo fixes) |
RogerDodger (talk | contribs) Tag: Script |
||
Line 11: | Line 11: | ||
}} | }} | ||
{{Navbox punishers}} | {{Navbox punishers (Tekken 7)}} | ||
{| class="punishers" | {| class="punishers" |
Latest revision as of 09:07, 20 September 2023
Ganryu (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | {{{slide}}} |
Generic | FUFT.4 | None |
Alisa |
|
df+1+2,1 |
|
df+2,1,2,1 | |
db+4 | FC.d+1, ws2, df+4,1,2 | |
Asuka | b+3 | f+2[1] |
Claudio | f+2,2 | f,f+1+2[2] |
Devil Jin |
|
{{{devil-jin-a}}} |
R.f,n,d,df+4,3+4 | f+1+2 | |
Eddy | 3~4 | {{{eddy-a}}} |
b+3,3 | {{{eddy-b}}} | |
Heihachi | f,F+2 | {{{heihachi-a}}} |
Jack-7 | R.b+1+2 | {{{jack-7-a}}} |
d+1+2 | {{{jack-7-b}}} | |
Law | db+3+4 | {{{law-a}}} |
Leroy | db+1+2 | {{{leroy-a}}} |
Lucky Chloe |
|
{{{lucky-chloe-a}}} |
Paul |
|
{{{paul-a}}} |
Xiaoyu | BT.3 | {{{xiaoyu-a}}} |
BT.f+3+4,3+4 | {{{xiaoyu-b}}} | |
AOP.4~3 | {{{xiaoyu-c}}} |
Punishers (Tekken 7) |
---|
Standing | ||||
Enemy | Move | Damage | Frames | |
---|---|---|---|---|
-10 | b+1+2 | 19 | +24a(+19a) | |
-12 | 2,1 | 24 | +8 | |
2,1,3+4 | 24 | +12 | ||
1,2 | 20 | +7 | ||
-13 | df+1,4 | 24 | -2 | |
-14 | f+1+2 | 30 | +38a(-20a) | |
b+1~2,12121212 | 39 | +2 | ||
f+2 | 14 | +1 | ||
f,f+1+2 | 15 | +29a | ||
-15 | 4,4 | 38 | +6 [3] | |
b+2,1 | 25 | +1 | ||
b+2,1,3+4 | 25 | +4 | ||
df+4,1 | 27 | -3 | ||
-16 | df+2 | 17 | ||
Crouching | ||||
Enemy | Move | Damage | Frames | |
-10 | FC db+1 | 5 | +6 | |
-11 | ws4 | 20 | +5 | |
-13 | ws1,2,(3+4 TCH) | 35 | +6c | |
-14 | FC df+2 [4] | 20 | +61a(+41a) | |
-16 | ws2 [5] | 17 | +35a(+25a) | |
Back-turned opponent | ||||
-10 | 1,2,3 | 40 | +10a (+1) | |
Grounded opponent | ||||
-16 | d+3 | 9 | -3a (-11) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,2 | i10 | 2.00 | 15 | -1 | High |
TODO: complete back-turned, grounded and whiff punishment