(Added external Link) |
RogerDodger (talk | contribs) (add {{See other}}) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Eddy}} | {{Eddy}} | ||
{{Infobox tricky moves | |||
|alisa-a={{Plainlist| | |||
* f+3+4 | |||
* qcf+3}} | |||
|alisa-b={{Plainlist| | |||
* df+3+4 | |||
* df+1,1}} | |||
|eddy-a= ws2 | |||
|eddy-b= b+3,3 | |||
|lucky-chloe-a= b+3,3 (after first hit) | |||
}} | |||
{{Navbox punishers (Tekken 7)}} | |||
{{See other}} | |||
Standing Punishes | |||
▫ 10 frame 1,2 (19 Damage) first hit high, -4 on block | |||
▫ 12 frame 1+2 (27 Damage) first hit high, +0 to +1 on block | |||
▫ 15 to 18 frame df 3+4, b33, RLX 23, b24 s!, ff d23, RLX 3 (73 Damage) first hit mid, -23 to -20 on block | |||
While Standing Punishes | |||
▫ 13 frame ws 13, RLX 4 s!, ff b33, RLX 243 (71 Damage) | |||
{| class="punishers" | |||
| colspan="4" class="table-cat" | Standing | |||
|- | |||
! Enemy !! Move !! Damage !! [[Movelist#Hit|Frames]] | |||
|- | |||
| -10 || 1,2<ref name="p">Example. Remove after substitution.</ref> || 15 || +7 | |||
|- | |||
| colspan="4" class="table-cat" | Crouching | |||
|- | |||
| -11 || ws4<ref name="p"/> || 18 || +6 | |||
|- | |||
| colspan="4" class="table-cat" | Back-turned opponent | |||
|- | |||
| -10 || 1,2,3<ref name="p"/> || 40 || +10a (+1) | |||
|- | |||
| colspan="4" class="table-cat" | Grounded opponent | |||
|- | |||
| -16 || d+3<ref name="p"/> || 9 || -3a (-11) | |||
|} | |||
{| class="punishers" style="clear: both" | |||
| colspan="6" class="table-cat" | Whiff punishers | |||
|- | |||
! Move !! Speed !! [[Movelist#Range|Range]] !! Damage !! Risk !! Hitbox | |||
|- | |||
| 1,2<ref name="p"/> || i10 || 2.00 || 15 || -1 || High<ref>Use references to add more extensive notes or details. Don't add new columns and don't fill them out with entire paragraphs.</ref> | |||
|- | |||
|} | |||
<references/> | |||
== ws1,3 == | |||
The first hit of ws1,3 is a high, so there are a lot of moves which are at least -13 but which can't be punished by it, such as: | |||
{{Incomplete}} | |||
{{Combolist|columns=9em| | |||
; Alisa | |||
: d+3 | |||
: db+4 | |||
: SBT.3 | |||
}} | |||
== Old table (TODO: copy to above) == | |||
<div style="display: flex; flex-flow: row wrap; gap: 0 1em;> | <div style="display: flex; flex-flow: row wrap; gap: 0 1em;> | ||
Line 86: | Line 158: | ||
<references/> | <references/> | ||
== External | == External links == | ||
* [https://www.youtube.com/playlist?list=PLrZUQ7AtS4lDPkmO69hB4092sEPMvgzre Playlist by Spero Gin going over how to punish every move for the entire cast with Eddy] (2019) |
Latest revision as of 22:44, 1 April 2024
Eddy (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | {{{slide}}} |
Generic | FUFT.4 | {{{generic-a}}} |
Alisa |
|
|
|
| |
db+4 | {{{king-a}}} | |
Asuka | b+3 | {{{asuka-a}}} |
Claudio | f+2,2 | {{{claudio-a}}} |
Devil Jin |
|
{{{devil-jin-a}}} |
R.f,n,d,df+4,3+4 | {{{devil-jin-b}}} | |
Eddy | 3~4 | ws2 |
b+3,3 | b+3,3 | |
Heihachi | f,F+2 | {{{heihachi-a}}} |
Jack-7 | R.b+1+2 | {{{jack-7-a}}} |
d+1+2 | {{{jack-7-b}}} | |
Law | db+3+4 | {{{law-a}}} |
Leroy | db+1+2 | {{{leroy-a}}} |
Lucky Chloe |
|
b+3,3 (after first hit) |
Paul |
|
{{{paul-a}}} |
Xiaoyu | BT.3 | {{{xiaoyu-a}}} |
BT.f+3+4,3+4 | {{{xiaoyu-b}}} | |
AOP.4~3 | {{{xiaoyu-c}}} |
Punishers (Tekken 7) |
---|
This page is for Tekken 7. For Tekken 8, see Eddy punishers.
Standing Punishes
▫ 10 frame 1,2 (19 Damage) first hit high, -4 on block
▫ 12 frame 1+2 (27 Damage) first hit high, +0 to +1 on block
▫ 15 to 18 frame df 3+4, b33, RLX 23, b24 s!, ff d23, RLX 3 (73 Damage) first hit mid, -23 to -20 on block
While Standing Punishes
▫ 13 frame ws 13, RLX 4 s!, ff b33, RLX 243 (71 Damage)
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,2[1] | 15 | +7 |
Crouching | |||
-11 | ws4[1] | 18 | +6 |
Back-turned opponent | |||
-10 | 1,2,3[1] | 40 | +10a (+1) |
Grounded opponent | |||
-16 | d+3[1] | 9 | -3a (-11) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,2[1] | i10 | 2.00 | 15 | -1 | High[2] |
ws1,3
The first hit of ws1,3 is a high, so there are a lot of moves which are at least -13 but which can't be punished by it, such as:
This list is incomplete. You can help by expanding it.
- Alisa
- d+3
- db+4
- SBT.3
Old table (TODO: copy to above)
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1[1] | 7 | +8 |
1,2 | 19 | +4 | |
-12 | f+2,3 [2] | 31 | +6 |
1+2 [3] | 27 | +6 | |
-12 | 4 [4] | 14 | 0 |
-13 | df+1,1 | 18 | +8 |
-14 | b+2,4 | 37 | KND |
-15 | df+3+4 | 17 | Launch |
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | FC.1 | 5 | +6 |
-13 | ws+1,3[5]. | 27 | Launch |
d+1+3, d+2+4[6] | 45 | KND | |
-15 | ws+2 | 12 | Launch |
-19 | ws+3 | 15 | Launch |
-23 | uf,N, 4 | 25 | Launch |
Enemy | Move | Damage | Frames | Can reach |
---|---|---|---|---|
-19 | qcf+3 | 15 | Launch |
|
Enemy | Move | Damage | Frames |
---|
Enemy | Move | Damage | Frames |
---|
Move | Damage | Frames | Risk |
---|---|---|---|
b+2,4 | 37 | KND | can be ducked |
b+2,3 | 31 | +5 | safe alternative to b+2,4 |
df+3+4 | 17 | Launch | -23 |
ff+3 [7] | 30 | KND | -14 [8] |