Choose a table:
Use the filters below to narrow your results.
id:
23 (1) ·
FC (1) ·
r22 (1) ·
r23 (1) ·
r23 FC (8) ·
r28 SCR (1) ·
r30 (6) ·
r34 (2) ·
r36 (1) ·
None (14)
+13a~+14a (+3~+4) (1) ·
+13a (+3) (4) ·
+13a(+3) (1) ·
+19a (+9) (1) ·
+27a (+17) (1) ·
+32 (+22) (1) ·
+32a (+22) (5) ·
+32a(+22) (2) ·
+32a (+22a) (3) ·
+7 (11) ·
[[Bryan combos#Staples|+32a (+22)]] (1) ·
[[Eddy combos#Staples|+32a(+22)]] (1) ·
[[Lars_combos#Staples|+32a (+22)]] (1) ·
[[Leo combos#Staples|+32a (+22)]] (1) ·
[[Lidia_combos#Staples|+32a (+22)]] (1) ·
[[Paul_combos#Staples|+32a (+22)]] (1) ·
[[Shaheen_combos#Staples|+32 (+22)]] (1)
Showing below up to 40 results in range #1 to #40.