No edit summary |
RogerDodger (talk | contribs) m (RogerDodger moved page Nina punishers to Nina punishers (Tekken 7) without leaving a redirect: the great Tekken 8 migration) Tag: Script |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Infobox tricky moves | {{Infobox tricky moves | ||
|slide=ws1 df+1 df+3,2,df ws1,1+2 S! ... | |||
|asuka-a=db+3+4 | |asuka-a=db+3+4 | ||
|eddy-a=ws+2 ... | |||
|eddy-b={{Plainlist| | |||
* df+4,1 ... | |||
* df+3,2 ... | |||
* df+1 ... | |||
* uf+3 ... | |||
}} | |||
|king-a=FC.d+3,4,3 | |||
|lucky-chloe-a=b+1,4 | |||
|paul-a={{Plainlist| | |paul-a={{Plainlist| | ||
* b+1+4 ''(sometimes)'' | * b+1+4 ''(sometimes)'' | ||
* f+1+2 | * f+1+2 | ||
}} | }} | ||
|xiaoyu-b=4,3,2 ... | |||
|xiaoyu-c=FC.df+4,1 ... | |||
}} | }} | ||
{{Navbox punishers}} | {{Navbox punishers (Tekken 7)}} | ||
{| class="punishers" | {| class="punishers" | ||
Line 53: | Line 65: | ||
| colspan="4" class="table-cat" | Extra Range | | colspan="4" class="table-cat" | Extra Range | ||
|- | |- | ||
| -16 || b+1+4 || 18 (71) || [[Nina combos#Staples|+34a (+24a)]] | | -16 || b+1+4 || 18 (71) || [[Nina combos#Staples|+34a (+24a)]] | ||
|- | |- | ||
| -17 || f+1+2 || 24 || KND | | -17 || f+1+2 || 24 || KND | ||
|- | |- | ||
| -19 || db+3+4 || 21 || Launch | | -19 || db+3+4 || 21 || Launch | ||
|- | |- | ||
| colspan="4" class="table-cat" | Grounded opponent | | colspan="4" class="table-cat" | Grounded opponent |
Latest revision as of 16:00, 25 January 2024
Nina (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws1 df+1 df+3,2,df ws1,1+2 S! ... |
Generic | FUFT.4 | {{{generic-a}}} |
Alisa |
|
{{{alisa-a}}} |
|
{{{alisa-b}}} | |
db+4 | FC.d+3,4,3 | |
Asuka | b+3 | db+3+4 |
Claudio | f+2,2 | {{{claudio-a}}} |
Devil Jin |
|
{{{devil-jin-a}}} |
R.f,n,d,df+4,3+4 | {{{devil-jin-b}}} | |
Eddy | 3~4 | ws+2 ... |
b+3,3 |
| |
Heihachi | f,F+2 | {{{heihachi-a}}} |
Jack-7 | R.b+1+2 | {{{jack-7-a}}} |
d+1+2 | {{{jack-7-b}}} | |
Law | db+3+4 | {{{law-a}}} |
Leroy | db+1+2 | {{{leroy-a}}} |
Lucky Chloe |
|
b+1,4 |
Paul |
|
|
Xiaoyu | BT.3 | {{{xiaoyu-a}}} |
BT.f+3+4,3+4 | 4,3,2 ... | |
AOP.4~3 | FC.df+4,1 ... |
Punishers (Tekken 7) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,4 | 24 | +1 |
1,2 | 17 | +5[1] | |
-11 | 4 | 15 | +8 |
-12 | b+1,4 | 32 | +9 |
-13 | df+1,2 | 23 | +2[1] |
-14 | df+3,4 | 34 | +7 |
f+3 | 30 | KND[2] | |
-15 | df+2 | 12 | Launch |
-16 | b+1+4 | 18 | Launch |
-18 | u/f+2,1 | 20 | Launch |
-19 | db+3+4 | 21 | Launch |
Crouching | |||
-10 | d+1 | 5 | +5 |
-11 | ws4 | 15 | +7 |
-13 | ws1,1+2 | 35 | KND[2] |
-15 | ws2 | 15 (61) | Launch |
-18 | uf+2,1 | 20 | Launch |
Extra Range | |||
-16 | b+1+4 | 18 (71) | +34a (+24a) |
-17 | f+1+2 | 24 | KND |
-19 | db+3+4 | 21 | Launch |
Grounded opponent | |||
-15 | f,F+3 | 19 | -4d (-12d) |
-17 | qcf+2[3] | 20 | +17d (+0d) |
-19 | qcb+4[3] | ||
-23 | f,F+1+2 | 20 | -3d (-11d) |
-30 | f,F+4 | 24[4] | +4 |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|