RogerDodger (talk | contribs) No edit summary |
RogerDodger (talk | contribs) Tag: Script |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
* f+2 | * f+2 | ||
* d+2 }} | * d+2 }} | ||
|king-a=cc | |king-a=cc d+3,2 | ||
|claudio-a=f,F+2 | |claudio-a=f,F+2 | ||
|devil-jin-a=b+1 | |devil-jin-a=b+1 | ||
Line 45: | Line 45: | ||
|xiaoyu-c=f,F+4,2 | |xiaoyu-c=f,F+4,2 | ||
}} | }} | ||
{{Navbox punishers}} | {{Navbox punishers (Tekken 7)}} | ||
{| class="punishers" | {| class="punishers" |
Latest revision as of 09:07, 20 September 2023
Gigas (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | cc db+3,2 |
Generic | FUFT.4 | ws1 |
Alisa |
|
|
|
| |
db+4 | cc d+3,2 | |
Asuka | b+3 |
|
Claudio | f+2,2 | f,F+2 |
Devil Jin |
|
b+1 |
R.f,n,d,df+4,3+4 |
| |
Eddy | 3~4 | ws3 |
b+3,3 | df+3,1 | |
Heihachi | f,F+2 |
|
Jack-7 | R.b+1+2 |
|
d+1+2 | f,F+2 | |
Law | db+3+4 | df+3,1 |
Leroy | db+1+2 | 1,2 (can whiff) |
Lucky Chloe |
|
df+3,1+2 |
Paul |
|
f+2 |
Xiaoyu | BT.3 | None |
BT.f+3+4,3+4 |
| |
AOP.4~3 | f,F+4,2 |
Punishers (Tekken 7) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,2 | 35 | +15a (+10) |
-15 | d+2 | 13 (?) | +49 |
-20 | b+1 | 20 (?) | +30a (+20) |
Crouching | |||
-11 | ws1 | 17 | +5 |
-13 | ws4,2 | 35 | +21a (-14) |
-15 | ws2,3 | 43 | +9a (+0) |
-18 | ws3 | 25 (?) | +30a (+20) |
-23 | uf,n,4 | 25 (?) | +30a (+20) |
Back-turned opponent | |||
-13 | df+3,1+2 | 31 (?) | +21a |
-16 | f+2,d+1,3+4~1[1] | 62 | +32a (+22) |
Grounded opponent | |||
-14 | db+4 | 6 | -2a (-10) |
-16 | d+2 | 10 | -6a (-14) |
-16 | d+3 | 12 | -1a (-9) |
-20 | b+1 | 16 | +16a (-1) |
-21 | db+3 | 12 | -9a (-17) |
b+4 | 20 | +4d | |
-23 | db+2 | 18 | -3a (-11) |
-29 | db+1+2 | 28 | -14a (-3) |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,2 | i10 | 2.60 | 35 | -17 | High |
df+1 | i14 | 2.82 | 14 | -6 | Mid |
d+2 | i15 | 2.81 | 13 (?) | -14 | Mid |
f+2 | i16 | 3.05 | 20 | -8 | High |
f,F+2 | i16(~19) | 3.95 | 25 | -8 | Mid |
b+2 | i20 | 2.93 | 20 | -13 | Mid |
f,F+1+2 | i17(~20) | 3.30 | 20 | -16 | Mid |
b+3 | i21 | 3.04 | 26 | -9 | Mid |
f+3,2 | i23 | 2.92 | 37 | -13 | Mid |
f+4 | i24 | 3.18 | 20 | -14 | Mid |
b+1+2 | i25 | 2.98 | 30 | +4 | Mid |
- ↑ Sequence can be escaped by using Akuma's Teleport and EX DP, Geese's Raging Storm and Master Raven's Parry.