No edit summary |
RogerDodger (talk | contribs) ({{Infobox fighter}} -> {{Infobox fighter (Tekken 7)}}) Tag: Script |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Fahkumram}} | {{Fahkumram}} | ||
{{Infobox fighter | {{Infobox fighter (Tekken 7) | ||
|name=Fahkumram | |name=Fahkumram | ||
|stances=(None) | |||
|launch={{Plainlist| | |||
* i15 – df+2,3 ''(standing)'' | |||
* i15 – ws3 ''(crouching)''}} | |||
|splat={{Plainlist| | |||
* i12 – f+2,1 ''(standing)'' | |||
* i13 – ws1,2 ''(crouching)''}} | |||
|chLaunch={{Plainlist| | |||
* i17 – f+3,2,... ''(mid)''}} | |||
|parry=b+3+4 ''(high and mid kicks)'' | |||
|sabaki=d+3+4 ''(high and mid punches)'' | |||
|midCheck={{Plainlist| | |||
* df+1 ''(standing)'' | |||
* ws4 ''(crouching)''}} | |||
|orbital=uf+1 | |||
|statureKick=db+4 | |||
|powerLow=df+1,4~3,2 (and variations) | |||
|slashKick=f,f,F+3 | |||
|remappedGenerics=d+1 → db+1 | |||
|missingGenerics=d+4 | |||
|lore=[[fandom:Fahkumram|Fahkumram]] | |||
}} | }} | ||
{{Archetype|Fahkumram}} | {{Archetype|Fahkumram}} | ||
'''Fahkumram''' is a hard-hitting, long range, powerhouse. He has plethora of tricky strings but also strong single hit moves that cover a wide variety of options. His panic options are strong but risky, he'll often require strong defense should the opponent get in (if they can even do that). | '''Fahkumram''' is a hard-hitting, long range, powerhouse. He has plethora of tricky strings but also strong single hit moves that cover a wide variety of options. His panic options are strong but risky, he'll often require strong defense should the opponent get in (if they can even do that). | ||
Line 26: | Line 48: | ||
}} | }} | ||
{{Punishment|Fahkumram}} | |||
== External links == | == External links == | ||
Line 32: | Line 55: | ||
{{Navbox fighters}} | {{Navbox fighters (Tekken 7)}} |
Latest revision as of 03:27, 4 February 2024
Fahkumram (Tekken 7) |
---|
Fahkumram | |
---|---|
Stances | (None) |
Fastest launch |
|
Fastest CH launch |
|
Fastest wall splat |
|
Parry | b+3+4 (high and mid kicks) |
Sabaki | d+3+4 (high and mid punches) |
Archetypal moves | |
Mid check |
|
Orbital | uf+1 |
Stature kick | db+4 |
Power low | df+1,4~3,2 (and variations) |
Slash kick | f,f,F+3 |
Generic moves | |
Remapped | d+1 → db+1 |
Missing | d+4 |
External links | |
Lore | Fahkumram |
Fahkumram is a hard-hitting, long range, powerhouse. He has plethora of tricky strings but also strong single hit moves that cover a wide variety of options. His panic options are strong but risky, he'll often require strong defense should the opponent get in (if they can even do that).
Strengths
- Long range on key moves
- Strong tracking and homing options
- Strings on big buttons (1,2, 3, df+1, f+3) force opponent to constantly guess strong canned mixups
- d+2 is a dickjab that can't be low parried
- High damage on BnB combos.
- High damage on low pokes.
- Immense wall carry.
- Full punishment suite
- Unblockable options at the wall
Weaknesses
- Bad sidestep
- Some characters get better combos vs him
- Can be weak to pressure without taking risky panic options, no generic d4
- All standing lows are -13 or worse
Standing punishment
-10
-11
-12
-13
-14
-15
-21
-23
0
5
10
15
20
25
30
35
40
45
50
55
60
65
70
75
80
85
90
95
100
Crouching punishment
-10
-11
-12
-13
-14
-15
-21
-23
0
5
10
15
20
25
30
35
40
45
50
55
60
65
70
75
80
85
90
95
100
Median | |
Short range | |
Hard | |
Wall | |
Meter/Rage |
External links