RogerDodger (talk | contribs) No edit summary |
RogerDodger (talk | contribs) ({{Infobox fighter}} -> {{Infobox fighter (Tekken 7)}}) Tag: Script ย |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Kunimitsu}} | {{Kunimitsu}} | ||
{{Infobox fighter | {{Infobox fighter (Tekken 7) | ||
|name=Kunimitsu | |name=Kunimitsu | ||
|stances={{Plainlist| | |stances={{Plainlist| | ||
* KAT ''(Katon)'' โ | * KAT ''(Katon)'' โ 1+2 | ||
* SET ''(Setsunagake)'' โ f+3 | * SET ''(Setsunagake)'' โ f+3 | ||
* MUS ''(Musasabi)'' โ uf+3+4}} | * MUS ''(Musasabi)'' โ uf+3+4}} | ||
Line 27: | Line 27: | ||
* ws1,1 ''(crouching)''}} | * ws1,1 ''(crouching)''}} | ||
|clefCannon=1,2,4 | |clefCannon=1,2,4 | ||
|remappedGenerics={{Plainlist| | |||
* d+1 โ db+1}} | |||
|missingGenerics={{Dotlist| | |missingGenerics={{Dotlist| | ||
* uf,n,4 | * uf,n,4 | ||
Line 51: | Line 53: | ||
|red= | |red= | ||
* Weak standing lows | * Weak standing lows | ||
* Manual BT transition moves | * Manual BT transition (b+3+4) moves away so it's hard to use for BT mixups | ||
* Can be overly dependent on 1,1 and 2,2, which get destroyed by [[shadow cutter]]s | |||
* Many [[juggle]]s are sensitive to being off-axis and require adjustments | * Many [[juggle]]s are sensitive to being off-axis and require adjustments | ||
* Can get [[launch]]ed if you [[parry]] a [[poke]] and they [[sidestep]] | * Can get [[launch]]ed if you [[parry]] a [[poke]] and they [[sidestep]] | ||
Line 57: | Line 60: | ||
{{KeyTechs| | {{KeyTechs| | ||
{{KeyTech|f,d,df+2 -14 block punish | {{KeyTech|f,d,df+2 -14 block punish | ||
|importance=3|dexterity=2|rhythm=0|value=5}} | |importance=3|dexterity=2|rhythm=0|value=5}} | ||
Line 67: | Line 68: | ||
}} | }} | ||
{{Navbox fighters}} | {{Navbox fighters (Tekken 7)}} |
Latest revision as of 03:27, 4 February 2024
Kunimitsu (Tekken 7) |
---|
Kunimitsu | |
---|---|
Stances |
|
Fastest launch |
|
Fastest CH launch | i12(~22) โ SET.3 |
Fastest wall splat |
|
Parry | b+1+3 or BT.3+4 (high/mid punches/kicks) |
Sabaki | b+1+2 (high/mid punches/kicks) |
Archetypal moves | |
Mid check |
|
Hopkick |
|
Power low | FC.df+3 |
Clef cannon | 1,2,4 |
Generic moves | |
Remapped |
|
Missing |
|
External links | |
Lore | Kunimitsu II |
Kunimitsu is infamous due to her extreme evasiveness. Her powerful defense is somewhat balanced by having weak standing lows, but she still has strong mixups from crouch and back turned, so even once someone can deal with her cheese they're still facing a fundamentally strong character.
Her df+3+4 is a monster of a mid, being able to both evade highs and crush lows, and being arguably favorable on block. Her 2,2 series is unparalleled in its ability to choke out opponents, being both unparriable and almost impossible to whiff punish.
Her 2,2 and 1,1 are both high mid pokes that effectively can't be challenged on block due to their wide array of extensionsโmost notably the Katon transitions. After these transitions, KAT.3 makes almost everything whiff for an easy hit confirm to KAT.3,2 launch. So she can use these pokes a lot to lock the opponent out of doing anything at very low risk.
- Exceptional backdash and top tier sidestep
- Easy space control with f+3 and 2,2
- Full-screen punisher (qcf+1)
- Strong mixups from FC and BT
- Multiple unparriable attacks
- Good wall carry
- Smallest body size in the game