No edit summary |
RogerDodger (talk | contribs) (see Notation for # symbol; Template:BlueRed regarding broad statements about punishment) |
||
Line 8: | Line 8: | ||
|splat=i13 – df+1,2 | |splat=i13 – df+1,2 | ||
|launch={{Plainlist| | |launch={{Plainlist| | ||
* i11(~14) – f,n,d,df | * i11(~14) – f,n,d,df#2 | ||
* i18 – ws3,1+2 ''(crouching)''}} | * i18 – ws3,1+2 ''(crouching)''}} | ||
|chLaunch={{Plainlist| | |chLaunch={{Plainlist| | ||
Line 28: | Line 28: | ||
{{Archetype|Heihachi}} | {{Archetype|Heihachi}} | ||
'''Heihachi''' is the [[Mishima]] by far | '''Heihachi''' is the [[Mishima]] with by far the strongest mids and [[poke]]s, which come with the tradeoff of an underwhelming set of lows. With great frames but not much to do with them, he's often attacking a lot more than his opponent. | ||
He | He has an extensive suite of noob killer moves which have to be answered by [[fuzzy guard]]s or [[reacting]], and his f,F+2 is notoriously difficult to [[punish]] due to its pushback. On top of all this, his f+4 is the best bully move in the game, demanding patient defense to escape the [[pressure]]. | ||
{{BlueRed | {{BlueRed | ||
|blue= | |blue= | ||
* Insane [[neutral]] with both an electric and tonnes of strong mids | * Insane [[neutral]] with both an electric and tonnes of strong mids | ||
* Absurd jab range | * Absurd jab range with strong [[string]] extensions | ||
* | * Scary comeback potential with his [[rage drive]] | ||
* Lots of powerful, evasive moves | |||
* | |||
* Rarely gives up a large [[frame advantage]] | * Rarely gives up a large [[frame advantage]] | ||
** Mids are often only -2 on block | ** Mids are often only -2 on block | ||
* Arguably the best df+1 in the game | * Arguably the best df+1 in the game | ||
|red= | |red= | ||
* Execution barriers to many key techniques | * No easy i15 launcher for [[punishment]] | ||
* | * Execution barriers to many key techniques | ||
* Needs to push opponents to the [[wall]] to get strong [[mixup]]s | |||
}} | }} | ||
Line 57: | Line 56: | ||
{{KeyTech|cc EWGF block punish | {{KeyTech|cc EWGF block punish | ||
|importance=3|dexterity=3|rhythm=4|value=4}} | |importance=3|dexterity=3|rhythm=4|value=4}} | ||
{{KeyTech|ws1 | {{KeyTech|ws1 f,n,df#1 | ||
|importance=2|dexterity=3|rhythm=3|value=3}} | |importance=2|dexterity=3|rhythm=3|value=3}} | ||
{{KeyTech|EWGF block punish -15 | {{KeyTech|EWGF block punish -15 |
Revision as of 07:15, 30 November 2022
Heihachi (Tekken 7) |
---|
Heihachi | |
---|---|
Heat | {{{heat}}} |
Heat Smash | {{{heatSmash}}} |
Heat Engagers | {{{heatEngagers}}} |
Stances |
|
Fastest | |
Launch |
|
CH launch |
|
Wall splat | i13 – df+1,2 |
Archetypal moves | |
Mid check |
|
Orbital | uf+3,4 |
Power low | FC.df+4 |
Generic moves | |
Remapped |
|
Missing |
|
External links | |
Lore | Heihachi Mishima |
#{{{twitter}}} |
Heihachi is the Mishima with by far the strongest mids and pokes, which come with the tradeoff of an underwhelming set of lows. With great frames but not much to do with them, he's often attacking a lot more than his opponent.
He has an extensive suite of noob killer moves which have to be answered by fuzzy guards or reacting, and his f,F+2 is notoriously difficult to punish due to its pushback. On top of all this, his f+4 is the best bully move in the game, demanding patient defense to escape the pressure.
Strengths
- Insane neutral with both an electric and tonnes of strong mids
- Absurd jab range with strong string extensions
- Scary comeback potential with his rage drive
- Lots of powerful, evasive moves
- Rarely gives up a large frame advantage
- Mids are often only -2 on block
- Arguably the best df+1 in the game
Weaknesses
- No easy i15 launcher for punishment
- Execution barriers to many key techniques
- Needs to push opponents to the wall to get strong mixups
EWGF in neutral
importance
★★★★★value
★★★★★dexterity
★★★☆☆rhythm
☆☆☆☆☆importance
★★★★☆value
☆☆☆☆☆dexterity
★★★★☆rhythm
★★☆☆☆f+2,3 f,F+2
importance
★★★☆☆value
★★★★★dexterity
★★★★★rhythm
★★★★★cc EWGF block punish
importance
★★★☆☆value
★★★★☆dexterity
★★★☆☆rhythm
★★★★☆ws1 f,n,df#1
importance
★★☆☆☆value
★★★☆☆dexterity
★★★☆☆rhythm
★★★☆☆EWGF block punish -15
importance
★★☆☆☆value
★★★★★dexterity
★★★★★rhythm
★★★★☆Characters (Tekken 8) |
---|