Claudio punishers: Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
mNo edit summary
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Navbox Claudio}}
{{Navbox Claudio}}
{{Navbox combos}}
{{Navbox punishers}}
{{See other}}
{{See other}}


Line 7: Line 7:
   |{{o| moveId = Claudio-1,2 | enemy = -10 }}
   |{{o| moveId = Claudio-1,2 | enemy = -10 }}
   |{{o| moveId = Claudio-f+2,2 | enemy = -12 }}
   |{{o| moveId = Claudio-f+2,2 | enemy = -12 }}
   |{{o| moveId = Claudio-STB.4,2 | enemy = -12 }}
   |{{o| moveId = Claudio-4,STB.2 | enemy = -12 }}
   |{{o| moveId = Claudio-d+1+2 | enemy = -13 }}
   |{{o| moveId = Claudio-d+1+2 | enemy = -13 }}
   |{{o| moveId = Claudio-df+3,1 | enemy = -14 }}
   |{{o| moveId = Claudio-3,2 | enemy = -14 }}
   |{{o| moveId = Claudio-uf+4 | enemy = -15 | staple = 64 }}
   |{{o| moveId = Claudio-uf+4 | enemy = -15 | staple = 64 }}
   |{{o| moveId = Claudio-df+1,2 | enemy = -15 | staple = 76 }}
   |{{o| moveId = Claudio-df+1,2 | enemy = -15 | staple = 76 }}
Line 16: Line 16:
   |{{o| moveId = Claudio-ws4 | enemy = -11 }}
   |{{o| moveId = Claudio-ws4 | enemy = -11 }}
   |{{o| moveId = Claudio-ws1,1 | enemy = -12 }}
   |{{o| moveId = Claudio-ws1,1 | enemy = -12 }}
   |{{o| moveId = Claudio-FC.df+2,2 | enemy = -14 }}
   |{{o| moveId = Claudio-FC.df+2,1+2 | enemy = -14 }}
   |{{o| moveId = Claudio-ws2 | enemy = -15 | staple = 67 }}
   |{{o| moveId = Claudio-ws2 | enemy = -15 | staple = 67 }}
   }}
   }}
Line 25: Line 25:
   |{{o| moveId = Claudio-uf+4 | staple = 64 }}
   |{{o| moveId = Claudio-uf+4 | staple = 64 }}
   |{{o| moveId = Claudio-1+2,1+2,2}}
   |{{o| moveId = Claudio-1+2,1+2,2}}
  |{{o| moveId = Claudio-f+1+2,STB.1+2}}
}}
}}

Latest revision as of 16:52, 13 November 2024

This page is for Tekken 8. For Tekken 7, see Claudio punishers (Tekken 7).

Standing
Enemy Move Damage Frames
-101,217+8
-12f+2,229+18a (-13)
4,STB.245+27a (+1)
-13d+1+228+7a (-2)
-143,236+25a (+16)
-15uf+413 (64)+33a (+23)
df+1,225 (76)+31a (+21)
Crouching
-11ws418+5
-12ws1,127+9
-14FC.df+2,1+234+10a (+1)
-15ws220 (67)+26a (+16)
Back-turned opponent
Grounded opponent
Whiff punishers
Move Speed Range Damage Risk Hitbox
f+2,2i1229-26High
uf+4i15~1713 (64)-13Mid
1+2,1+2,2i1748-14Mid
f+1+2,STB.1+2i1624-9Mid