No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
|backTurnedOpponent={{o | |backTurnedOpponent={{o | ||
|{{o| moveId = Raven-db+2,1 | enemy = -13 | damage = | |{{o| moveId = Raven-db+2,1 | enemy = -13 | damage = 48 | damageNote = <ref>1+2 heat engager is guaranteed after landing db2, 1 on a back turned opponent</ref> }} | ||
}} | }} | ||
|groundedOpponent={{o | |groundedOpponent={{o |
Revision as of 20:18, 6 April 2024
Raven |
---|
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 2,4 | 25 | +8~+9[1] |
-12 | 4,1 | 29 | +7~+8[2] |
-13 | db+2,1 | 28 | +8~+9 |
-14 | df+1,4 | 38 | +32a (-26) |
-15 | df+4,4,3 | 53 | +18a |
-16 | df+2,3 | 32 | +28a (+19) |
Crouching | |||
-11 | ws4 | 18 | +7~+8 |
-13 | ws2[3] | 17 | +8~+9 |
-14 | ws1 | 14 | +35a (+25) |
-23 | uf,n,4 | 20 | +32a (+22) |
Back-turned opponent | |||
-13 | db+2,1 | 48[4] | +8~+9 |
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|