Zafina |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Zafina punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,3[1] | 19 | +7 |
1,4[2] | 22 | +22g | |
-12 | H.2+3[3] | 51 | +0d |
-13 | df+1,4 | 28 | +12g |
-14 | f+4 | 30 | +22a |
df+4,1[4] | 36 | +3a | |
-15 | df+3,4 | 49 | +22a |
-16 | df+2 | 66 | +32a (+22) |
Crouching | |||
-11 | ws4 | 14 | +4 |
-12 | ws3[1] | 20 | +9 |
-15 | ws1,2 | 64 | +36a (+26) |
-18 | ws2 | 20 | +28a (+18) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
df+2 | i16~17 | 13 | -12 | Mid |