Kuma |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Kuma punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 2,1 | 21 | +2 |
-12 | f+2,1 | 31 | +36a (+10) |
-13 | 1+2 | 25 | +18g / HE |
-14 | db+1,2 | 31 | +4 |
-15 | df+2,1 | 22 | +35a (+25) |
Crouching | |||
-11 | ws4 | 20 | +5 |
-13 | ws1,2 | 33 | +6 (+20g) |
-15 | ws2 | 20 | +29a (+19) |
-22 | ws3+4 | 20 | +61a |
Back-turned opponent | |||
Grounded opponent |