Reina |
---|
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 23 | +11 |
1,2,2 | 27 | +0 | |
-12 | 2,2,1 | 32 | +12a |
1+2 | 25 | +24a (+14) | |
-13 | f,n,d,df#2 | 23 | +25a (+25) |
-14 | 2~1 | 22 | +31d (+23) |
-15 | df+2 | 13 | +30a (+20) |
Crouching | |||
-11 | ws4,4 | 25 | -1c |
-13 | ws1 | 12 | +13 SEN |
-15 | FC.df+4 | 20 | +54a |
-20 | FC.df+3 | 25 | +54a (+34) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,1,2 | i10 | 1.83 | 23 | -1[1] | High |
f,n,d,df#2 | i11(~13) | 2.50 | 23 | +5 | High |
- â Hit confirm last hit.