mNo edit summary |
|||
(130 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox Zafina}} | {{Navbox Zafina}} | ||
{{Navbox movelist}} <!-- Read: https://wavu.wiki/t/Wavu:Movelist --> | {{Navbox movelist}} <!-- Read: https://wavu.wiki/t/Wavu:Movelist --> | ||
{{See other}} | |||
== Heat == | == Heat == | ||
{{ | {| class="wikitable" | ||
| {{MoveDataIcon|color=blue|When Azazel's Power (health reducing move) is activated, health won't be consumed (e.g., f+1+2, df+4,1 etc.)}} | |||
|- | |||
| {{MoveDataIcon|color=blue|Some of the powerful input moves using Azazel's Power become Power Crushes (e.g. TRT.df+1, SCR.df+1, MNT.df+1).}} | |||
|} | |||
{{MoveDataHeader}} | |||
{{MoveInherit|Generic-2+3}} | |||
{{Move | {{Move | ||
|id= | |id=Zafina-H.2+3 | ||
|parent= | |parent= | ||
|input= | |input=H.2+3 | ||
|name= | |name=Curse of Azazel | ||
|target= | |target=h,sm | ||
|damage= | |damage=51 | ||
|startup= | |startup=i12~13 i47~53 i1~7 i1~7 i1~6 i1~2 | ||
|block= | |block=+3 | ||
|hit= | |hit=+0d | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 23: | Line 31: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|video=File:Zafina Heat Smash.mp4 | |||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{HeatSmash}} | |||
* {{ReversalBreak}} | |||
* {{BB}} | |||
* Jail from 1st attack | |||
* Transition to attack throw on hit | |||
}} | }} | ||
}} | }} | ||
{{Move | |||
|id=Zafina-H.SCR.2+3 | |||
|parent= | |||
|input=H.SCR.2+3 | |||
|name=Malice of Azazel | |||
|target=L,m | |||
|damage=10,20 | |||
|startup=i19 | |||
|block=-14 | |||
|hit=[[Zafina_combos#Mini-combos|+44d (+25)]] | |||
|ch= | |||
|crush=cs6~ | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|video=File:Zafina SCR Heat Smash.mp4 | |||
|notes={{Plainlist| | |||
* {{HeatSmash}} | |||
* {{ReversalBreak}} | |||
* {{BB}} | |||
}} | |||
}} | |||
{{MoveQuery|Zafina-f+1+2}} | |||
{{MoveQuery|Zafina-df+4,1}} | |||
{{MoveQuery|Zafina-SCR.2,1}} | |||
{{MoveQuery|Zafina-TRT.df+1}} | |||
{{MoveQuery|Zafina-MNT.df+1}} | |||
== n == | == n == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{ | {{MoveInherit|Generic-1 | ||
|id=Zafina-1 | |id=Zafina-1}} | ||
|input=1 | {{Move | ||
|damage=5 | |id=Zafina-1,2 | ||
|parent=Zafina-1 | |||
|input=,2 | |||
|name=Left Right Combo | |||
|target=,h | |||
|damage=,9 | |||
|startup=,i12 | |||
|block=-3 | |||
|hit=+8 | |||
|ch= | |||
|crush= | |||
|recv=r22 | |||
|tot=44 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Jail from 1st attack | |||
}} | |||
{{Move | |||
|id=Zafina-1,2,3 | |||
|parent=Zafina-1,2 | |||
|input=,3 | |||
|name=Left Right Scarecrow | |||
|target=,h | |||
|damage=,12 | |||
|startup=,i20 | |||
|block=0 | |||
|hit=+9 | |||
|ch= | |||
|crush= | |||
|recv=r42 SCR | |||
|tot=62 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 2nd hit CH with 8f delay | |||
* Move can be delayed 7f | |||
* Cancel SCR transition -9 +0 t71 r28 with B | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-1,3 | |||
|parent=Zafina-1 | |||
|input=,3 | |||
|name=Anzu | |||
|target=,h | |||
|damage=,14 | |||
|startup=,i17~18 | |||
|block=-2 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv=r31 SCR | |||
|tot=49 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit with 3f delay | |||
* Jail from 1st attack with 1f delay | |||
* Move can be delayed 2f | |||
* Cancel SCR transition -8 +1 t55 r26 with B | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-1,4 | |||
|parent=Zafina-1 | |||
|input=,4 | |||
|name=Ecdysis | |||
|target=,m | |||
|damage=,17 | |||
|startup=,i19 | |||
|block=-5 | |||
|hit=+22g | |||
|ch=[[Zafina_combos#Mini-combos|+53a]] | |||
|crush= | |||
|recv=r32 TRT | |||
|tot=52 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* Combo from 1st hit with 3f delay | |||
* Move can be delayed 1f}} | |||
}} | |||
{{Move | |||
|id=Zafina-2 | |||
|input=2 | |||
|name= | |||
|target=h | |||
|damage=8 | |||
|startup=i10 | |||
|block=-7 | |||
|hit=-1 | |||
|ch= | |||
|crush= | |||
|recv=r26 | |||
|tot=36 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Zafina-2,1 | |||
|parent=Zafina-2 | |||
|input=,1 | |||
|name= | |||
|target=,m | |||
|damage=,9 | |||
|startup=,i23~25 | |||
|block=-6c | |||
|hit=+2 | |||
|ch= | |||
|crush= | |||
|recv=r31 | |||
|tot=56 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Combo from 1st hit CH with 3f delay | |||
* Move can be delayed 1f | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-2,1,3 | |||
|parent=Zafina-2,1 | |||
|input=,3 | |||
|name=Kapara | |||
|target=,L | |||
|damage=,11 | |||
|startup=,i32 | |||
|block=-17 | |||
|hit=+4d | |||
|ch= | |||
|crush={{Plainlist| | |||
* fs6~31 | |||
* cs32~69}} | |||
|recv=r36 MNT | |||
|tot=106 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 2nd hit CH with 1f delay | |||
* Input can be delayed 11f | |||
* Move can be delayed 10f | |||
* Cancel 3rd hit to MNT -17 -9 r25 with D | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-2,2 | |||
|parent=Zafina-2 | |||
|input=,2 | |||
|name= | |||
|target=,m | |||
|damage=,12 | |||
|startup=,i19-20 | |||
|block=-9 | |||
|hit=+2 | |||
|ch=+7 | |||
|crush= | |||
|recv=r27 | |||
|tot=59 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit CH with 6f delay | |||
* Input can be delayed 13f | |||
* Move can be delayed 11f}} | |||
}} | |||
{{Move | |||
|id=Zafina-2,2,1+2 | |||
|parent=Zafina-2,2 | |||
|input=,1+2 | |||
|name=Anamalech | |||
|target=,m,m,m | |||
|damage=,7,11,14 | |||
|startup=,i25~26 i10~11 i4~5 | |||
|block=-9c | |||
|hit=+19d (-16) | |||
|ch= | |||
|crush= | |||
|recv=r35 | |||
|tot=117? | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Combo from 2nd hit CH with 9f delay | |||
* Input can be delayed 14f | |||
* Move can be delayed 9f | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-3 | |||
|input=3 | |||
|name=Sharur | |||
|target=h | |||
|damage=17 | |||
|startup=i13 | |||
|block=+0 | |||
|hit=+9 | |||
|ch= | |||
|crush= | |||
|recv=r19 SCR | |||
|tot=32 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Cancel SCR transition -8 +1 t40 r27 with B | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-4 | |||
|input=4 | |||
|name= | |||
|target=h | |target=h | ||
|damage=19 | |||
|startup=i14~15 | |||
|block=-6 | |||
|hit=-1 | |||
|ch=+19a (+10) | |||
|crush= | |||
|recv=r30 | |||
|tot=45 | |||
|range= | |range= | ||
|startup= | |tracksLeft= | ||
|recv= | |tracksRight= | ||
|block=+1 | |notes=Balcony break on airborne hit | ||
|hit=+ | }} | ||
{{Move | |||
|id=Zafina-1+2 | |||
|input=1+2 | |||
|name= | |||
|target=m | |||
|damage=17 | |||
|startup=i16~17 | |||
|block=-12 | |||
|hit=+4 | |||
|ch=[[Zafina_combos#Staples|+25a]] | |||
|crush= | |||
|recv=r30 | |||
|tot=47 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Spike}} | |||
}} | |||
{{Move | |||
|id=Zafina-1+2,4 | |||
|parent=Zafina-1+2 | |||
|input=,4 | |||
|name= | |||
|target=,m | |||
|damage=,10 | |||
|startup=,i24~25 | |||
|block=-10 | |||
|hit=+1 | |||
|ch=+6 | |||
|crush= | |||
|recv=r28 | |||
|tot=71 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit with 1f delay | |||
* Interrupt with i6 from 1st block | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-1+2,4,4 | |||
|parent=Zafina-1+2,4 | |||
|input=,4 | |||
|name=Manticore | |||
|target=,m | |||
|damage=,20 | |||
|startup=,i30~31 | |||
|block=-11 | |||
|hit=[[Zafina_combos#Staples|+19a]] | |||
|ch= | |||
|crush= | |||
|recv=r35 | |||
|tot=110 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Balcony break on airborne hit | |||
* Combo from 2nd hit CH with 1f delay | |||
* Can pick up from the ground with db+3 for a juggle | |||
* Interrupt with i12 from 2nd block | |||
}} | |||
}} | }} | ||
{{MoveInherit|Zafina-3+4}} | |||
== f == | == f == | ||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Zafina-f+2 | |||
|input=f+2 | |||
|name= | |||
|target=m | |||
|damage=17 | |||
|startup=i19 | |||
|block=-18 | |||
|hit=-6 | |||
|ch=+52a | |||
|crush= | |||
|recv=r38 | |||
|tot=57 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Zafina-f+2,3 | |||
|parent=Zafina-f+2 | |||
|input=,3 | |||
|name= | |||
|target=,h | |||
|damage=,12 | |||
|startup=,i19 | |||
|block=+0 | |||
|hit=+9 | |||
|ch= | |||
|crush= | |||
|recv=r40 SCR | |||
|tot=59 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Cancel SCR transition -9 +0 t68 r28 with B | |||
* Combo from 1st hit with 13f delay | |||
* Input can be delayed 17f | |||
* Move can be delayed 15f | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-f+2,3,4 | |||
|parent=Zafina-f+2,3 | |||
|input=,4 | |||
|name=Ettimu | |||
|target=,m | |||
|damage=,25 | |||
|startup=,i28~29 | |||
|block=-18 | |||
|hit=+18a (+8) | |||
|ch= | |||
|crush= | |||
|recv=r37 | |||
|tot=106 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 2nd CH | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-f+3 | |||
|input=f+3 | |||
|name=Scarecrow Side Kick | |||
|target=h | |||
|damage=28 | |||
|startup=i21 | |||
|block=+3 | |||
|hit=[[Zafina_combos#Staples|+68a (+48)]] | |||
|ch= | |||
|crush= | |||
|recv=r27 SCR | |||
|tot=48 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Cancel SCR transition -1 +64a (+44) t52 r31 with B | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-f+4 | |||
|input=f+4 | |||
|name=Aqrabuamelu | |||
|target=h | |||
|damage=13 | |||
|startup=i14~15 | |||
|block=-6 | |||
|hit= [[Zafina_combos#Mini-combos |+22a]] | |||
|ch= | |||
|crush= | |||
|recv=r30 | |||
|tot=45 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Zafina-f+1+2 | |||
|input=f+1+2 | |||
|name=Malicious Nail | |||
|target=m,m | |||
|damage=16,22 | |||
|startup=i19~20 i13~14 | |||
|block=-9 | |||
|hit=+5a (-5) | |||
|ch= | |||
|crush= | |||
|recv=r28 | |||
|tot=48 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|video=File:Zafina f+1+2.mp4 | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+36a (+26), +5}} | |||
* {{BB}} | |||
* Zafina receives recoverable health damage | |||
* Second hit available only on hit or block | |||
* 8 chip damage on block | |||
* Azazel's Power | |||
}} | |||
}} | |||
== df == | == df == | ||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Zafina-df+1 | |||
|input=df+1 | |||
|name= | |||
|target=m | |||
|damage=10 | |||
|startup=i13~14 | |||
|block=-5 | |||
|hit=+7 | |||
|ch= | |||
|crush= | |||
|recv=r22 | |||
|tot=36 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Zafina-df+1,2 | |||
|parent=Zafina-df+1 | |||
|input=,2 | |||
|name= | |||
|target=,m | |||
|damage=,16 | |||
|startup=,i15~16 | |||
|block=-13 | |||
|hit=+3 | |||
|ch= | |||
|crush= | |||
|recv=r36 | |||
|tot=69 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit with 3f delay | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-df+1,2,1 | |||
|name=Bloody Saif - Execution | |||
|target=,m | |||
|parent=Zafina-df+1,2 | |||
|input=,1 | |||
|damage=,20 | |||
|startup=,i25 | |||
|block=-13 | |||
|hit=+23a (+13) | |||
|ch= | |||
|crush= | |||
|recv=r32 | |||
|tot=90 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 2nd hit CH with 12f delay | |||
* Interrupt with i1 from 2nd block | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-df+1,4 | |||
|parent=Zafina-df+1 | |||
|input=,4 | |||
|name=Sharp Shamshir | |||
|target=,h | |||
|damage=,18 | |||
|startup=,i19~20 | |||
|block=-6 | |||
|hit=+12g | |||
|ch= | |||
|crush= | |||
|recv=r30 | |||
|tot=64 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 1st hit | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-df+2 | |||
|input=df+2 | |||
|name=Lamashtu Claw | |||
|target=m | |||
|damage=13 | |||
|startup=i16~17 | |||
|block=-12 | |||
|hit=[[Zafina_combos#Staples|+32a (+22)]] | |||
|ch= | |||
|crush= | |||
|recv=r31 | |||
|tot=48 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Launches crouching opponent | |||
* Can evade some highs | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-df+3 | |||
|input=df+3 | |||
|name= | |||
|target=m | |||
|damage=15 | |||
|startup=i15~16 | |||
|block=-5 | |||
|hit=+4 | |||
|ch= | |||
|crush= | |||
|recv=r22 SCR | |||
|tot=38 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Cancel SCR transition -10 -1 t43 r28 with B | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-df+3,4 | |||
|parent=Zafina-df+3 | |||
|input=,4 | |||
|name=Dueling Scimitars | |||
|target=,h | |||
|damage=,17 | |||
|startup=,i23~24 | |||
|block=-6 | |||
|hit=[[Zafina_combos#Mini-combos|+22a]] | |||
|ch=[[Zafina_combos#Staples|+55a]] | |||
|crush= | |||
|recv=r30 | |||
|tot=70 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Balcony break on airborne hit | |||
* Combo from 1st hit | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-df+3,d+4 | |||
|parent=Zafina-df+3 | |||
|input=,d+4 | |||
|name=Pukku | |||
|target=,L | |||
|damage=,15 | |||
|startup=,i25~26 | |||
|block=-14 | |||
|hit=+1c | |||
|ch= | |||
|crush=,cs11~ | |||
|recv=r35 FC | |||
|tot=77 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes=Combo from 1st hit | |||
}} | |||
{{Move | |||
|id=Zafina-df+4 | |||
|input=df+4 | |||
|name= | |||
|target=m | |||
|damage=14 | |||
|startup=i14 | |||
|block=-13 | |||
|hit=+3 | |||
|ch= | |||
|crush= | |||
|recv=r32 | |||
|tot=46 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Zafina-df+4,1 | |||
|parent=Zafina-df+4 | |||
|input=,1 | |||
|name=Miasma Bearer | |||
|target=,m | |||
|damage=,22 | |||
|startup=,i31 | |||
|block=-12 | |||
|hit=+3a | |||
|ch= | |||
|crush= | |||
|recv=r47 | |||
|tot=92 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|video=File:Zafina df4,1.mp4 | |||
|notes={{Plainlist| | |||
* {{HeatEngager}} | |||
* {{HeatDash|+43a (+35), +5}} | |||
* {{BB}} | |||
* {{Spike}} | |||
* Combo from 1st hit | |||
* Cancel to FC -18 -2 r37 with D | |||
* Zafina receives recoverable health damage | |||
* Unparryable by traditional parries, Asuka, Nina, etc | |||
* 8 chip damage on block | |||
* Azazel's Power | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-df+4,2 | |||
|parent=Zafina-df+4 | |||
|input=,2 | |||
|name=Cerberus Strike | |||
|target=,m | |||
|damage=,20 | |||
|startup=,i27~29 | |||
|block=-13 | |||
|hit=+24a (+9) | |||
|ch= | |||
|crush= | |||
|recv=r39 | |||
|tot=82 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* Combo from 1st hit}} | |||
}} | |||
{{Move | |||
|id=Zafina-df+2+3 | |||
|parent= | |||
|input=df+2+3 | |||
|name=Kur | |||
|target=m | |||
|damage=20 | |||
|startup=i36~37 | |||
|block=-9 | |||
|hit=[[Zafina_combos#Staples|+60a]] | |||
|ch= | |||
|crush=cs6~35 | |||
|recv=r29 | |||
|tot=66 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
}} | |||
}} | |||
== d == | == d == | ||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Zafina-d+1 | |||
|parent= | |||
|input=d+1 | |||
|name= | |||
|target=m | |||
|damage=11 | |||
|startup=i12 | |||
|block=-16 | |||
|hit=-8 | |||
|ch=-3c | |||
|crush= | |||
|recv=r38 | |||
|tot=50 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-d+1,1 | |||
|parent=Zafina-d+1 | |||
|input=,1 | |||
|name=Ningishzida | |||
|target=,m | |||
|damage=,17 | |||
|startup=,i17~18 | |||
|block=-12 | |||
|hit=+19a (+12) | |||
|ch=+29a (+23) | |||
|crush= | |||
|recv=r30 | |||
|tot=68 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit CH with 18f delay | |||
* Input can be delayed 18f | |||
* Move can be delayed 10f | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-d+2 | |||
|parent= | |||
|input=d+2 | |||
|name= | |||
|target=m | |||
|damage=17 | |||
|startup=i19~20 | |||
|block=-16c | |||
|hit=-3c | |||
|ch=+17a | |||
|crush= | |||
|recv=r42 | |||
|tot=62 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-d+2,4 | |||
|parent=Zafina-d+2 | |||
|input=,4 | |||
|name= | |||
|target=,m | |||
|damage=,10 | |||
|startup=,i26 | |||
|block=-22 | |||
|hit=-4 | |||
|ch=-4c | |||
|crush={{Plainlist| | |||
* ,cs56~84 | |||
* fs6~55}} | |||
|recv=r44 MNT | |||
|tot=91 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Enter TRT -22 -4 with D | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-d+2,4,3 | |||
|parent=Zafina-d+2,4 | |||
|input=,3 | |||
|name=Poison Rosette | |||
|target=,m | |||
|damage=,10 | |||
|startup=,i28~31 | |||
|block=-13~-10 | |||
|hit=+18a | |||
|ch= | |||
|crush= | |||
|recv=r29 | |||
|tot=107 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 2nd hit CH | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-d+3 | |||
|parent= | |||
|input=d+3 | |||
|name=Earwig Pincer | |||
|target=L | |||
|damage=14 | |||
|startup=i22 | |||
|block=-15 | |||
|hit=+5c | |||
|ch=+20a | |||
|crush=cs6~ | |||
|recv=r34 FC | |||
|tot=56 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Enter MNT -13 +7c r32 with D | |||
* Evasive (can go under some mids) | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-d+4 | |||
|parent= | |||
|input=d+4 | |||
|name= | |||
|target=L | |||
|damage=8 | |||
|startup=i17~18 | |||
|block=-19 | |||
|hit=-3 | |||
|ch=+7 | |||
|crush= | |||
|recv=r37 | |||
|tot=55 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-d+4,3 | |||
|parent=Zafina-d+4 | |||
|input=,3 | |||
|name=Iskur | |||
|target=,h | |||
|damage=,10 | |||
|startup=,i19 | |||
|block=-6 | |||
|hit=+36a (+26) | |||
|ch= | |||
|crush={{Plainlist| | |||
* js11~17 | |||
* fs18~20}} | |||
|recv=r34 | |||
|tot=74 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit CH with 11f delay | |||
* Move can be delayed 9f | |||
}} | |||
}} | |||
{{MoveInherit|Zafina-d+1+2}} | |||
{{MoveInherit|Zafina-d+3+4}} | |||
== db == | == db == | ||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Zafina-db+2 | |||
|parent= | |||
|input=db+2 | |||
|name=Backhand Thrust | |||
|target=m | |||
|damage=17 | |||
|startup=i13~14 | |||
|block=-9 | |||
|hit=+3 | |||
|ch=[[Zafina_combos#Mini-combos|+16a]] | |||
|crush= | |||
|recv=r36 | |||
|tot=50 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-db+3 | |||
|parent= | |||
|input=db+3 | |||
|name=Acinaces | |||
|target=L | |||
|damage=13 | |||
|startup=i18 | |||
|block=-8 | |||
|hit=+3 | |||
|ch= | |||
|crush= | |||
|recv=r27 SCR | |||
|tot=45 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Cancel SCR transition -11 +0 t48 r30 with B | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-db+4 | |||
|parent= | |||
|input=db+4 | |||
|alt=FC.db+4 | |||
|name= | |||
|target=L | |||
|damage=14 | |||
|startup=i21~22 | |||
|block=-12 | |||
|hit=-3 | |||
|ch=+3 | |||
|crush=cs6~40 | |||
|recv=r31 | |||
|tot=53 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Transition to -13 -4 +2 MNT with D | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-db+4,2 | |||
|parent=Zafina-db+4 | |||
|input=,2 | |||
|alt=FC.db+4,2 | |||
|name=Euphrates Cannon | |||
|target=,m | |||
|damage=,17 | |||
|startup=,i29~32 | |||
|block=-13 | |||
|hit=+68a (+52) | |||
|ch= | |||
|crush= | |||
|recv=r33 | |||
|tot=87 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit CH | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-db+1+2 | |||
|parent= | |||
|input=db+1+2 | |||
|name= | |||
|target=L | |||
|damage=10 | |||
|startup=i28~29 | |||
|block=-16 | |||
|hit=+15a | |||
|ch= | |||
|crush=cs9~66 | |||
|recv=r34 MNT | |||
|tot=63 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-db+1+2,1+2 | |||
|parent=Zafina-db+1+2 | |||
|input=,1+2 | |||
|name=Sirrush | |||
|target=,m | |||
|damage=,20 | |||
|startup=,i33 | |||
|block=-16 | |||
|hit=+5a (-4) | |||
|ch=+37a (-10) | |||
|crush= | |||
|recv=r40 | |||
|tot=104 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* {{BB}} | |||
* Combos from 1st hit | |||
}} | |||
}} | |||
== b == | == b == | ||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Zafina-b+1 | |||
|parent= | |||
|input=b+1 | |||
|name=Cursed Crow | |||
|target=m | |||
|damage=14 | |||
|startup=i18 | |||
|block=-14 | |||
|hit=+2 | |||
|ch= | |||
|crush= | |||
|recv=r38 | |||
|tot=56 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Transition to attack throw on standing or airborne front hit with 1+2 | |||
* 4f input window for attack throw (frames 14~17) | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-b+1:1+2 | |||
|parent=Zafina-b+1 | |||
|input=:1+2 | |||
|name=Cursed Claw | |||
|target=,t | |||
|damage=,36 | |||
|startup= | |||
|block= | |||
|hit=+0d | |||
|ch= | |||
|crush={{Plainlist| | |||
* ,js80~92 | |||
* fs93~95}} | |||
|recv= | |||
|tot=175 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Zafina receives recoverable health damage | |||
* Side switch on hit | |||
* Azazel's Power | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-b+2 | |||
|parent= | |||
|input=b+2 | |||
|name=Brisingamen Backfist | |||
|target=h | |||
|damage=22 | |||
|startup=i22~23 | |||
|block=-5 | |||
|hit=+12 | |||
|ch= | |||
|crush= | |||
|recv=r29 | |||
|tot=52 | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* Balcony break on airborne hit | |||
* +23a on BT hit | |||
}} | |||
}} | |||
{{Move | |||
|id=Zafina-b+3 | |||
|parent= | |||
|input=b+3 | |||
|name=Ereshkigal Stomp | |||
|target=m | |||
|damage=23 | |||
|startup=i24~26 | |||
|block=-14 | |||
|hit=+12a | |||
|ch= | |||
