No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
== Heat == | == Heat == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
Line 2,462: | Line 2,460: | ||
* Deals chip damage on block | * Deals chip damage on block | ||
* In 1SS can transition to r? DGF with U}} | * In 1SS can transition to r? DGF with U}} | ||
}}== Crouch == | |||
{{MoveDataHeader}} | |||
{{Move | |||
|id=Yoshimitsu-FC.df+4 | |||
|parent= | |||
|input=FC.df+4 | |||
|name=Knee Cap | |||
|target=L | |||
|damage=18 | |||
|startup=i18~19 | |||
|block= | |||
|hit=+4c | |||
|ch= | |||
|crush=cs1~ | |||
|recv=r FC | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Homing}}}} | |||
}} | |||
{{Move | |||
|id=Yoshimitsu-FC.df+1 | |||
|parent= | |||
|input=FC.df+4 | |||
|name=Samurai Cutter | |||
|target=l! | |||
|damage=12 | |||
|startup=i26 | |||
|block= | |||
|hit=+70a (+54) | |||
|ch= | |||
|crush=cs1~ | |||
|recv=r | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Alternate input: db,b+1}} | |||
}} | }} | ||
Line 2,705: | Line 2,744: | ||
}} | }} | ||
== | == KIN == | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-1+2 | ||
|parent= | |parent= | ||
|input= | |input=1+2 | ||
|name= | |name=Kincho | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=ps?~? | ||
|recv=r | |recv=r KIN | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,725: | Line 2,764: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Can recover in r? FC with D | ||
* Parries mid or high punches or kicks}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-1+2,P | ||
|parent= | |parent= | ||
|input= | |input=1+2,P | ||
|name= | |name=Guillotine Crow Trap | ||
|target= | |target=M,M | ||
|damage=12 | |damage=10,12 | ||
|startup= | |startup=i15~18 i3~6 | ||
|block= | |block= | ||
|hit=+ | |hit=+14a | ||
|ch= | |ch= | ||
|crush= | |crush=js?~ fs?~ | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
Line 2,744: | Line 2,784: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.f | ||
|parent= | |parent= | ||
|input= | |input=KIN.F | ||
|name= | |name=Kincho Dash | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=cs?~ | ||
|recv=r | |recv=r KIN | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,770: | Line 2,806: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.1 | ||
|parent= | |parent= | ||
|input= | |input=KIN.1 | ||
|name= | |name= | ||
|target=m | |target=m | ||
|damage= | |damage=10 | ||
|startup= | |startup=i17 | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 2,786: | Line 2,822: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{ | |notes={{Weapon}} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.1,1 | ||
|parent= | |parent=Yoshimitsu-KIN.1 | ||
|input= | |input=,1 | ||
|name= | |name=Doushi Kiri | ||
|target= | |target=,m | ||
|damage= | |damage=,5,15 | ||
|startup= | |startup=,i23~24 i14~15 | ||
|block= | |block= | ||
|hit= | |hit=+7c | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{Weapon}} | |||
* Power up during NSS or Heat (deals chip damage on block, recovers health on hit, consumes Heat)}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.2 | ||
|parent= | |parent= | ||
|input= | |input=KIN.2 | ||
|name= | |name= | ||
|target=M | |target=M? | ||
|damage= | |damage=15 | ||
|startup= | |startup=i21~22 | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
Line 2,824: | Line 2,862: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{Weapon}} | |notes={{Plainlist| | ||
* {{Weapon}}}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.2,1+2 | ||
|parent= | |parent=Yoshimitsu-KIN.2 | ||
|input= | |input=,1+2 | ||
|name= | |name=Tenshu Kuzushi | ||
|target= | |target=,M? | ||
|damage= | |damage= | ||
|startup= | |startup=i32~34 | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{Spike}} | |||
* {{Weapon}} | |||
* Deals chip damage on block | |||
* Power up during NSS or Heat (recovers health on hit, consumes Heat)}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.2,1+2* | ||
|parent=Yoshimitsu- | |parent=Yoshimitsu-KIN.2 | ||
|input=,2 | |input=,1+2* | ||
|name= | |name=Tenshu Kuzushi (Hold) | ||
|target=, | |target=,M? | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,866: | Line 2,906: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{Weapon}}}} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.3 | ||
|parent= | |parent= | ||
|input= | |input=KIN.3 | ||
|name= | |name=Shibakari | ||
|target= | |target=L | ||
|damage= | |damage=17 | ||
|startup= | |startup=i25~32 | ||
|block= | |block= | ||
|hit=+ | |hit=+13a | ||
|ch= | |||
|crush=js?~ fs?~ | |||
|recv=r FC | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
{{Move | |||
|id=Yoshimitsu-KIN.4 | |||
|parent= | |||
|input=KIN.4 | |||
|name=Whirlwind | |||
|target=h | |||
|damage=23 | |||
|startup=i16~17 | |||
|block= | |||
|hit=+20a (+11) | |||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,886: | Line 2,945: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{Homing}} | |||
* {{BB}} | * {{BB}} | ||
* | * Can transition to r? KIN with 1+2 | ||
* Can transition to r? MED with 3+4 | |||
* Alternate input: SS.4}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.1+2 | ||
|parent= | |parent= | ||
|input= | |input=KIN.1+2 | ||
|name= | |name=Ashura Blade | ||
|target=m | |target=m,m,m,m | ||
|damage= | |damage=4,4,4,24 | ||
|startup= | |startup=i12~13 i6~7 i7~8 i11~13 | ||
|block= | |block= | ||
|hit=+11a | |hit=+11a | ||
|ch= | |ch= | ||
|crush=js?~ | |crush=js?~ fs?~ | ||
|recv=r BT | |recv=r BT | ||
|tot= | |tot= | ||
Line 2,906: | Line 2,968: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{Weapon}} | |||
* Combos from any hit}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.1+4 | ||
|parent= | |parent= | ||
|input= | |input=KIN.1+4 | ||
|name= | |name=Soul Stealer | ||
|target= | |target=m | ||
|damage= | |damage=21 | ||
|startup= | |startup=i10~13 | ||
|block= | |block= | ||
|hit=+ | |hit=+14 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{Weapon}} | |notes={{Plainlist| | ||
* {{Weapon}} | |||
* Power up during NSS or Heat (deals chip damage on block, recovers health on hit, consumes Heat)}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.d+1 | ||
|parent= | |parent= | ||
|input= | |input=KIN.d+1 | ||
|name= | |name=Ishigaki Kuzushi | ||
|target= | |target=L | ||
|damage= | |damage=20 | ||
|startup= | |startup=i23~24 | ||
|block= | |block= | ||
|hit= | |hit=+3 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{Weapon}}}} | |||
}} | }} | ||
{{Move | |||
|id=Yoshimitsu-KIN.f+1 | |||
{{Move | |||
|id=Yoshimitsu-1 | |||
|parent= | |parent= | ||
|input=1 | |input=KIN.f+1 | ||
|name= | |name=Submission Chakram | ||
|target= | |target=m,m,m | ||
|damage= | |damage=6,6,10 | ||
|startup= | |startup=i19~20 i6~7 i7~8 | ||
|block= | |block= | ||
|hit= | |hit=-2 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,967: | Line 3,031: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{Weapon}} | ||
* | * Input can be held | ||
* Deals chip damage on block | |||
* Powers up during NSS or Heat (recovers health on hit, consumes Heta)}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-KIN.f+2 | ||
|parent= | |parent= | ||
|input= | |input=KIN.f+2 | ||
|name= | |name=Ganto | ||
|target= | |target=h | ||
|damage= | |damage=25 | ||
|startup= | |startup=i12~13 | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
Line 2,987: | Line 3,053: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{HeatEngager}} | |||
* {{Homing}} | |||
* {{BB}}}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu-KIN.f | |id=Yoshimitsu-H.KIN.f+2,F | ||
|parent= | |parent= | ||
|input=KIN.F | |input=H.KIN.f+2,F | ||
|name= | |name=Ganto > Heat Dash | ||
|target= | |target=h | ||
|damage= | |damage=25 | ||
|startup= | |startup=i12~13 | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{Homing}}}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu-KIN. | |id=Yoshimitsu-H.KIN.f+2,F | ||
|parent= | |parent= | ||
|input=KIN. | |input=H.KIN.f+2,F | ||
|name= | |name=Ganto > Heat Dash | ||
|target= | |target=h | ||
|damage= | |damage=25 | ||
|startup= | |startup=i12~13 | ||
|block= | |block= | ||
|hit= | |hit= | ||
Line 3,025: | Line 3,095: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{ | |notes={{Plainlist| | ||
* {{Homing}}}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu-KIN. | |id=Yoshimitsu-KIN.b+2 | ||
|parent= | |||
|input=KIN.b+2 | |||
|parent= | |||
|input=KIN.2 | |||
|name= | |name= | ||
|target= | |target=m | ||
|damage=15 | |damage=15 | ||
|startup= | |startup=i15~16 | ||
|block= | |block= | ||
|hit= | |hit= | ||
Line 3,069: | Line 3,119: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu-KIN.2,1 | |id=Yoshimitsu-KIN.b+2,1 | ||
|parent=Yoshimitsu-KIN.2 | |parent=Yoshimitsu-KIN.b+2 | ||
|input=,1 | |input=,1 | ||
|name= | |name=Ikaruga | ||
|target=,M? | |target=,M? | ||
|damage= | |damage=,19 | ||
|startup= | |startup=,i23~24 | ||
|block= | |block= | ||
|hit= | |hit=+30a (+20) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 3,086: | Line 3,136: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{ | * {{Tornado}} | ||
* {{Weapon}} | * {{Weapon}} | ||
* | * Combo from 1st hit}} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu-KIN. | |id=Yoshimitsu-KIN.b+1+2 | ||
|parent= | |parent= | ||
|input= | |input=KIN.b+1+2 | ||
|name= | |name=Mumyo Juji Ken | ||
|target= | |target=m! | ||
|damage= | |damage=25 | ||
|startup= | |startup=i46 | ||
|block= | |block= | ||
|hit= | |hit=+6a | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 3,112: | Line 3,161: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu-KIN. | |id=Yoshimitsu-KIN.u+1+2 | ||
|parent= | |parent= | ||
|input=KIN. | |input=KIN.u+1+2 | ||
|name= | |name=Kincho Manji Dragonfly | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush=js | |crush=js?~ | ||
|recv=r | |recv=r DGF | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 3,130: | Line 3,179: | ||
|notes= | |notes= | ||
}} | }} | ||
== MED == | |||
{{MoveDataHeader}} | |||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-3+4 | ||
|parent= | |parent= | ||
|input= | |input=3+4 | ||
|name= | |name=Meditation | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r MED | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes=Alternate inputs: b+3+4, BT.3+4 | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-MED.3 | ||
|parent= | |parent= | ||
|input= | |input=MED.3 | ||
|name= | |name=Back Handspring | ||
|target= | |target=m | ||
|damage= | |damage=15 | ||
|startup= | |startup=i28~39 | ||
|block= | |block= | ||
|hit=+ | |hit=+43a | ||
|ch= | |ch= | ||
|crush=js?~ fs?~ | |crush=js?~ fs?~ | ||
Line 3,171: | Line 3,218: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-MED.1+2 | ||
|parent= | |parent= | ||
|input= | |input=MED.1+2 | ||
|name= | |name=Meditation Healing | ||
|target=m | |target=m! ? | ||
|damage= | |damage=15 | ||
|startup= | |startup=i30~34 | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 3,192: | Line 3,237: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes=Recovers health | ||
}} | }} | ||
== FLE == | |||
{{MoveDataHeader}} | |||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-d+1+2 | ||
|parent= | |parent= | ||
|input= | |input=d+1+2 | ||
|name= | |name=Flea | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.n | ||
|parent= | |parent= | ||
|input= | |input=FLE.n | ||
|name= | |name=Flea Idle | ||
|target= | |target=m | ||
|damage= | |damage= | ||
|startup= | |startup=i2~60 | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 3,233: | Line 3,278: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.db | ||
|parent= | |parent= | ||
|input= | |input=FLE.db | ||
|name= | |name=Flea Cancel | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=js? fs?~ | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
Line 3,256: | Line 3,297: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.1 | ||
|parent= | |parent= | ||
|input= | |input=FLE.1 | ||
|name= | |name=Flea Roll | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=cs?~ fs?~ | ||
|recv=r | |recv=r FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.2 | ||
|parent= | |parent= | ||
|input= | |input=FLE.2 | ||
|name= | |name=Flea > Sliding Headbutt | ||
|target= | |target=L | ||
|damage= | |damage=20 | ||
|startup= | |startup=i24~28 | ||
|block= | |block= | ||
|hit= | |hit=+30a | ||
|ch= | |ch= | ||
|crush= | |crush=cs?~ | ||
|recv=r | |recv=r FDFT | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.3 | ||
|parent= | |parent= | ||
|input= | |input=FLE.3 | ||
|name= | |name=Flea Dance | ||
|target= | |target=L | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit=+30a | ||
|ch= | |ch= | ||
|crush= | |crush=js?~ | ||
|recv=r | |recv=r FLE | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes=Alternate input: FLE.4 | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.1+2 | ||
|parent= | |parent= | ||
|input= | |input=FLE.1+2 | ||
|name= | |name=Skull Splitter | ||
|target= | |target=h | ||
|damage= | |damage=20 | ||
|startup= | |startup=i18~19 | ||
|block= | |block= | ||
|hit=+ | |hit=+31a (+21) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Tornado}} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.3+4 | ||
|parent= | |parent= | ||
|input= | |input=FLE.3+4 | ||
|name= | |name=Flea > Kangaroo Kick | ||
|target=m | |target=m | ||
|damage=25 | |damage=25 | ||
|startup= | |startup=i25~26 | ||
|block= | |block= | ||
|hit=+ | |hit=+52a (+42) | ||
|ch= | |ch= | ||
|crush= | |crush=cs?~ fs?~ | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
Line 3,360: | Line 3,392: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{ | |notes={{Tornado}} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.f,f | ||
|parent= | |parent= | ||
|input= | |input=FLE.f,f | ||
|name= | |name=Running Flea | ||
|target= | |target=M,M,M,M | ||
|damage= | |damage=3,3,3,3 | ||
|startup= | |startup=i17~19,i6~8 i5~7 i6~8 | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush=js?~ | |crush=js?~ | ||
|recv=r | |recv=r FLE | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes=Can transition to r? IND with 3+4 on wall hit | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.d | ||
|parent= | |parent= | ||
|input= | |input=FLE.d | ||
|name= | |name=Flea Digger | ||
|target= | |target= | ||
|damage= | |damage= | ||
Line 3,396: | Line 3,424: | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=fs?~ | ||
|recv=r | |recv=r FLE | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.d+3+4 | ||
|parent= | |parent= | ||
|input= | |input=FLE.d+3+4 | ||
|name= | |name=Flea > Indian Stance | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=fs?~ | ||
|recv=r | |recv=r IND | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 3,424: | Line 3,452: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.u+1+2 | ||
|parent= | |parent= | ||
|input= | |input=FLE.u+1+2 | ||
|name= | |name=Flea > Manji Dragonfly | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=js?~ | ||
|recv=r | |recv=r DGF | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-FLE.u+1+2 | ||
|parent= | |parent= | ||
|input= | |input=FLE.u+1+2 | ||
|name=Flea | |name=Flea > Dragonfly Feint | ||
|target= | |target= | ||
|damage= | |damage= | ||
Line 3,456: | Line 3,481: | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=js?~ | ||
|recv=r | |recv=r FUFT | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{BB}} | |||
* Tech roll to r? FC on frames ?-?}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu-FLE. | |id=Yoshimitsu-FLE.uf | ||
|parent= | |parent= | ||
|input=FLE. | |input=FLE.uf | ||
|name=Flea | |name=Jumping Flea | ||
|target=m | |target=m! | ||
|damage= | |damage=21 | ||
|startup= | |startup=i30~45 | ||
|block= | |block= | ||
|hit= | |hit=+30a (+20) | ||
|ch= | |ch= | ||
|crush= | |crush=js?~ | ||
|recv=r | |recv=r FLE | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{BB}} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu-FLE. | |id=Yoshimitsu-FLE.f | ||
|parent= | |parent= | ||
|input=FLE. | |input=FLE.f | ||
|name=Flea | |name=Flea Step (WFL) | ||
|target= | |target= | ||
|damage= | |damage= | ||
Line 3,494: | Line 3,521: | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush=js | |crush=js?~ | ||
|recv=r | |recv=r FLE | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 3,503: | Line 3,530: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu-FLE. | |id=Yoshimitsu-FLE.b | ||
|parent= | |parent= | ||
|input=FLE. | |input=FLE.b | ||
|name=Flea | |name=Flea Step Backward (WFL) | ||
|target= | |target= | ||
|damage= | |damage= | ||
Line 3,513: | Line 3,540: | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=js?~ | ||
|recv=r | |recv=r FLE | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 3,522: | Line 3,549: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-WFL.3 | ||
|parent= | |parent= | ||
|input= | |input=WFL.3 | ||
|name= | |name=Sakanobori | ||
|target= | |target=m | ||
|damage=20 | |damage=20,37 | ||
|startup= | |startup=i17 | ||
|block= | |block= | ||
|hit=+ | |hit=+15a | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv=r | |recv=r | ||
|tot= | |tot= | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes=Transitions to attack throw on front hit only | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Yoshimitsu- | |id=Yoshimitsu-WFL.4 | ||
|parent= | |parent= | ||
|input= | |input=WFL.4 | ||
|name= | |name=Tsurubebi | ||
|target=L | |target=L | ||
