No edit summary |
m (Add see other) |
||
Line 1: | Line 1: | ||
{{Navbox Jack-8}} | {{Navbox Jack-8}} | ||
{{Navbox punishers}} | {{Navbox punishers}} | ||
{{Hatnote|''This page is for Tekken 8. For Tekken 7, see [[Jack-7 punishers]].''}} | |||
{{PunisherTable|character=Jack-8 | {{PunisherTable|character=Jack-8 |
Revision as of 19:36, 19 April 2024
Jack-8 |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Jack-7 punishers.
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | f+2 | 22 | +5 |
-11 | 2,1 | 22 | +2 |
2,3 | 28 | +5 | |
-12 | 1,1 | 32 | +4c |
-13 | df+3+4 | 28 | +10a (+1) |
-14 | f+1,1 | 38 | +8d (-1) |
-15 | df+2 | 13 | +31a (+21) |
Crouching | |||
-11 | FC.2 | 8 | +7 |
ws4 | 20 | +5 | |
-14 | ws2,1 | 27 | +3d |
-15 | ws1 | 14 | +34a (+24) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
f,F+1+2 | i15 | 20 | -15 | Mid | |
df+2 | i15 | 13 | -14 | Mid |