Asuka punishers: Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
(Fix u+4 to uf+4 to match move list)
(Add combo damage to Asuka punishers table. Staple combo assumed to be ff2,3 db1,4 t! ff4 ff2,3)
Line 8: Line 8:
   |{{o| moveId = Asuka-uf+2 | enemy = -14 }}
   |{{o| moveId = Asuka-uf+2 | enemy = -14 }}
   |{{o| moveId = Asuka-db+1,2 | enemy = -14 | frames = HE/+28  }}
   |{{o| moveId = Asuka-db+1,2 | enemy = -14 | frames = HE/+28  }}
   |{{o| moveId = Asuka-df+2 | enemy = -15 }}
   |{{o| moveId = Asuka-df+2 | enemy = -15 | staple = 64 }}
   |{{o| moveId = Asuka-1+2 | enemy = -16 }}
   |{{o| moveId = Asuka-1+2 | enemy = -16 }}
   |{{o| moveId = Asuka-f+2 | enemy = -17 }}
   |{{o| moveId = Asuka-f+2 | enemy = -17 }}
Line 17: Line 17:
   |{{o| moveId = Asuka-ws4 | enemy = -11 }}
   |{{o| moveId = Asuka-ws4 | enemy = -11 }}
   |{{o| moveId = Asuka-ws2,1 | enemy = -13 }}
   |{{o| moveId = Asuka-ws2,1 | enemy = -13 }}
   |{{o| moveId = Asuka-ws1,4 | enemy = -14 }}
   |{{o| moveId = Asuka-ws1,4 | enemy = -14 | mini = 53 }}
   |{{o| moveId = Asuka-ws3 | enemy = -18 }}
   |{{o| moveId = Asuka-ws3 | enemy = -18 | staple = 70 }}
   |{{o| moveId = Asuka-uf+4 | enemy = -20 }}
   |{{o| moveId = Asuka-uf+4 | enemy = -20 | staple = 75 }}
   }}
   }}
   |backTurnedOpponent={{o
   |backTurnedOpponent={{o

Revision as of 12:19, 29 February 2024

Standing
Enemy Move Damage Frames
-101,215+6
-122,325+14g
-14uf+245+0d
db+1,233HE/+28
-15df+214 (64)+35a (+25)
-161+221+27a
-17f+220+33a (+23)
-20uf+425+31a (+21)
Crouching
-10hFC.15+6
-11ws415+8
-13ws2,128+9
-14ws1,432 (53)+37a (+29)
-18ws320 (70)+35a (+25)
-20uf+425 (75)+31a (+21)
Back-turned opponent
Grounded opponent
Whiff punishers
Move Speed Range Damage Risk Hitbox
f+2i17~1820-18Mid