(Added punishers based on KawaiiFaceMiles guide) |
(Trimmed Punishers page) |
||
Line 5: | Line 5: | ||
|{{o| moveId = Alisa-1,1 | enemy = -10 }} | |{{o| moveId = Alisa-1,1 | enemy = -10 }} | ||
|{{o| moveId = Alisa-1,2,2 | enemy = -10 }} | |{{o| moveId = Alisa-1,2,2 | enemy = -10 }} | ||
|{{o| moveId = Alisa-2,2 | enemy = -12 }} | |{{o| moveId = Alisa-2,2 | enemy = -12 }} | ||
|{{o| moveId = Alisa-df+4 | enemy = -12 }} | |{{o| moveId = Alisa-df+4 | enemy = -12 }} | ||
|{{o| moveId = Alisa-4 | enemy = -13 }} | |{{o| moveId = Alisa-4 | enemy = -13 }} | ||
|{{o| moveId = Alisa-3,2 | enemy = -13 }} | |{{o| moveId = Alisa-3,2 | enemy = -13 }} | ||
Line 16: | Line 13: | ||
|{{o| moveId = Alisa-b+4,4 | enemy = -15 }} | |{{o| moveId = Alisa-b+4,4 | enemy = -15 }} | ||
|{{o| moveId = Alisa-uf+4,4 | enemy = -15 }} | |{{o| moveId = Alisa-uf+4,4 | enemy = -15 }} | ||
|{{o| moveId = Alisa-uf+2 | enemy = -16 }} | |{{o| moveId = Alisa-uf+2 | enemy = -16 }} | ||
|{{o| moveId = Alisa-f+4,1,4 | enemy = -16 }} | |{{o| moveId = Alisa-f+4,1,4 | enemy = -16 }} | ||
|{{o| moveId = Alisa-df+2 | enemy = -16 }} | |{{o| moveId = Alisa-df+2 | enemy = -16 }} | ||
|{{o| moveId = Alisa-f+2,1 | enemy = -17 }} | |{{o| moveId = Alisa-f+2,1 | enemy = -17 }} | ||
|{{o| moveId = Alisa-d+4 | enemy = -17 }} | |{{o| moveId = Alisa-d+4 | enemy = -17 }} | ||
|{{o| moveId = Alisa-uf+3 | enemy = -17 }} | |{{o| moveId = Alisa-uf+3 | enemy = -17 }} | ||
|{{o| moveId = Alisa- | |{{o| moveId = Alisa-ub+2 | enemy = -17 }} | ||
|{{o| moveId = Alisa-b+3+4 | enemy = -18 }} | |{{o| moveId = Alisa-b+3+4 | enemy = -18 }} | ||
Revision as of 18:00, 5 March 2024
Alisa |
---|
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1 | 23 | +5 |
1,2,2 | 35 | +21a (+6) | |
-12 | 2,2 | 32 | +15a (+5) |
df+4 | 13 | +4 | |
-13 | 4 | 24 | +14g |
3,2 | 30 | +20a (+11) | |
-14 | f+1+2 | 25 | +14g |
f+3,1+2 | 35 | +8 | |
-15 | b+4,4 | 34 | +9a (-1) |
uf+4,4 | 16 | +45a (+37) | |
-16 | uf+2 | 22 | +20a (+11) |
f+4,1,4 | 60 | +1a | |
df+2 | 16 | +32a (+22) | |
-17 | f+2,1 | 32 | +14c |
d+4 | 12 | -1 | |
uf+3 | 15 | -25 | |
ub+2 | 23 | +38a (-20) | |
-18 | b+3+4 | 22 | +32a (+22) |
Crouching | |||
-11 | ws4 | 15 | +6 |
FC.db+1+2 | 45 | -4 | |
-13 | ws1,2 | 24 | +6 |
-17 | ws2 | 24 | +33a (+23) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|