Jun |
---|
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | uf+1 | 36 | +22a |
-12 | 2,1,4 | 28 | -1 |
-13 | 1+2 | 26 | HE/+28 |
-14 | 3 | 20 | +18a (+1) |
-15 | db+1,1,1+2 | 45 | +21a (+11) |
-16 | df+2 | 14 | +29a (+19) |
-17 | f+2 | 20 | +33a (+23) |
Crouching | |||
-10 | FC.df+1 | 36 | +26a (+11) |
-11 | ws4 | 21 | +18a (+11) |
-12 | ws1,1 | 21 | +2~+3 |
ws1,4 | 30 | +0c~+1c | |
-13 | ws2,1 | 32 | +19a (10) |
-14 | ws3 | 16 | +25a (+5) |
-18 | ws3+4 | 23 | +38a (+28) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
f+2 | i17~18 | 20 | -18~-17 | Mid |