Kazuya |
---|
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 23 | +20a(+15) |
1,2,2 | 25 | +4 | |
-11 | b+1,2 | 30 | +9 (+0) |
-12 | 1+2 | 25 | +13a |
uf+1+2 [1] | 35 | +25(+7) | |
-13 | f,n,d,df#2 | 23 | +39a(+29) |
db+1,2 | 30 | HE/KND | |
-15 | df+1,2 | 31 | HE/+9 |
df+1,4 | 31 | KND | |
Crouching | |||
-11 | ws4,4 | 29 | -4c |
-13 | ws1,2 | 22 | +73a(+57) |
-16 | ws2 | 25 | +57a |
Back-turned opponent | |||
-10 | 1,2,4 | 31 | -3 |
-12 | 2,2 | 36 | +7 |
-14 | b+2,2,1+2 | 46 | +38d (-20) |
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,1,2 | i10 | 23 | -1[2] | High | |
f,n,d,df#2 | i11(~13) | 23 | +5 | High |
- â Only on Rage Arts
- â Hit confirm last hit.