Lars punishers: Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
(Created page with "{{PunisherTable|character=Lars |standing={{o |{{o| moveId = Lars-2,1 | enemy = -10 }} |{{o| moveId = Lars-f2,1 SEN | enemy = -12 }} |{{o| moveId = Lars-f2,4 | enemy = -12 }} |{{o| moveId = Lars-f1,2 SEN | enemy = -13 }} |{{o| moveId = Lars-f1+4 | enemy = -13 }} |{{o| moveId = Lars-fb2,1 | enemy = -14 }} |{{o| moveId = Lars-f1+2 | enemy = -15 }} }} | crouching = {{o |{{o| moveId = Lars-ws4 | enemy = -11 }} |{{o| moveId = Lars-ws2,1 | enemy = -13 }} |...")
 
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Navbox Lars}}
{{Navbox punishers}}
{{See other}}
{{PunisherTable|character=Lars
{{PunisherTable|character=Lars
|standing={{o
|standing={{o
   |{{o| moveId = Lars-2,1 | enemy = -10 }}
   |{{o| moveId = Lars-2,1 | enemy = -10 }}
   |{{o| moveId = Lars-f2,1 SEN | enemy = -12 }}
   |{{o| moveId = Lars-f+2,1 | enemy = -12 }}
   |{{o| moveId = Lars-f2,4 | enemy = -12 }}
   |{{o| moveId = Lars-f+2,4 | enemy = -12 }}
   |{{o| moveId = Lars-f1,2 SEN | enemy = -13 }}
   |{{o| moveId = Lars-f+1,2 | enemy = -13 }}
   |{{o| moveId = Lars-f1+4 | enemy = -13 }}
   |{{o| moveId = Lars-f+1+4 | enemy = -13 }}
   |{{o| moveId = Lars-fb2,1 | enemy = -14 }}
   |{{o| moveId = Lars-f,n,b+2,1 | enemy = -14 }}
   |{{o| moveId = Lars-f1+2 | enemy = -15 }}
   |{{o| moveId = Lars-f+1+2 | enemy = -15 }}
   }}
   }}
| crouching = {{o
| crouching = {{o
   |{{o| moveId = Lars-ws4 | enemy = -11 }}
   |{{o| moveId = Lars-ws4 | enemy = -11 }}
   |{{o| moveId = Lars-ws2,1 | enemy = -13 }}
   |{{o| moveId = Lars-ws2,1 | enemy = -13 }}
   |{{o| moveId = Bryan-ws2,3 LEN | enemy = -13 }}
   |{{o| moveId = Lars-ws2,3 | enemy = -13 | move = ws2,3,D | frames = +6 LEN }}
  |{{o| moveId = Bryan-ws1 | enemy = -15 }}
   |{{o| moveId = Lars-ws1 | enemy = -15 }}
   |{{o| moveId = Bryan-ws3 | enemy = -17 }}
   |{{o| moveId = Lars-uf,n,4  | enemy = -25+ (stagger) }}
   |{{o| moveId = Bryan-uf,n,4  | enemy = -25+ (stagger) }}
   }}
   }}
}}
}}
Line 21: Line 24:
{{WhiffPunisherTable|character=Lars
{{WhiffPunisherTable|character=Lars
   |{{o| moveId = Lars-2,1 }}
   |{{o| moveId = Lars-2,1 }}
   |{{o| moveId = Bryan-f1+4 }}
   |{{o| moveId = Lars-f+1+4 }}
  |{{o| moveId = Lars-b+3,4 }}
}}
}}

Latest revision as of 12:45, 23 February 2024

This page is for Tekken 8. For Tekken 7, see Lars punishers (Tekken 7).

Standing
Enemy Move Damage Frames
-102,122+8 LEN
-12f+2,125+6
f+2,432+15 (+6)
-13f+1,221+6
f+1+428+18 (+8)
-14f,n,b+2,120+47a (+39)
-15f+1+220+28
Crouching
-11ws416+5
-13ws2,130+2c
ws2,3,D33+6 LEN
-15ws116+38a / +36a SEN
-23uf,n,420+32a (+22)
Back-turned opponent
Grounded opponent
Whiff punishers
Move Speed Range Damage Risk Hitbox
2,1i1022-6 LENHigh
f+1+4i13~1428-18Mid
b+3,4i1734-8Mid