m (→f) |
m (→df) |
||
Line 595: | Line 595: | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{Move | {{Move | ||
|id=Lars-df+1 | |||
|parent= | |||
|input=df+1 | |||
|name= | |name= | ||
|target=m | |target=m | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block=-1 | |block=-1 | ||
|hit=+5 | |hit=+5 | ||
Line 611: | Line 611: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | |||
{{Move | {{Move | ||
|id=Lars-df+2 | |||
|id=Lars- | |||
|parent= | |parent= | ||
|input= | |input=df+2 | ||
|name=Flash Bullet | |||
|target=m | |target=m | ||
|damage= | |damage=15 | ||
|startup=i14 | |startup=i14 | ||
|block=-3 | |block=-3 | ||
|hit=+9 | |hit=+9 SEN | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
Line 631: | Line 631: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Transition to SEN | * Transition to SEN | ||
* | * Cancel SEN transition to (-11/+3/KND) standing with input B | ||
}}}} | }} | ||
}} | |||
{{Move | |||
|id=Lars-df+3 | |||
|parent= | |||
|input=df+3 | |||
|name= | |||
|target=m | |||
|damage=15 | |||
|startup=i16 | |||
|block= | |||
|hit= | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Transition to DEN with input D | |||
}} | |||
}} | |||
{{Move | |||
|id=Lars-df+3,3 | |||
|parent=Lars-df+3 | |||
|input=,3 | |||
|name=Outpost Blitz | |||
|target=,m | |||
|damage=,24 | |||
|startup=,i25~26 | |||
|block= | |||
|hit=+29 (+14) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes= | |||
}} | |||
== d == | == d == |
Revision as of 18:02, 23 February 2024
Lars |
---|
Movelist & frame data (Tekken 8) |
---|
Heat
Input
H.2+3
- Transition to DEN on block
- Cancel auto-DEN transition with input B
H.f+3+4
- Transition to SEN
- Partially uses remaining heat time
H.LEN.1
- Side switch on hit throw
- Opponent is left FUFA
1,1,1
- Combo from 2nd hit
- Combo from 1st CH
n
Input
f
Input
f+1,2
- Transition to SEN
- Cancel SEN transition to standing with input B (-8/+3/+3)
f+1,2,3
- Transition to DEN
- Cancel DEN transition to standing with input B
f+2,1
- Transition to SEN
- Cancel SEN transition to standing with input B (-6/+5/+5)
df
Input
df+2
- Transition to SEN
- Cancel SEN transition to (-11/+3/KND) standing with input B
d
Input
db
Input
,1
- Hold d to LEN
Error querying parent: Move with id = 'Lars-d/b+1' not found. If you've added 'Lars-d/b+1' in this edit, try saving the page twice. There is a known issue when looking up a move made in the same edit.
,1
Error querying parent: Move with id = 'Lars-d/b+2' not found. If you've added 'Lars-d/b+2' in this edit, try saving the page twice. There is a known issue when looking up a move made in the same edit.
,3
Error querying parent: Move with id = 'Lars-d/b+2' not found. If you've added 'Lars-d/b+2' in this edit, try saving the page twice. There is a known issue when looking up a move made in the same edit.
b
Input
u
Input
Motion Input
Input
,2
- Transition to DEN
Error querying parent: Move with id = 'Lars-f,f+4' not found. If you've added 'Lars-f,f+4' in this edit, try saving the page twice. There is a known issue when looking up a move made in the same edit.
,3
Error querying parent: Move with id = 'Lars-f,f+4' not found. If you've added 'Lars-f,f+4' in this edit, try saving the page twice. There is a known issue when looking up a move made in the same edit.
Crouch
Input
WS
Input
ws2,3
- Combo from 1st hit
- Transition to -11 +6 LEN with D
DEN (Dynamic Entry)
Input
SEN (Silent Entry)
Input
LEN (Limited Entry)
Input
Others
Input
Throws
Input