No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|{{o| moveId = Lars-2,1 }} | |{{o| moveId = Lars-2,1 }} | ||
|{{o| moveId = Lars-f+1+4 }} | |{{o| moveId = Lars-f+1+4 }} | ||
|{{o| moveId = Lars- | |{{o| moveId = Lars-b+3,4 }} | ||
}} | }} |
Latest revision as of 12:45, 23 February 2024
Lars |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Lars punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 2,1 | 22 | +8 LEN |
-12 | f+2,1 | 25 | +6 |
f+2,4 | 32 | +15 (+6) | |
-13 | f+1,2 | 21 | +6 |
f+1+4 | 28 | +18 (+8) | |
-14 | f,n,b+2,1 | 20 | +47a (+39) |
-15 | f+1+2 | 20 | +28 |
Crouching | |||
-11 | ws4 | 16 | +5 |
-13 | ws2,1 | 30 | +2c |
ws2,3,D | 33 | +6 LEN | |
-15 | ws1 | 16 | +38a |
-23 | uf,n,4 | 20 | +32a (+22) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
2,1 | i10 | 22 | -6 LEN | High | |
f+1+4 | i13~14 | 28 | -18 | Mid | |
b+3,4 | i17 | 34 | -8 | Mid |